Table 2 of Harrington, Mol Vis 2004; 10:476-489.


Table 2. Parent crystallins in species present in the WS-α-crystallin fraction from 60 year old normal lenses

Identification of parent crystallins of spots present in the 2D gel of the α-crystallin fraction of lenses from normal 60 year old donors (Figure 3D) by tryptic peptide fingerprinting mass spectrometry. The spot numbers correspond to numbers shown in reference gel (Figure 3D). In the cleavage column, "C" indicates C-terminus cleavage and "N" indicates N-terminus cleavage. Molecular weights were determined from migration of protein markers. "UD" indicates undetermined. The percent sequence detected was during MALDI-TOF.

                                 Molecular   Percent
 Spot      Parent                 weight     sequence
number   crystallin   Cleavage     (kDa)     detected
------   ----------   --------   ---------   --------
   1         αA          N          7.0         35
   2         αA          C          8.1         23
   3         αA          C          8.2         23
   4         αA       N and C       8.1         21
   5         αB          UD         8.2         UD
   6         αB       N and C       9.0         45
   7         αB       N and C       9.5         25
   8         αB          C          9.5         26
   9         αA          UD         9.9         UD
  10         αA       N and C       9.9         46
  11         αB          N         10.2         21
  12         αA          C          9.9         27
  13         αA          C         10.5         50
  14         αA       N and C      11.0         34
  15         αA          N         11.0         51
  16         αB          C         11.4         41
  17         αA          UD        11.4         UD
  18         αB       N and C      11.9         63
  19         αA          C         12.5         50
  20         αA          C         12.1         39
  21         αB          N         13.0         63
  22         αB          C         13.5         31
  23         αB          C         13.5         57
  24         αA          C         13.5         42
  25         αA       N and C      13.5         43
  26         αA          C         14.0         55
  27         αB       N and C      14.4         43
  28         αA          C         14.4         34
  29         αA       N and C      15.4         31
  30         αA       N and C      17.7         37
  31         αA       N and C      17.7         31
  32         αA       N and C      17.7         37
  33         αA       N and C      17.7         40
  34         αB          N         17.7         67
  35         αA       N and C      17.2         46
  36         αA       N and C      18.5         40
  37         αA       N and C      18.5         49
  38         αB          N         18.5         49
  39         αB       N and C      19.5         64
  40         αB          N         15.4         54
  41         αB          UD        20.0         UD
  42         αB       N and C      20.1         59
  43         αB          N         19.8         71
  44         αB          C         20.1         51
  45         αB       N and C      15.0         57

Harrington, Mol Vis 2004; 10:476-489 <http://www.molvis.org/molvis/v10/a61/>
©2004 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535