Table 6 of Wistow, Mol Vis 2002; 8:205-220.


Table 6. Adhesion related and junctional proteins represented in the cs sequence collection

This table lists adhesion-related and inter- and intracellular junctional proteins represented by cDNAs in the cs sequence collection. The listing is derived from GRIST processing and arranged alphabetically as in Table 2.

Description                                         GenBank     Unigene   Chromosome        #
-------------------------------------------------   ---------   -------   ---------------   -
activated leucocyte cell adhesion molecule          Y10183      10247     3q13.1            1
amine oxidase, copper containing 3 (vascular        AF067406    198241    17q21             4
  adhesion protein 1)
cadherin 11, type 2, OB-cadherin (osteoblast)       D21254      75929     16q22.1           1
cadherin related 23 (USH1D)                         AY010111    244343    10q21-q22         2
catenin, α-like 1                                   AK022834    58488     9q31.2            1
catenin, α 1                                        D13866      178452    5q31              6
catenin, α 2                                        M94151      150917    2p12-p11.1        1
catenin, β 1                                        NM_001904   171271    3p21              1
catenin, δ 1                                                    166011    11q11             1
desmocollin 1                                       NM_004948   69752     18q12.1           1
desmoplakin                                         M77830      74316     6p24              2
focal adhesion kinase; PTK2 protein tyrosine        L13616      740       8q24-qter         5
  kinase 2
Connexin 43                                         NM_000165   74471     6q21-q23.2        6
GTPase regulator associated with the focal          AF141884    132942    5q31              1
  adhesion kinase pp125(FAK); KIAA0621 protein
similar to cytadherence HMW protein 1               AK021530    106826    11p11.2           1
integrin, α V (vitronectin receptor, alpha)         M14648      295726    2q31-q32          4
integrin, β 2                                       M15395      83968     21q22.3           1
junction plakoglobin                                NM_002230   2340      17q21             3
junctophilin 3                                      AB042636    4775      16q24.3           1
plakophilin 4                                       NM_003628   152151    2q23-q31          5
protocadherin 8                                     AF061573    19492     13q14.3-q21.1     1
protocadherin α 6                                   AF152314    247737    5q31              1
protocadherin β 7                                   AK024641    203830    5q31              2
protocadherin β 9                                   AF217749    231119    5q31              1
protocadherin γ cluster common 3' end               AB011160    283789    5q31              3
protocadherin γ subfamily A, 10                     AF152319    283795    5q31              1
protocadherin γ subfamily B, 6                      AF152335    284253    5q31              1
protocadherin γ subfamily C, 3                      AF152337    173310    5q31              3
PTPRF interacting protein, binding protein 1        AF034802    133207    12p12.1-12q14.3   1
  (liprin b1)
tight junction protein 1 (zona occludens 1)         L14837      74614     15q13             1
vascular cell adhesion molecule 1                   M30257      109225    1p32-p31          1
90% protein similarity to: junctophilin 2 [Mus                                              1
  musculus]

Wistow, Mol Vis 2002; 8:205-220 <http://www.molvis.org/molvis/v8/a27/>
©2002 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535