Table 4 of Wistow, Mol Vis 2002; 8:205-220.


Table 4. Matrix related proteins represented in the cs sequence collection

This table lists matrix related proteins represented by cDNAs in the RPE/choroid sequence collection. The listing is derived from GRIST processing and arranged alphabetically as in Table 2. The sequence highlighted in red, rpe-spondin, is a novel sequence derived from this study.

Description                                          GenBank     Unigene   Chromosome      #
--------------------------------------------------   ---------   -------   -------------   --
acidic protein rich in leucines                      NM_006401   84264     15q25            3
amplified in osteosarcoma (OS-9)                     NM_006812   76228     12               4
biglycan                                             J04599      821       Xq28             6
BMP 7 (osteogenic protein 1)                         M60316      170195    20               1
cadherin 11, type 2, OB-cadherin (osteoblast)        D21254      75929     16q22.1          1
CD36 antigen (thrombospondin receptor)-like 1        XM_006738   180616    12               1
CD36 antigen (thrombospondin receptor)-like 2        XM_003417   323567    4                4
chondroitin sulfate proteoglycan BEHAB/brevican      AF229053    6194      1q31             1
collagen, type I, α 1                                NM_000088   172928    7q21.3-q22.1     1
collagen, type I, α 2                                NM_000089   179573    7q22.1           5
collagen, type III, α 1                              X06700      119571    2q31             1
collagen, type IV, α 1                               NM_001845   119129    13q34            1
collagen, type IV, α 5                               M58526      169825    Xq22             2
collagen, type IV, α 6                               U04845      408       Xq22             2
collagen, type IX, α 1                               NM_001851   154850    6q12-q14         3
collagen, type IX, α 2                               M95610      37165     1p33-p32         5
collagen, type IX, α 3                               XM_009609   53563     20q13.3          3
collagen, type V, α 1                                M76729      146428    9q34.2-q34.3     1
collagen, type VI, α 1                               X99136      108885    21q22.3          4
collagen, type VI, α 2                               M20777      159263    21q22.3          1
collagen, type VIII, α 1                             XM_002965   114599    3q12-q13.1       1
collagen, type VIII, α 2                             M60832      249239    1p34.2-p32.3     1
collagen, type XI, α 1                               XM_001849   82772     1p21             1
collagen, type XII, α 1                              AL359627    16869                      2
collagen, type XIV, α 1 (undulin)                    M64108      36131     8q23             1
collagen, type XIX α1 chain                          AB004594                               1
collagen, type XVI, α 1                              NM_001856   26208     1p35-p34         1
collagen, type XVIII, α 1                            AF018081    78409     21q22.3          4
conserved gene amplified in osteosarcoma (OS-4)      AF000152    180669    12q13-q15        4
decorin                                              M14219      76152     12q23            6
dystroglycan 1 (dystrophin-associated                L19711      76111     3p21             1
  glycoprotein 1)
EGF-containing fibulin-like extracellular matrix     XM_002258   76224     2p16             4
  protein 1
fibronectin 1                                        AF130095    287820    2q34             1
fibronectin leucine rich transmembrane protein 2     XM_007283   48998     14q24-q32        2
ficolin (collagen/fibrinogen domain-containing) 3    AL161983    21415     3                1
heparan sulfate proteoglycan 2 (perlecan)            M85289      211573    1p36.1-p35       3
hypothetical protein, expressed in osteoblast        AB000115    75470     1                1
integrin, α 5 (fibronectin receptor, α               M13918      149609    12q11-q13        1
  polypeptide)
integrin, α V (vitronectin receptor, α               M14648      295726    2q31-q32         4
  polypeptide)
integrin, β 1 (fibronectin receptor, β)              NM_002211   287797                     2
interphotoreceptor matrix proteoglycan 1             AF047492    129882    6q14.2-q15       2
interphotoreceptor matrix proteoglycan 200 (IMPG2)   AF271378                               1
kinectin 1 (kinesin receptor)                        L25616      211577    14q22.1          1
laminin receptor 1 (67kD, ribosomal protein SA)      NM_002295   181357    3p21.3           2
laminin, α 3 (nicein, kalinin, BM600,                L34155      83450     18q11.2          2
  epilegrin)
laminin, α 4                                         NM_002290   78672     6q21             2
laminin, β 1                                         XM_011616   82124     7q22             1
laminin, β 2 (laminin S)                             NM_002292   90291     3p21             9
laminin, γ 1 (formerly LAMB2)                        XM_002204   214982    1q31             2
matrix Gla protein                                   NM_000900   279009    12p13.1-p12.3    1
meningioma expressed antigen 5 (hyaluronidase)       NM_012215   5734      10q24.1-q24.3    2
MEPE matrix phosphoglycoprotein (bone)               AJ276396    283095    4q21.1           1
opticin/oculoglycan                                  AF161702    241413    1p36.13-q31.3   15
osteoblast specific factor 2 (fasciclin I-like)      D13666      136348    13               1
osteoclast stimulating factor 1                                  95821     12q24.1-24.2     1
osteoglycin (osteoinductive factor, mimecan)         XM_011797   109439    9q22             1
osteomodulin/osteoadherin                            NM_005014   94070     9p24.1-q22.33    1
osteopontin (bone sialoprotein I, nephropontin)      J04765      313       4q21-q25         6
predicted osteoblast protein                         NM_014888   29882     7q22.1-q31.1     2
procollagen (type III) N-endopeptidase               NM_002768   183138    16q24.3          2
procollagen C-endopeptidase enhancer                 AB008549    202097    7q22             2
proteoglycan 4                                       NM_005807   218791    1q25-q31         1
PTH-responsive osteosarcoma B1 protein               AF095771    79340     7p14             1
rpe-spondin                                                      122544    8                1
sarcoglycan, β                                       NM_000232   77501     4q12             1
sarcoglycan, ε                                       AF036364    110708    7q21-q22         1
semaphorin 3A                                        XM_004913   2414      2q37-qter        1
semaphorin E                                         AB000220    171921    7q21-q31         2
semaphorin SEMA6A1                                   AF279656    263395    5q23             1
semaphorin Y                                         AB022434    54937                      1
SEMB                                                 AB029394    7634      1                1
SPARC/osteonectin                                    J03040      111779    5q31.3-q32      14
syndecan 2                                           J04621      1501      8q22-q23         2
testican-1(steonectin, cwcv,kazal-like domains)      AF231124    93029     5q31             1
thrombospondin 1                                     NM_003246   87409     15q15            1
vitronectin                                          NM_000638   2257      17q11            4
55% protein similarity to: α-1 type 2 collagen                                              1

Wistow, Mol Vis 2002; 8:205-220 <http://www.molvis.org/molvis/v8/a27/>
©2002 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535