Table 2 of Bollinger, Mol Vis 2012; 18:2001-2011.


Table 2. Proteins elevated in dexamethasone-treated TM cells.


SwissProt
accession


Protein

Subcellular
source
Sample
frequency
total=4
Mean
protein
ratio


SEM


p-value
Cytoskeletal/cell-cell/cell-matrix Interactions
O94875 Sorbin and SH3 domain-containing protein 2 B 4 3.06* 0.10 0.001
Q0ZGT2 Nexilin B 4 2.03* 0.17 0.026
Q13740 CD166 antigen C 4 1.99* 0.12 0.011
O75369 Filamin-B B 4 1.64* 0.11 0.020
Q15942 Zyxin BD 4 1.38 0.04 0.005
Q13418 Integrin-linked protein kinase C 4 1.36 0.09 0.037
Q8WX93 Palladin B 4 1.31 0.08 0.044
P35613 Basigin C 4 1.29 0.04 0.007
Q6NZI2 Polymerase I and transcript release factor BC 4 1.26 0.05 0.020
Carbohydrate Metabolism
P37837 Transaldolase B 4 1.43 0.08 0.019
P52209 6-phosphogluconate dehydrogenase, decarboxylating B 4 1.35 0.07 0.019
P11413 Glucose-6-phosphate 1-dehydrogenase B 3 1.30 0.03 0.015
P60174 Triosephosphate isomerase B 4 1.26 0.06 0.031
Mitochondrial Metabolism
Q9Y6N5 Sulfide:quinone oxidoreductase E 4 1.81* 0.06 0.002
Q9UIJ7 GTP:AMP phosphotransferase E 4 1.56* 0.07 0.007
P42765 3-ketoacyl-CoA thiolase E 4 1.39 0.06 0.011
Q13510 Acid ceramidase B 3 1.35 0.05 0.031
P30049 ATP synthase subunit delta CE 4 1.34 0.07 0.023
P61604 10 kDa heat shock protein E 4 1.33 0.08 0.042
P36957 Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex E 3 1.25 0.03 0.014