Table 5 of Asomugha, Mol Vis 2010; 16:476-494.
Table 5. Crystallin species, sequences, and modifications in HMW bands from 2D gel of the nuclear region of a 69-year-old human lens identified by ESI-QTRAP LC-MS/MS (Figure 5).
| Band number | α-Crystallin | β- and γ-Crystallin | CP49 | Filensin |
|---|---|---|---|---|
| 38 | αA: #1 – 11 MDVTIQHPWFK [Acet(N-term);Oxi(M)] | βA3: #33 – 44 ITIYDQENFQGK [Deam(NQ)] | #78 – 90 LGELAGPEDALAR | |
| αA: #13 – 21 TLGPFYPSR | βA3: #33 – 45 ITIYDQENFQGKR [Deam(NQ)] | #99 – 106 VRDLEAER | ||
| αA: #55 – 65 TVLDSGISEVR | βA3: #96 – 109 WDAWSGSNAYHIER | |||
| αA: #79 – 88 HFSPEDLTVK | βA3: #126 – 137 MTIFEKENFIGR Eth(N-term);Oxi(M)] | |||
| αA: #89 – 99 VQDDFVEIHGK | βA3: #197 – 211 EWGSHAQTSQIQSIR | |||
| αA: #146 – 157 IQTGLDATHAER | βA4: #14 – 25 MVVWDEDGFQGR [Oxi(M)] | |||
| αB: #12 – 22 RPFFPFHSPSR | βA4: #107 – 118 LTIFEQENFLGK [Deam(NQ)] | |||
| βA4: #178 – 192 EWGSHAPTFQVQSIR | ||||
| βB1: #51 – 60 AAELPPGNYR | ||||
| βB1: #61 – 72 LVVFELENFQGR | ||||
| βB1: #73 – 86 RAEFSGECSNLADR [Phos(STY)] | ||||
| βB1: #74 – 86 AEFSGECSNLADR | ||||
| βB1: #111 – 118 GEMFILEK | ||||
| βB1: #124 – 132 WNTWSSSYR [Deam(NQ)] | ||||
| βB1: #136 – 143 LMSFRPIK | ||||
| βB1: #151 – 160 ISLFEGANFK | ||||
| βB1: #188 – 202 VSSGTWVGYQYPGYR [Oxi(HW)] | ||||
| βB1: #203 – 214 GYQYLLEPGDFR | ||||
| γB: #4 – 10 ITFYEDR | ||||
| γB: #60 – 77 RGEYPDYQQWMGLSDSIR | ||||
| γB: #155 – 164 FLDWGAPNAK | ||||
| γC: #4 – 10 ITFYEDR | ||||
| γC: #60 – 77 RGEYPDYQQWMGLSDSIR | ||||
| γC: #116 – 122 FHLSEIR | ||||
| γD: #2 – 10 GKITLYEDR | ||||
| γD: #4 – 10 ITLYEDR | ||||
| γD: #60 – 77 RGDYADHQQWMGLSDSVR | ||||
| γD: #61 – 77 GDYADHQQWMGLSDSVR [Oxi(M)] | ||||
| γD: #81 – 89 LIPHSGSHR | ||||
| γD: #143 – 152 QYLLMPGDYR [Oxi(M)] | ||||
| γD: #154 – 163 YQDWGATNAR [Oxi(HW)] | ||||
| γS: #8 – 14 ITFYEDK [Eth(K)] | ||||
| γS: #8 – 19 ITFYEDKNFQGR [Cam(N-term);Deam(NQ)] | ||||
| γS: #42 – 52 VEGGTWAVYER | ||||
| γS: #73 – 79 WMGLNDR | ||||
| γS: #85 – 95 AVHLPSGGQYK [Deam(NQ)] | ||||
| γS: #147 – 154 GRQYLLDK | ||||
| γS: #149 – 155 QYLLDKK | ||||
| γS: #159 – 166 KPIDWGAA | ||||
| γS: #159 – 174 KPIDWGAASPAVQSFR [Deam(NQ);Oxi(HW)] | ||||
| γS: #159 – 175 KPIDWGAASPAVQSFRR | ||||
| 39 | αA: #1 – 11 MDVTIQHPWFK | βA3: #33 – 44 ITIYDQENFQGK [Deam(NQ)] | #77 – 89 ALGISSVFLQGLR | #78 – 90 LGELAGPEDALAR |
| αA: #1 – 12 MDVTIQHPWFKR | βA3: #96 – 109 WDAWSGSNAYHIER [Deam(NQ)] | #96 – 106 VRDLEAER | ||
| αA: #13 – 21 TLGPFYPSR | βA3: #126 – 137 MTIFEKENFIGR [DeamNQ);Oxi(M)] | |||
| αA: #55 – 65 TVLDSGISEVR | βA3: #197 – 211 EWGSHAQTSQIQSIR | |||
| αA: #79 – 88 HFSPEDLTVK | βA4: #14 – 25 MVVWDEDGFQFR [Oxi(M)] | |||
| αA: #89 – 99 VQDDFVEIHGK | βA4: #107 – 118 LTIFEQENFLGK | |||
| αA: #146 – 157 IQTGLDATHAER | βB1: #51 – 60 AAELPPGNYR | |||
| αB: #57 – 69 APSWFDTGLSEMR [Oxi(M)] | βB1: #61 – 72 LVVFELENFQGR | |||
| αB: #73 – 82 DRFSVNLDVK | βB1: #73 – 86 RAEFSGECSNLADR [Phos(STY)] | |||
| αB: #83 – 92 HFSPEELKVK | βB1: #111 – 118 GEMFILEK | |||
| αB: #93 – 103 VLGDVIEVHGK | βB1: #111 – 123 GEMFILEKGEYPR | |||
| βB1: #124 – 132 WNTWSSSYR [Deam(NQ)] | ||||
| βB1: #133 – 143 SDRLMSFRPIK | ||||
| βB1: #136 – 143 LMSFRPIK | ||||
| βB1: #136 – 150 LMSFRPIKMDAQEHK | ||||
| βB1: #151 – 160 ISLFEGANFK | ||||
| βB1: #171 – 182 APSLWVYGFSDR | ||||
| βB1: #188 – 202 VSSGTWVGYQYPGYR [Deam(NQ);Oxi(HW)] | ||||
| βB1: #203 – 214 GYQYLLEPGDFR | ||||
| βB2: #109 – 120 IILYENPNFTGK | ||||
| βB2: #146 – 160 VQSGTWVGYQYPGYR | ||||
| βB2: #161 – 168 GLQYLLEK | ||||
| βB2: #169 – 188 GDYKDSSDFGAPHPQVQSVR | ||||
| βB2: #190 – 198 IRDMQWHQR | ||||
| γB: #4 – 10 ITFYEDR | ||||
| γB: #155 – 164 FLDWGAPNAK | ||||
| γC: #4 – 10 ITFYEDR | ||||
| γC: #116 – 122 FHLSEIR | ||||
| γD: #4 – 10 ITLYEDR | ||||
| γD: #143 – 152 QYLLMPGDYR | ||||
| γD: #154 – 163 YQDWGATNAR | ||||
| γS: #8 – 14 ITFYEDK [Eth(K)] | ||||
| γS: #8 – 19 ITFYEDKNFQGR | ||||
| γS: #73 – 79 WMGLNDR | ||||
| γS: #85 – 95 AVHLPSGGQYK | ||||
| γS: #159 – 174 KPIDWGAASPAVQSFR [Kyn(W);Oxi(HW)] | ||||
| γS: #159 – 175 KPIDWGAASPAVQSFRR |