Table 2 of Wang, Mol Vis 2006; 12:852-857.


Table 2.

Genotype frequencies and probabilities of decorin, lumican, and DSPG3 sequence alterations in patients with myopia < -10 D and control subjects. In the table, 1/1 indicates a genotype with homozygous normal allele; 1/2 indicates a genotype with heterozygous sequence alterations; 2/2 indicates genotype with homozygous sequence alterations; and HWD indicates a χ2 statistic for Hardy-Weinberg disequilibrium. The asterisk indicates a p<0.05 for the Hardy-Weinberg equilibrium. The genotype p value is based on a χ2 test.

                                             Genotype Frequency (%)
                             ------------------------------------------------------
                                  Patients (n=120)             Control (n=137)
              Sequence       --------------------------   -------------------------   Genotype
 Gene       alternation      1/1   1/2   2/2     HWD      1/1   1/2   2/2     HWD     p value
-------   ----------------   ---   ---   ---   --------   ---   ---   ---   -------   --------
Decorin   rs1803344 (C->G)   120     0     0    0         137     0     0   0         1.0000
          rs3138268 (C->T)   120     0     0    0         137     0     0   0         1.0000
          rs2070985 (C->G)    89    26     5    2.7118    107    25     5   4.4938*   0.7594
          rs2070984 (A->G)   120     0     0    0         137     0     0   0         1.0000
Lumican   rs1802763 (T->C)   120     0     0    0         137     0     0   0         1.0000
          rs1802743 (G->T)   120     0     0    0         137     0     0   0         1.0000
          rs2300588 (G->T)    11    56    53    0.4858     21    69    47   0.2766    0.1550
          rs7135740 (A->T)    64    48     8    0.0620     54    68    15   0.8821    0.0698
          rs3741835 (C->T)    65    47     8    0.0161     56    66    15   0.4654    0.0867
          rs3741834 (C->T)    64    49     7    0.3579     56    65    16   0.1910    0.0743
          rs3759223 (C->T)    61    32    27   21.1796*    55    68    14   1.1185    0.000283
          rs3759222 (A->C)    18    55    47    0.0841     17    67    53   0.3515    0.8000
DSPG3     rs1135866 (A->G)   120     0     0    0         137     0     0   0         1.0000
          rs1920748 (A->G)     4    13   103   12.4105*     1    14   122   0.6855    0.3124
          rs1920751 (A->C)     8    32    80    3.3333     10    37    90   4.4571*   0.9761
          rs1920752 (A->C)     7    33    80    1.9321     10    37    90   4.4571*   0.8946

Wang, Mol Vis 2006; 12:852-857 <http://www.molvis.org/molvis/v12/a96/>
©2006 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535