Table 6 of Harrington, Mol Vis 2004; 10:476-489.


Table 6. Parent crystallins of spots present in a 2D gel of WI proteins from normal lenses

Identification of parent crystallins of spots present in 2D gel of WI protein fraction of lenses of a normal 27 year old donor (Figure 6A) by tryptic peptide fingerprinting mass spectrometry. The spot numbers correspond to numbers shown in reference gel (Figure 5). In the cleavage column, "C" indicates C-terminus cleavage, "N" indicates N-terminus cleavage, and "UD" indicates undetermined cleavage. Molecular weights were determined based on the molecular weight of protein markers. Percent sequence was detected during MALDI-TOF.

                                 Molecular   Percent
 Spot      Parent                 weight     sequence
number   crystallin   Cleavage     (kDa)     detected
------   ----------   --------   ---------   --------
   2         αA       N and C       8.1         38
   3         αA       N and C       8.3         28
   4         αA       N and C       8.5         41
   5         αA       N and C       8.5         38
   6         αA          C          9.8         45
   7         αB          C         10.5         49
   8         αA       N and C      10.3         43
   9         αA       N and C      10.5         60
             αB       N and C                   43
  10         αA       N and C      10.7         59
  11         αA          C         10.7         50
  12         αA       N and C      10.7         59
  13         αA       N and C      10.7         38
  14         αA       N and C      10.7         62
  15         αA       N and C      10.7         42
  16         αA       N and C      11.0         36
  17         αB          N         11.6         61
  18         αB       N and C      11.6         50
  19         αB       N and C      11.6         57
  24         αA          C         13.5         42
  25         αA       N and C      13.5         43
  26         αA          C         14.0         55
  27         αB       N and C      14.4         43
  28         αA          C         14.4         34
  29         αA       N and C      15.4         31
  30         αA       N and C      17.7         37
  31         αA       N and C      17.7         31
  32         αA       N and C      17.7         37
  33         αA       N and C      17.7         40
  34         αB          N         17.7         67
  35         αA       N and C      17.2         46
  36         αA       N and C      18.5         40
  37         αA       N and C      18.5         49
  38         αB          N         18.5         49
  39         αB       N and C      19.5         64
  40         αB          N         15.4         54
  41         αB         UD         20.0         UD
  42         αB       N and C      20.1         59
  43         αB          N         19.8         71
  44         αB          C         20.1         51
  45         αB       N and C      15.0         57

Harrington, Mol Vis 2004; 10:476-489 <http://www.molvis.org/molvis/v10/a61/>
©2004 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535