A) Cataract-downregulated genes					

Accession number	Title	Gene	Flag N1/N2	Flag C1/C2	IN/IC

AA291490	glucosidase I	GCS1	0/0	2/2	16.29
H53703	growth factor receptor-bound protein 7	GRB7	0/0	2/2	12.06
AA701860	follistatin	FST	0/0	2/2	10.24
AA027042	polymerase (RNA) II (DNA directed) polypeptide E (25kD)	POLR2E	0/0	2/2	10.20
AA454218	"TATA box binding protein (TBP)-associated factor, RNA polymerase I, C, 110kD"	TAF1C	0/0	2/2	9.51
AA443547	v-rel avian reticuloendotheliosis viral oncogene homolog A 	RELA	0/0	2/2	9.16
AA147640	"phosphorylase, glycogen"	PYGL	0/0	2/2	8.54
T72202	"signal transducer and activator of transcription 6, interleukin-4 induced"	STAT6	0/0	2/2	7.78
N64051	Werner syndrome	WRN	0/0	2/2	7.59
AA164440	pericentriolar material 1	PCM1	0/0	2/2	7.50
N81029	"collagen, type XVIII, alpha 1"	COL18A1	0/0	2/2	7.39
AA430512	"serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 9"	SERPINB9	0/0	2/2	7.37
AA463924	coagulation factor VIII-associated (intronic transcript)	F8A	0/0	0/2	7.33
AA884403	cardiotrophin 1	CTF1	0/0	2/2	7.15
AA099169	phosphofructokinase	PFKM	0/0	2/2	7.06
AA443039	heat shock 70kD protein 1B	HSPA1B	0/0	2/2	7.02
AA454854	"amylase, alpha 2A"	AMY2A	0/0	2/2	6.85
H79353	"Fc fragment of IgE, high affinity I, receptor for; gamma polypeptide"	FCER1G	0/0	2/2	6.66
AA644128	nuclear autoantigenic sperm protein (histone-binding)	NASP	0/0	2/2	6.51
AA134814	TRAF family member-associated NFKB activator	TANK	0/0	2/2	6.41
T55558	colony stimulating factor 1 	CSF1	0/0	2/2	6.34
AA488622	signal transducing adaptor molecule (SH3 domain and ITAM motif) 1	STAM	0/0	2/2	6.32
R44005	glutamate decarboxylase 2 	GAD2	0/0	2/2	6.26
AA877347	"putative b,b-carotene-9',10'-dioxygenase"	B-DIOX-II	0/0	2/2	6.18
AA844124	"Homo sapiens, clone IMAGE:4070070, mRNA, partial cds"		0/0	2/2	6.13
AA496792	ESTs		0/0	2/2	6.03
AA127100	ribophorin I	RPN1	0/0	2/2	6.00
AA431795	hypothetical protein EDAG-1	EDAG-1	0/0	2/2	6.00
AA449753	"capping protein (actin filament) muscle Z-line, alpha 1"	CAPZA1	0/0	2/2	5.83
AA401972	"RAB2, member RAS oncogene family-like"	RAB2L	0/0	0/2	5.53
AA427906	"beclin 1 (coiled-coil, myosin-like BCL2-interacting protein)"	BECN1	0/0	2/2	5.49
AA421783	zinc finger protein 263	ZNF263	0/0	2/2	5.49
AA478724	insulin-like growth factor binding protein 6	IGFBP6	0/0	2/2	5.48
AA458630	renin	REN	0/0	2/2	5.44
AA458982	"sodium channel, nonvoltage-gated 1 alpha"	SCNN1A	0/0	2/2	5.39
N51278	chemokine (C-X3-C) receptor 1	CX3CR1	0/0	2/2	5.38
R60150	histidyl-tRNA synthetase	HARS	0/0	2/2	5.33
AA490855			0/0	2/2	5.21
AA488247	"amyloid beta (A4) precursor protein-binding, family B, member 1 (Fe65)"	APBB1	0/0	0/2	5.21
N23898	G protein-coupled receptor kinase 2 (Drosophila)-like	GPRK2L	0/0	2/2	5.17
N73499	GTP-binding protein ragB	RAGB	0/0	2/2	5.05
W51795	heat shock 27kD protein 2	HSPB2	0/0	2/2	4.99
AA452848	"angio-associated, migratory cell protein"	AAMP	0/0	0/2	4.97
AA487588	"ATPase, H+ transporting, lysosomal (vacuolar proton pump), subunit 1"	ATP6S1	0/0	0/2	4.97
W96155	v-jun avian sarcoma virus 17 oncogene homolog	 	0/0	2/2	4.92
W70051	M-phase phosphoprotein 9	MPHOSPH9	0/0	2/0	4.90
H59861	thrombomodulin	THBD	0/0	2/2	4.90
AA485665	ephrin-B3	EFNB3	0/0	0/2	4.89
AA151249	protoporphyrinogen oxidase	PPOX	0/0	2/2	4.88
AA426227	uridine monophosphate synthetase	UMPS	0/0	2/2	4.87
R46821	acetyl-Coenzyme A acetyltransferase 2 (acetoacetyl Coenzyme A thiolase)	ACAT2	0/0	2/2	4.85
N63940	acetylcholinesterase (YT blood group)	ACHE	0/0	2/2	4.78
AA180742	"tubulin, alpha 1 "	TUBA1	0/0	2/2	4.77
AA706929	KIAA0015 gene product	KIAA0015	0/0	2/2	4.71
AA453789	PTK7 protein tyrosine kinase 7	PTK7	0/0	2/2	4.70
AA485653	"mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase"	MGAT2	0/0	2/2	4.70
AA411814	presenilin 1 (Alzheimer disease 3)	PSEN1	0/0	2/0	4.66
AA411324	"interleukin 13 receptor, alpha 1"	IL13RA1	0/0	2/2	4.65
N74285	"CDC5 (cell division cycle 5, S. pombe, homolog)-like"	CDC5L	0/0	2/2	4.62
AA425755	"deleted in lymphocytic leukemia, 1"	DLEU1	0/0	2/2	4.62
R07296	sterol O-acyltransferase (acyl-Coenzyme A: cholesterol acyltransferase) 1	SOAT1	0/0	2/2	4.62
AA703392	H factor (complement)-like 1	HFL1	0/0	2/2	4.61
AA844998	pancreatic polypeptide	PPY	0/0	2/2	4.60
AA775803	peroxiredoxin 1	PRDX1	0/0	2/2	4.55
H18855			0/0	2/2	4.55
AA456298	"H2B histone family, member Q"	H2BFQ	0/0	2/2	4.54
AA670429	"secretory granule, neuroendocrine protein 1 (7B2 protein)"	SGNE1	0/0	2/2	4.52
AA035384	"succinate dehydrogenase complex, subunit D, integral membrane protein"	SDHD	0/0	0/2	4.49
R55046	"MpV17 transgene, murine homolog, glomerulosclerosis"	MPV17	0/0	2/2	4.49
AA664007	"serine/threonine kinase 25 (Ste20, yeast homolog)"	STK25	0/0	2/2	4.46
AA812996	CD72 antigen	CD72	0/0	2/2	4.43
R56871	"chromatin assembly factor 1, subunit B (p60)"	CHAF1B	0/0	2/2	4.42
AA056465	"non-POU-domain-containing, octamer-binding"	NONO	0/0	2/2	4.36
AA626178	"RAB5C, member RAS oncogene family"	RAB5C	0/0	2/2	4.35
AA916323	"hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunit"	HADHA	0/0	2/2	4.35
N74524	"tubulin, beta, 5"	TUBB5	0/0	2/0	4.34
AA461065	mercaptopyruvate sulfurtransferase	MPST	0/0	2/2	4.33
W73406	ESTs		0/0	2/2	4.31
R36264	hypothetical protein FLJ22242	FLJ22242	0/0	2/2	4.29
R93176	carbonic anhydrase I	CA1	0/0	2/2	4.24
AA490223	epidermal growth factor receptor pathway substrate 15	EPS15	0/0	2/2	4.23
AA679345	heterogeneous nuclear ribonucleoprotein H2 (H')	HNRPH2	0/0	0/2	4.14
AA708798	"Yes-associated protein 1, 65 kDa"	YAP1	0/0	2/2	4.13
AA609284	EphB6	EPHB6	0/0	2/2	4.10
AA455945	benzodiazapine receptor 	BZRP	0/0	2/2	4.09
AA085749	ATP binding protein associated with cell differentiation	APACD	0/0	2/2	4.06
AA456147	general transcription factor IIIA	GTF3A	0/0	2/2	4.05
AA449831	growth factor receptor-bound protein 2	GRB2	0/0	2/2	4.05
R44739	"grancalcin, EF-hand calcium-binding protein"	GCA	0/0	2/2	4.02
AA399674	small proline-rich protein 2C	SPRR2C	0/0	2/2	4.01
AA446251	"laminin, beta 1"	LAMB1	0/0	2/2	4.00
AA430574	paxillin	PXN	0/0	2/2	3.99
AA496628	protein (NM23B) 	NME2	0/0	2/2	3.98
AA043458	zinc finger protein 137 (clone pHZ-30)	ZNF137	0/0	2/0	3.96
H61243	"uncoupling protein 2 (mitochondrial, proton carrier)"	UCP2	0/0	2/2	3.92
W65461	dual specificity phosphatase 5	DUSP5	0/0	2/2	3.92
W46900	"GRO1 oncogene (melanoma growth stimulating activity, alpha)"	GRO1	0/0	2/2	3.91
N26062	"Homo sapiens cDNA FLJ31861 fis, clone NT2RP7001319"		0/0	2/0	3.87
AA454168	"nuclear receptor subfamily 1, group D, member 1"	NR1D1	0/0	2/2	3.83
AA418466	plakophilin 4	PKP4	0/0	2/2	3.82
AA442095	"neural precursor cell expressed, developmentally down-regulated 4"	NEDD4	0/0	2/2	3.80
AA428195	"protein tyrosine phosphatase, non-receptor type 2"	PTPN2	0/0	2/0	3.78
AA478268	C-terminal binding protein 1	CTBP1	0/0	0/2	3.77
AA479058	thrombopoietin	THPO	0/0	2/2	3.77
W96058	heterogeneous nuclear ribonucleoprotein H1 (H)	HNRPH1	0/0	0/2	3.77
R39463	"aldolase C, fructose-bisphosphate"	ALDOC	0/0	2/2	3.71
R56046	"guanine nucleotide binding protein (G protein), alpha z polypeptide"	GNAZ	0/0	2/2	3.71
AA600173	ubiquitin-conjugating enzyme E2A (RAD6 homolog)	UBE2A	0/0	2/2	3.68
AA449430	sorting nexin 1	SNX1	0/0	2/2	3.68
W44454	"aconitase 2, mitochondrial"	ACO2	0/0	2/0	3.67
AA450062	prostate differentiation factor	PLAB	0/0	2/2	3.64
AA419092	"endothelial differentiation, lysophosphatidic acid G-protein-coupled receptor, 4"	EDG4	0/0	2/0	3.60
AA459351	"protein phosphatase 1, regulatory subunit 7"	PPP1R7	0/0	2/0	3.60
AA428960	neurofibromin 2 	NF2	0/0	2/2	3.55
AA291513	B-cell CLL/lymphoma 7B	BCL7B	0/0	2/2	3.54
N67770	silver (mouse homolog) like	SILV	0/0	2/2	3.53
AA461347	myosin-binding protein H	MYBPH	0/0	2/2	3.52
R40460	"phosphatidylinositol 4-kinase, catalytic, alpha polypeptide"	PIK4CA	0/0	0/0	3.52
AA876054	hemochromatosis	HFE	0/0	2/2	3.50
AA029042	seven in absentia (Drosophila) homolog 2	SIAH2	0/0	2/0	3.50
AA488168	"dynactin 1 (p150, Glued (Drosophila) homolog)"	DCTN1	0/0	0/2	3.49
AA679352	farnesyl-diphosphate farnesyltransferase 1	FDFT1	0/0	2/2	3.48
AA490459	transcobalamin II	TCN2	0/0	2/2	3.44
AA425446	"ribosomal protein S6 kinase, 70kD, polypeptide 1"	RPS6KB1	0/0	2/2	3.44
AA282845	CDC-like kinase 2	CLK2	0/0	2/0	3.44
T69468	ribosomal protein S4	RPS4Y	0/0	2/0	3.44
AA152347	glutathione S-transferase A4	GSTA4	0/0	0/2	3.41
R58985	rearranged L-myc fusion sequence	RLF	0/0	2/2	3.40
AA136533	"transcription elongation factor B (SIII), polypeptide 1-like"	TCEB1L	0/0	2/2	3.39
AA427491	T cell receptor alpha locus	TRA@	0/0	2/2	3.38
AA481026	"SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a"	SMARCA2	0/0	2/2	3.36
R16849	peroxisome biogenesis factor 13	PEX13	0/0	2/2	3.34
AA455896	glypican 1	GPC1	0/0	0/2	3.29
H98666	procollagen (type III) N-endopeptidase	PCOLN3	0/0	2/2	3.28
AA235388	tropomodulin	TMOD	0/0	2/0	3.28
N62948	"solute carrier family 21 (organic anion transporter), member 3"	SLC21A3	0/0	2/2	3.26
AA457114	"tumor necrosis factor, alpha-induced protein 2"	TNFAIP2	0/0	2/2	3.23
W73144	lymphocyte cytosolic protein 1 (L-plastin)	LCP1	0/0	2/2	3.20
AA149097	hemopoietic cell kinase	HCK	0/0	2/2	3.16
H28973	lysosomal-associated membrane protein 1	LAMP1	0/0	2/2	3.13
AA452933	"H2A histone family, member L"	H2AFL	0/0	2/2	3.11
AA284669	"plasminogen activator, urokinase"	PLAU	0/0	2/2	3.09
AA482119	"inhibitor of DNA binding 3, dominant negative helix-loop-helix protein"	ID3	0/0	0/2	3.07
AA176581	myoglobin	MB	0/0	2/2	3.02
AA459244	"cofactor required for Sp1 transcriptional activation, subunit 9 (33kD)"	CRSP9	0/0	2/0	3.02
AA486741	argininosuccinate lyase	ASL	0/0	0/2	3.02
R22790	cAMP response element-binding protein CRE-BPa	H_GS165L15.1	0/0	2/2	2.99
AA476263	"phosphorylase kinase, beta"	PHKB	0/0	2/0	2.94
AA447115	stromal cell-derived factor 1	SDF1	0/0	2/2	2.94
AA403035	transcription factor binding to IGHM enhancer 3	TFE3	0/0	2/2	2.94
R60343	5' nucleotidase (CD73)	NT5	0/0	2/2	2.93
AA479741	brain and reproductive organ-expressed (TNFRSF1A modulator)	BRE	0/0	2/2	2.93
AA047443	LIM domain-containing preferred translocation partner in lipoma	LPP	0/0	2/0	2.92
AA485752	"ATP-binding cassette, sub-family F (GCN20), member 1"	ABCF1	0/0	2/2	2.89
N59893	hypothetical protein from BCRA2 region	CG005	0/0	2/2	2.86
N70794	"acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain"	ACADM	1	0/0	2.85
H50500	"cytochrome P450, subfamily IIE (ethanol-inducible)"	CYP2E	10	0/0	2.82
AA457547	"eukaryotic translation initiation factor 4 gamma, 3"	EIF4G3	1	0/0	2.82
AA884935	ADP-ribosyltransferase 3	ART3	4	0/0	2.80
H28984	phosphatidylserine synthase 1	PTDSS1	8	0/0	2.78
AA873564	"transducin-like enhancer of split 2, homolog of Drosophila E(sp1)"	TLE2	19	0/0	2.74
AA450249	presenilin 2 (Alzheimer disease 4)	PSEN2	1	0/0	2.74
T47443	protein C receptor	PROCR	20	0/0	2.73
R08817	"acid phosphatase 5, tartrate resistant"	ACP5	19	0/0	2.72
H10959	deleted in bladder cancer chromosome region candidate 1	DBCCR1	9	0/0	2.71
N31933	tyrosinase 	TYR	11	0/0	2.70
AA441933	leiomodin 1	LMOD1	1	0/0	2.69
AA455056	mitogen-activated protein kinase-activated protein kinase 2	MAPKAPK2	1	0/0	2.69
N79534	nel (chicken)-like 1	NELL1	11	0/0	2.68
AA491439	"syntrophin, beta 2 (dystrophin-associated protein A1, 59kD, basic component 2)"	SNTB2	16	0/0	2.68
H17504	mitogen-activated protein kinase 6	MAPK6	15	0/0	2.67
N35888	phosphomannomutase 2	PMM2	0/0	2/2	2.62
W35378	"protein phosphatase 2, regulatory subunit B (B56), gamma isoform"	PPP2R5C	0/0	2/2	2.56
W51985	pregnancy specific beta-1-glycoprotein 5	PSG5	0/0	2/2	2.55
W93472	cyclic nucleotide gated channel alpha 1	CNGA1	0/0	2/2	2.54
AA772066	"phosphatidylinositol (4,5) bisphosphate 5-phosphatase, A"	PIB5PA	3/3	0/2	24.62
AA600189	"adenosine deaminase, RNA-specific"	ADAR	3/3	2/2	20.17
N75028	phosphoserine phosphatase-like	PSPHL	3/3	2/2	18.02
AA812973	"chaperonin containing TCP1, subunit 6B (zeta 2)"	CCT6B	3/3	2/2	17.34
AA810225	G protein-coupled receptor 30	GPR30	3/3	2/2	16.70
AA709271	neural cell adhesion molecule 2	NCAM2	3/3	2/2	16.09
AA829383	mitogen-activated protein kinase kinase 3	MAP2K3	3/3	2/2	15.46
AA699469	"carbonic anhydrase VA, mitochondrial"	CA5A	3/3	0/2	15.11
AA873060	stathmin 1/oncoprotein 18	STMN1	3/3	0/2	13.72
AA282537	"MADS box transcription enhancer factor 2, polypeptide B (myocyte enhancer factor 2B)"	MEF2B	3/3	2/2	13.71
W48713	epidermal growth factor receptor 	EGFR	3/3	2/2	13.47
R43509	DEAD/H (Asp-Glu-Ala-Asp/His) box binding protein 1	DDXBP1	3/3	2/2	11.85
AA477428	polymerase (RNA) II (DNA directed) polypeptide G	POLR2G	3/0	0/2	10.91
AA416685	UNC13 (C. elegans)-like	UNC13	3/3	2/2	10.89
AA291773	tetracycline transporter-like protein	TETRAN	0/3	2/2	10.50
AA504838	postmeiotic segregation increased (S. cerevisiae) 1	PMS1	0/3	2/2	9.81
AA663310	thymidylate synthetase	TYMS	0/3	2/2	9.74
AA699560	surfeit 1	SURF1	3/3	0/2	9.59
R01638	HYA22 protein	HYA22	0/3	2/2	9.52
AA452148	syntaxin 5A	STX5A	3/0	2/2	9.09
R68805	integral membrane protein 1	ITM1	0/3	0/2	8.47
AA456830	"diacylglycerol kinase, alpha (80kD)"	DGKA	0/3	2/2	8.46
R79935			0/3	2/2	7.96
AA815407	ryanodine receptor 1 	RYR1	0/3	0/2	7.91
AA676970			0/3	2/0	7.21
AA700876	orosomucoid 2	ORM2	0/3	2/2	7.09
AA404293	triadin	TRDN	0/3	2/2	6.78
N51280	ADP-ribosylation factor-like 1	ARL1	0/3	2/2	6.71
W37864	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)	PTEN	0/3	2/2	6.59
AA878391	glypican 5	GPC5	0/3	2/2	6.48
AA884167	annexin A13	ANXA13	0/3	2/2	6.47
W44685	"membrane protein, palmitoylated 3 (MAGUK p55 subfamily member 3)"	MPP3	0/3	2/2	6.24
W37769	chromogranin B (secretogranin 1)	CHGB	0/3	2/2	6.00
AA705069	"retinoic acid receptor, alpha"	RARA	3/3	2/0	5.99
AA489633	chromosome 18 open reading frame 1	C18orf1	0/3	2/2	5.85
AA443638	"synuclein, gamma "	SNCG	0/3	2/0	5.83
AA456439	"MAD (mothers against decapentaplegic, Drosophila) homolog 4"	MADH4	0/3	0/2	5.82
AA436410	"branched chain aminotransferase 2, mitochondrial"	BCAT2	0/3	2/2	5.78
AA236141			0/3	2/2	5.73
AA447781	lumican	LUM	0/3	2/0	5.64
AA844831	carboxypeptidase A2 	CPA2	0/3	2/2	5.51
AA424786	"golgi autoantigen, golgin subfamily a, 2"	GOLGA2	0/3	2/0	5.45
AA449982	"crystallin, beta A4"	CRYBA4	0/3	0/2	5.40
AA155913	matrix Gla protein	MGP	3/3	2/0	5.33
AA703660	coagulation factor VIII-associated (intronic transcript)	F8A	0/3	2/2	5.26
AA431125	"cytochrome b-245, alpha polypeptide"	CYBA	0/3	2/2	5.25
AA236164	cathepsin S	CTSS	0/3	0/2	5.25
AA181334	"troponin I, skeletal, fast"	TNNI2	3/3	2/0	5.17
AA599177	cystatin C (amyloid angiopathy and cerebral hemorrhage)	CST3	0/3	2/0	5.09
AA699427	"fructose-1,6-bisphosphatase 1"	FBP1	0/3	2/2	5.03
AA843592	mitochondrial intermediate peptidase	MIPEP	0/3	0/2	5.00
AA873499	"major histocompatibility complex, class I-like sequence"	HLALS	3/3	2/0	5.00
W60057	keratin 13	KRT13	0/3	2/0	5.00
AA455640	"COP9 (constitutive photomorphogenic, Arabidopsis, homolog) subunit 3"	COPS3	0/3	0/0	4.95
AA419177	"solute carrier family 7 (cationic amino acid transporter, y+ system), member 5"	SLC7A5	3/3	0/0	4.89
AA285155	minichromosome maintenance deficient (S. cerevisiae) 5 (cell division cycle 46)	MCM5	0/3	2/2	4.79
AA479090	autocrine motility factor receptor	AMFR	0/3	2/2	4.72
AA490462	AE-binding protein 1	AEBP1	0/3	2/2	4.70
AA844818	"amylase, alpha 2A"	AMY2A	0/3	2/0	4.62
AA406485	"ESTs, Highly similar to SYHUAE 5-aminolevulinate synthase [H.sapiens]"		0/3	2/2	4.56
R33154	ESTs		0/3	2/0	4.55
AA490209	"actin related protein 2/3 complex, subunit 1A (41 kD)"	ARPC1A	0/3	2/2	4.41
AA844864	regenerating islet-derived 1 beta 	REG1B	0/3	2/2	4.38
AA443903	"potassium intermediate/small conductance calcium-activated channel, subfamily N, member 4"	KCNN4	0/3	2/0	4.29
AA280692	"diacylglycerol kinase, delta (130kD)"	DGKD	0/3	2/0	4.11
R08897	"karyopherin beta 2b, transportin"	TRN2	0/3	2/2	4.11
AA521026	8-oxoguanine DNA glycosylase	OGG1	0/3	2/2	4.06
AA443584	"CD8 antigen, alpha polypeptide (p32)"	CD8A	0/3	2/0	3.97
AA732873	serine/threonine kinase 18	STK18	0/3	2/0	3.80
AA482290	mannose phosphate isomerase	MPI	0/3	0/0	3.60
AA406285	DR1-associated protein 1 (negative cofactor 2 alpha)	DRAP1	0/3	2/0	3.55
AA453293	"phosphodiesterase 4B, cAMP-specific (dunce (Drosophila)-homolog phosphodiesterase E4)"	PDE4B	0/3	2/2	3.54
AA845167	elastase 3A	ELA3A	0/3	2/0	3.45
H51117	"phosphodiesterase 1B, calmodulin-dependent"	PDE1B	3/0	2/2	3.45
AA401111	glucose phosphate isomerase	GPI	3/3	2/0	3.38
AA487034	"transforming growth factor, beta receptor II (70-80kD)"	TGFBR2	3/3	2/0	3.32
AA443302	"ras homolog gene family, member E"	ARHE	0/3	2/0	3.26
AA885311	butyrylcholinesterase	BCHE	0/3	2/0	3.24
AA424804	"ATP-binding cassette, sub-family C (CFTR/MRP), member 1"	ABCC1	0/3	2/0	3.24
AA453813	"sialyltransferase 4C (beta-galactosidase alpha-2,3-sialytransferase)"	SIAT4C	0/3	2/0	3.20
N91952			0/3	2/0	3.12
W49619	"cadherin 2, type 1, N-cadherin "	CDH2	0/3	2/2	3.11
W49672	"wingless-type MMTV integration site family, member 5A"	WNT5A	0/3	2/2	3.06
AA448659	cell division cycle 25B	CDC25B	0/3	2/2	2.75
R55789	"amyloid beta (A4) precursor protein-binding, family A, member 2 (X11-like)"	APBA2	0/3	2/2	2.74
AA044025	ubiquitin-conjugating enzyme E2E 1 (homologous to yeast UBC4/5)	UBE2E1	0/3	0/0	2.64
AA487893	transmembrane 4 superfamily member 1	TM4SF1	3/3	0/0	2.60

B) Upregulated genes					

Accession number	Title	Gene	Flag N1/N2	Flag C1/C2	IC/IN

H72028	"gelsolin (amyloidosis, Finnish type)"	GSN	2/2	0/0	6.38
AA293653	phosphoprotein enriched in astrocytes 15	PEA15	2/2	0/0	5.92
AA504656	latent transforming growth factor beta binding protein 1	LTBP1	2/2	0/0	5.42
AA070226	"selenoprotein P, plasma, 1"	SEPP1	2/2	0/0	4.72
AA487460	dihydropyrimidinase-like 2	DPYSL2	2/2	0/0	3.40
AA126911	heterogeneous nuclear ribonucleoprotein A1	HNRPA1	2/2	0/0	2.86
T60117	"spectrin, alpha, non-erythrocytic 1 (alpha-fodrin)"	SPTAN1	2/2	3/0	16.92
