Accession number	Title	Gene	Flag N1/N2	IN	Lens EST

AA430675	"Fanconi anemia, complementation group G"	FANCG	0/0	4.52	no
AA281635	interleukin 24	IL24	0/0	4.46	no
AA481758	"DnaJ (Hsp40) homolog, subfamily B, member 1"	DNAJB1	0/0	3.57	yes
AA291490	glucosidase I	GCS1	0/0	3.29	no
AA150828	mitogen-activated protein kinase kinase kinase 5	MAP3K5	0/0	3.14	no
AA486082	serum/glucocorticoid regulated kinase	SGK	0/0	3.06	yes
AA609609	alkylation repair; alkB homolog	ABH	0/0	2.94	no
R36571	neuroglobin	NGB	0/0	2.90	no
R52548	"superoxide dismutase 1, soluble"	SOD1	0/0	2.86	yes
AA292410	clusterin 	CLU	0/0	2.69	yes
N66208	"protein phosphatase 1, regulatory (inhibitor) subunit 8"	PPP1R8	0/0	2.46	no
AA029964	ataxin 2 related protein	A2LP	0/0	2.46	yes
H53703	growth factor receptor-bound protein 7	GRB7	0/0	2.43	no
AA504455	low density lipoprotein receptor defect C complementing	LDLC	0/0	2.43	no
AA046523	"centrin, EF-hand protein, 3 (CDC31 yeast homolog)"	CETN3	0/0	2.35	no
AA463924	coagulation factor VIII-associated (intronic transcript)	F8A	0/0	2.33	yes
AA454743	kallikrein 6 	KLK6	0/0	2.33	no
H23187	carbonic anhydrase II	CA2	0/0	2.31	yes
N91385	"membrane-spanning 4-domains, subfamily A, member 1"	MS4A1	0/0	2.29	no
AA461110	growth arrest-specific 6	GAS6	0/0	2.24	yes
W37753	ceroid-lipofuscinosis	CLN3	0/0	2.22	no
AA701860	follistatin	FST	0/0	2.07	no
AA027042	polymerase (RNA) II (DNA directed) polypeptide E (25kD)	POLR2E	0/0	2.06	yes
R40212			0/0	2.02	yes
AA862813	cytochrome c oxidase subunit VIII	COX8	0/0	1.97	no
AA284693	transcription factor AP-4 (activating enhancer-binding protein 4)	TFAP4	0/0	1.95	no
AA281549	holocytochrome c synthase (cytochrome c heme-lyase)	HCCS	0/0	1.93	no
AA459104	ribosomal protein L13	RPL13	0/0	1.92	yes
AA400329	neurofilament 3 (150kD medium)	NEF3	0/0	1.92	no
AA454218	"TATA box binding protein (TBP)-associated factor, RNA polymerase I, C, 110kD"	TAF1C	0/0	1.92	yes
N29765	RAD51 (S. cerevisiae)-like 3	RAD51L3	0/0	1.92	no
AA129537	Ras-GTPase-activating protein SH3-domain-binding protein	G3BP	0/0	1.88	no
AA443547	v-rel avian reticuloendotheliosis viral oncogene homolog A (nuclear factor of kappa light polypeptide gene enhancer in B-cells 3 (p65))	RELA	0/0	1.85	no
AA132226	chromobox homolog 3 (Drosophila HP1 gamma)	CBX3	0/0	1.83	no
AA147043	trinucleotide repeat containing 1	TNRC1	0/0	1.83	no
H81200	mannan-binding lectin serine protease 1 (C4/C2 activating component of Ra-reactive factor)	MASP1	0/0	1.83	no
AA442092			0/0	1.80	yes
AA187148	"core-binding factor, beta subunit"	CBFB	0/0	1.80	no
H27864	secretogranin II (chromogranin C)	SCG2	0/0	1.77	no
AA459244	"cofactor required for Sp1 transcriptional activation, subunit 9 (33kD)"	CRSP9	0/0	1.77	no
AA521346	serine threonine protein kinase	NDR	0/0	1.77	no
AA458807	unc119 (C.elegans) homolog	UNC119	0/0	1.74	yes
AA402960	ring finger protein 5	RNF5	0/0	1.74	yes
AA455056	mitogen-activated protein kinase-activated protein kinase 2	MAPKAPK2	0/0	1.73	yes
AA147640	"phosphorylase, glycogen"	PYGL	0/0	1.72	no
AA465723	"protein phosphatase 1G (formerly 2C), magnesium-dependent, gamma isoform"	PPM1G	0/0	1.72	yes
AA035384	"succinate dehydrogenase complex, subunit D, integral membrane protein"	SDHD	0/0	1.72	no
AA703141	"membrane protein band 4.1 (elliptocytosis 1, RH-linked)"	EPB41	0/0	1.72	no
AA463492	"cytochrome b-245, beta polypeptide (chronic granulomatous disease)"	CYBB	0/0	1.71	no
AA401972	"RAB2, member RAS oncogene family-like"	RAB2L	0/0	1.71	no
AA464568			0/0	1.68	yes
AA292226	"solute carrier family 6 (neurotransmitter transporter, creatine), member 8"	SLC6A8	0/0	1.64	yes
AA043458	zinc finger protein 137 (clone pHZ-30)	ZNF137	0/0	1.63	no
AA029308	mature T-cell proliferation 1	MTCP1	0/0	1.63	no
AA608583	non-histone chromosome protein 2 (S. cerevisiae)-like 1	NHP2L1	0/0	1.61	yes
AA490981	mitochondrial ribosomal protein L4	MRPL4	0/0	1.61	no
AA452848	"angio-associated, migratory cell protein"	AAMP	0/0	1.59	no
T72202	"signal transducer and activator of transcription 6, interleukin-4 induced"	STAT6	0/0	1.57	no
N90281	B7 protein	B7	0/0	1.54	no
AA629862	ubiquinol-cytochrome c reductase (6.4kD) subunit	UQCR	0/0	1.54	no
N64051	Werner syndrome	WRN	0/0	1.53	no
AA164440	pericentriolar material 1	PCM1	0/0	1.51	no
AA423870	37 kDa leucine-rich repeat (LRR) protein	P37NB	0/0	1.51	no
H46254	"solute carrier family 6 (neurotransmitter transporter, GABA), member 1"	SLC6A1	0/0	1.50	no
H16958	glyceraldehyde-3-phosphate dehydrogenase	GAPD	0/0	1.49	yes
N81029	"collagen, type XVIII, alpha 1"	COL18A1	0/0	1.49	no
AA629558	stem-loop (histone) binding protein	SLBP	0/0	1.49	yes
AA430512	"serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 9"	SERPINB9	0/0	1.49	no
AA757429			0/0	1.49	yes
H05914	lactate dehydrogenase A	LDHA	0/0	1.48	yes
AA884403	cardiotrophin 1	CTF1	0/0	1.44	no
AA488247	"amyloid beta (A4) precursor protein-binding, family B, member 1 (Fe65)"	APBB1	0/0	1.43	yes
AA099169	"phosphofructokinase, muscle"	PFKM	0/0	1.42	yes
AA443039	heat shock 70kD protein 1B	HSPA1B	0/0	1.42	no
AA411814	presenilin 1 (Alzheimer disease 3)	PSEN1	0/0	1.40	no
AA411343	ribosomal protein S29	RPS29	0/0	1.40	no
AA454854	"amylase, alpha 2A"	AMY2A	0/0	1.38	yes
AA487588	"ATPase, H+ transporting, lysosomal (vacuolar proton pump), subunit 1"	ATP6S1	0/0	1.38	yes
AA459013	X-ray repair complementing defective repair in Chinese hamster cells 3	XRCC3	0/0	1.38	yes
AA428551	SRY-box 22	SOX22	0/0	1.37	yes
R40460	"phosphatidylinositol 4-kinase, catalytic, alpha polypeptide"	PIK4CA	0/0	1.36	yes
H05914	lactate dehydrogenase A	LDHA	0/0	1.35	yes
AA150687	gamma-glutamyltransferase-like activity 1	GGTLA1	0/0	1.35	no
AA458878	agrin	AGRN	0/0	1.35	yes
H79353	"Fc fragment of IgE, high affinity I, receptor for; gamma polypeptide"	FCER1G	0/0	1.35	no
AA164562	"ARP3 (actin-related protein 3, yeast) homolog"	ACTR3	0/0	1.34	yes
R09561	decay accelerating factor for complement 	DAF	0/0	1.34	no
R44290	dynactin 4 (p62)	DCTN4	0/0	1.34	no
W96058	heterogeneous nuclear ribonucleoprotein H1 (H)	HNRPH1	0/0	1.33	yes
AA644128	nuclear autoantigenic sperm protein (histone-binding)	NASP	0/0	1.31	no
H28984	phosphatidylserine synthase 1	PTDSS1	0/0	1.30	yes
AA487231	cathepsin H	CTSH	0/0	1.30	yes
AA134814	TRAF family member-associated NFKB activator	TANK	0/0	1.29	no
W70051	M-phase phosphoprotein 9	MPHOSPH9	0/0	1.29	no
AA630120	vascular endothelial growth factor B	VEGFB	0/0	1.29	yes
T55558	colony stimulating factor 1	CSF1	0/0	1.28	no
AA496357	skb1 (S. pombe) homolog	SKB1	0/0	1.28	yes
AA488622	signal transducing adaptor molecule (SH3 domain and ITAM motif) 1	STAM	0/0	1.28	no
AA058807	carboxylesterase 1	CES1	0/0	1.27	yes
W49667			0/0	1.27	yes
AA700222	vinexin beta (SH3-containing adaptor molecule-1)	SCAM-1	0/0	1.27	no
R44005	glutamate decarboxylase 2	GAD2	0/0	1.26	no
N70057	lymphocyte antigen 117	LY117	0/0	1.26	yes
N90246	EphA1	EPHA1	0/0	1.26	no
R51346	methionyl aminopeptidase 2	METAP2	0/0	1.25	yes
AA877347	"putative b,b-carotene-9',10'-dioxygenase"	B-DIOX-II	0/0	1.25	no
AA844124	"Homo sapiens, clone IMAGE:4070070, mRNA, partial cds"		0/0	1.24	no
AA029042	seven in absentia (Drosophila) homolog 2	SIAH2	0/0	1.23	no
H12320			0/0	1.23	yes
R51346	methionyl aminopeptidase 2	METAP2	0/0	1.22	yes
AA258001	v-rel avian reticuloendotheliosis viral oncogene homolog B (nuclear factor of kappa light polypeptide gene)	RELB	0/0	1.22	no
N63770	transcription factor AP-2 alpha (activating enhancer-binding protein 2 alpha)	TFAP2A	0/0	1.22	yes
AA496792	ESTs		0/0	1.22	no
AA127100	ribophorin I	RPN1	0/0	1.21	no
AA431795	hypothetical protein EDAG-1	EDAG-1	0/0	1.21	no
N80129	metallothionein 1L	MT1L	0/0	1.21	no
N71160	cytochrome c oxidase subunit VIb	COX6B	0/0	1.20	no
AA664389	transforming growth factor beta-stimulated protein TSC-22	TSC22	0/0	1.18	yes
AA449753	"capping protein (actin filament) muscle Z-line, alpha 1"	CAPZA1	0/0	1.18	no
AA421296	CD68 antigen	CD68	0/0	1.18	no
AA609976	mitochondrial capsule selenoprotein	MCSP	0/0	1.17	no
H16958	glyceraldehyde-3-phosphate dehydrogenase	GAPD	0/0	1.15	yes
AA485665	ephrin-B3	EFNB3	0/0	1.15	no
AA443899	"CD36 antigen (collagen type I receptor, thrombospondin receptor)-like 1"	CD36L1	0/0	1.15	yes
AA478268	C-terminal binding protein 1	CTBP1	0/0	1.14	yes
AA679345	heterogeneous nuclear ribonucleoprotein H2 (H')	HNRPH2	0/0	1.14	yes
AA449678	GS2 gene	DXS1283E	0/0	1.14	no
AA487452	"DNA fragmentation factor, 45 kD, alpha polypeptide"	DFFA	0/0	1.13	no
AA666180	"nuclear receptor subfamily 2, group F, member 6"	NR2F6	0/0	1.12	yes
AA427906	"beclin 1 (coiled-coil, myosin-like BCL2-interacting protein)"	BECN1	0/0	1.11	yes
AA421783	zinc finger protein 263	ZNF263	0/0	1.11	yes
AA478724	insulin-like growth factor binding protein 6	IGFBP6	0/0	1.11	no
AA458630	renin	REN	0/0	1.10	no
AA458982	"sodium channel, nonvoltage-gated 1 alpha"	SCNN1A	0/0	1.09	yes
N51278	chemokine (C-X3-C) receptor 1	CX3CR1	0/0	1.09	no
AA457547	"eukaryotic translation initiation factor 4 gamma, 3"	EIF4G3	0/0	1.09	yes
AA476263	"phosphorylase kinase, beta"	PHKB	0/0	1.08	no
N74524	"tubulin, beta, 5"	TUBB5	0/0	1.08	yes
R60150	histidyl-tRNA synthetase	HARS	0/0	1.08	yes
T94169	mitogen-activated protein kinase 8	MAPK8	0/0	1.08	no
AA625634	ribosomal protein L35	RPL35	0/0	1.06	yes
AA490855			0/0	1.05	yes
N23898	G protein-coupled receptor kinase 2 (Drosophila)-like	GPRK2L	0/0	1.04	no
AA458849	"serine protease inhibitor, Kunitz type, 2"	SPINT2	0/0	1.03	yes
AA486741	argininosuccinate lyase	ASL	0/0	1.03	yes
AA428195	"protein tyrosine phosphatase, non-receptor type 2"	PTPN2	0/0	1.03	no
N78843	peptidylprolyl isomerase E (cyclophilin E)	PPIE	0/0	1.02	yes
N73499	GTP-binding protein ragB	RAGB	0/0	1.02	no
AA235388	tropomodulin	TMOD	0/0	1.02	no
W51795	heat shock 27kD protein 2	HSPB2	0/0	1.01	no
AA482119	"inhibitor of DNA binding 3, dominant negative helix-loop-helix protein"	ID3	0/0	1.01	no
W96155	v-jun avian sarcoma virus 17 oncogene homolog	JUN	0/0	0.99	yes
H59861	thrombomodulin	THBD	0/0	0.99	no
AA151249	protoporphyrinogen oxidase	PPOX	0/0	0.99	no
AA455896	glypican 1	GPC1	0/0	0.99	yes
AA426227	uridine monophosphate synthetase 	UMPS	0/0	0.98	no
T65786	"Splicing factor, arginine/serine-rich, 46kD"	SRP46	0/0	0.98	yes
R46821	acetyl-Coenzyme A acetyltransferase 2 (acetoacetyl Coenzyme A thiolase)	ACAT2	0/0	0.98	yes
AA425395	"solute carrier family 16 (monocarboxylic acid transporters), member 2 (putative transporter)"	SLC16A2	0/0	0.98	no
N50959	"amine oxidase, copper containing 2"	AOC2	0/0	0.97	no
N63940	acetylcholinesterase	ACHE	0/0	0.96	no
AA180742	"tubulin, alpha 1 "	TUBA1	0/0	0.96	yes
AA070489	S100 calcium-binding protein A13	S100A13	0/0	0.96	yes
AA490047	poly(rC)-binding protein 1	PCBP1	0/0	0.96	no
W44454	"aconitase 2, mitochondrial"	ACO2	0/0	0.96	yes
N36174	5-hydroxytryptamine (serotonin) receptor 2B	HTR2B	0/0	0.96	no
AA706929	KIAA0015 gene product	KIAA0015	0/0	0.95	no
AA453789	PTK7 protein tyrosine kinase 7	PTK7	0/0	0.95	no
AA485653	"mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase"	MGAT2	0/0	0.95	no
AA411324	"interleukin 13 receptor, alpha 1"	IL13RA1	0/0	0.94	no
T69468	"ribosomal protein S4, Y-linked"	RPS4Y	0/0	0.94	yes
N74285	"CDC5 (cell division cycle 5, S. pombe, homolog)-like"	CDC5L	0/0	0.93	no
AA425755	"deleted in lymphocytic leukemia, 1"	DLEU1	0/0	0.93	no
R07296	sterol O-acyltransferase (acyl-Coenzyme A: cholesterol acyltransferase) 1	SOAT1	0/0	0.93	no
AA703392	H factor (complement)-like 1	HFL1	0/0	0.93	no
AA844998	pancreatic polypeptide	PPY	0/0	0.93	no
AA775803	peroxiredoxin 1	PRDX1	0/0	0.92	yes
H18855			0/0	0.92	yes
AA456298	"H2B histone family, member Q"	H2BFQ	0/0	0.92	yes
AA670429	"secretory granule, neuroendocrine protein 1 (7B2 protein)"	SGNE1	0/0	0.91	no
N26062	"Homo sapiens cDNA FLJ31861 fis, clone NT2RP7001319"		0/0	0.91	no
R55046	"MpV17 transgene, murine homolog, glomerulosclerosis"	MPV17	0/0	0.91	no
AA459351	"protein phosphatase 1, regulatory subunit 7"	PPP1R7	0/0	0.90	yes
AA664007	"serine/threonine kinase 25 (Ste20, yeast homolog)"	STK25	0/0	0.90	yes
AA812996	CD72 antigen	CD72	0/0	0.89	no
AA663986	fibrillarin	FBL	0/0	0.89	yes
AA152347	glutathione S-transferase A4	GSTA4	0/0	0.88	yes
AA056465	"non-POU-domain-containing, octamer-binding"	NONO	0/0	0.88	yes
AA626178	"RAB5C, member RAS oncogene family"	RAB5C	0/0	0.88	yes
AA916323	"hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunit"	HADHA	0/0	0.88	yes
AA047443	LIM domain-containing preferred translocation partner in lipoma	LPP	0/0	0.88	no
AA461065	mercaptopyruvate sulfurtransferase	MPST	0/0	0.87	yes
H29256	"calcium channel, voltage-dependent, L type, alpha 1D subunit"	CACNA1D	0/0	0.87	no
AA447742	"dynein, axonemal, heavy polypeptide 9"	DNAH9	0/0	0.87	no
W73406	ESTs		0/0	0.87	no
R36264	hypothetical protein FLJ22242	FLJ22242	0/0	0.87	no
R93176	carbonic anhydrase I	CA1	0/0	0.86	no
AA490223	epidermal growth factor receptor pathway substrate 15	EPS15	0/0	0.85	no
AA419092	"endothelial differentiation, lysophosphatidic acid G-protein-coupled receptor, 4"	EDG4	0/0	0.84	no
AA405562	"protein phosphatase 4 (formerly X), catalytic subunit"	PPP4C	0/0	0.84	yes
AA708798	"Yes-associated protein 1, 65 kDa"	YAP1	0/0	0.83	no
AA609284	EphB6	EPHB6	0/0	0.83	no
AA455945	benzodiazapine receptor	BZRP	0/0	0.83	yes
AA488168	"dynactin 1 (p150, Glued (Drosophila) homolog)"	DCTN1	0/0	0.82	yes
AA085749	ATP binding protein associated with cell differentiation	APACD	0/0	0.82	yes
AA456147	general transcription factor IIIA	GTF3A	0/0	0.82	no
AA449831	growth factor receptor-bound protein 2	GRB2	0/0	0.82	no
W44889	"RAB6A, member RAS oncogene family"	RAB6A	0/0	0.82	yes
AA282845	CDC-like kinase 2	CLK2	0/0	0.81	no
AA609880	"solute carrier family 4, anion exchanger, member 3"	SLC4A3	0/0	0.81	no
R44739	"grancalcin, EF-hand calcium-binding protein"	GCA	0/0	0.81	no
AA399674	small proline-rich protein 2C	SPRR2C	0/0	0.81	no
AA446251	"laminin, beta 1"	LAMB1	0/0	0.81	no
AA430574	paxillin	PXN	0/0	0.81	no
AA496628	"non-metastatic cells 2, protein (NM23B) expressed in"	NME2	0/0	0.80	no
AA450227	"proteasome (prosome, macropain) 26S subunit, non-ATPase, 4"	PSMD4	0/0	0.80	yes
H61243	"uncoupling protein 2 (mitochondrial, proton carrier)"	UCP2	0/0	0.79	no
W65461	dual specificity phosphatase 5	DUSP5	0/0	0.79	no
AA115076	"Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2"	CITED2	0/0	0.79	no
W46900	GRO1 oncogene 	GRO1	0/0	0.79	no
R56871	"chromatin assembly factor 1, subunit B (p60)"	CHAF1B	0/0	0.79	yes
W48701	mitochondrial ribosomal protein L49	MRPL49	0/0	0.79	yes
AA128041	WW domain-containing oxidoreductase	WWOX	0/0	0.78	no
AA482117	Ras homolog enriched in brain 2	RHEB2	0/0	0.78	yes
AA668301	ribosomal protein S16	RPS16	0/0	0.78	yes
AA669443	eukaryotic translation initiation factor 5	EIF5	0/0	0.78	yes
N52958	ESTs		0/0	0.77	no
AA454168	"nuclear receptor subfamily 1, group D, member 1"	NR1D1	0/0	0.77	yes
AA418466	plakophilin 4	PKP4	0/0	0.77	yes
AA442095	"neural precursor cell expressed, developmentally down-regulated 4"	NEDD4	0/0	0.77	no
AA479058	thrombopoietin 	THPO	0/0	0.76	no
R39463	"aldolase C, fructose-bisphosphate"	ALDOC	0/0	0.75	yes
R56046	"guanine nucleotide binding protein (G protein), alpha z polypeptide"	GNAZ	0/0	0.75	no
AA600173	ubiquitin-conjugating enzyme E2A (RAD6 homolog)	UBE2A	0/0	0.74	no
AA449430	sorting nexin 1	SNX1	0/0	0.74	no
AA479052	polymerase (RNA) II (DNA directed) polypeptide A (220kD)	POLR2A	0/0	0.74	no
N38959	"chaperonin containing TCP1, subunit 2 (beta)"	CCT2	0/0	0.74	yes
AA450062	prostate differentiation factor	PLAB	0/0	0.73	no
AA634103	"thymosin, beta 4, X chromosome"	TMSB4X	0/0	0.73	yes
AA410517	"serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 6"	SERPINB6	0/0	0.73	yes
AA428960	neurofibromin 2 	NF2	0/0	0.72	no
AA291513	B-cell CLL/lymphoma 7B	BCL7B	0/0	0.72	no
R89492	"cytochrome P450, subfamily IIC (mephenytoin 4-hydroxylase), polypeptide 9"	CYP2C9	0/0	0.71	no
N67770	silver (mouse homolog) like	SILV	0/0	0.71	no
W45688	"caspase 6, apoptosis-related cysteine protease"	CASP6	0/0	0.71	no
AA461347	myosin-binding protein H	MYBPH	0/0	0.71	no
AA876054	hemochromatosis	HFE	0/0	0.71	no
AA679352	farnesyl-diphosphate farnesyltransferase 1	FDFT1	0/0	0.70	yes
N99003	active BCR-related gene	ABR	0/0	0.70	yes
AA490459	transcobalamin II	TCN2	0/0	0.70	no
AA425446	"ribosomal protein S6 kinase, 70kD, polypeptide 1"	RPS6KB1	0/0	0.70	no
AA630794	"solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2"	SLC3A2	0/0	0.70	yes
AA425336	ESTs		0/0	0.69	no
R58985	rearranged L-myc fusion sequence	RLF	0/0	0.69	yes
AA136533	"transcription elongation factor B (SIII), polypeptide 1-like"	TCEB1L	0/0	0.68	yes
AA427491	T cell receptor alpha locus	TRA@	0/0	0.68	no
AA481026	"SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2"	SMARCA2	0/0	0.68	yes
AA458634	"NAD(P)H dehydrogenase, quinone 1"	NQO1	0/0	0.67	yes
R16849	peroxisome biogenesis factor 13	PEX13	0/0	0.67	no
AA664241	nascent-polypeptide-associated complex alpha polypeptide	NACA	0/0	0.66	yes
H98666	procollagen (type III) N-endopeptidase	PCOLN3	0/0	0.66	yes
AA116125	"solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 4"	SLC25A4	0/0	0.66	yes
N62948	"solute carrier family 21 (organic anion transporter), member 3"	SLC21A3	0/0	0.66	no
AA457114	"tumor necrosis factor, alpha-induced protein 2"	TNFAIP2	0/0	0.65	no
W73144	lymphocyte cytosolic protein 1 (L-plastin)	LCP1	0/0	0.65	no
AA775241	"aldolase A, fructose-bisphosphate"	ALDOA	0/0	0.64	yes
AA149097	hemopoietic cell kinase	HCK	0/0	0.64	no
H28973	lysosomal-associated membrane protein 1	LAMP1	0/0	0.63	no
AA452933	"H2A histone family, member L"	H2AFL	0/0	0.63	yes
AA838691	"epoxide hydrolase 1, microsomal (xenobiotic)"	EPHX1	0/0	0.63	yes
AA284669	"plasminogen activator, urokinase"	PLAU	0/0	0.62	no
N34095			0/0	0.62	yes
AA176581	myoglobin	MB	0/0	0.61	no
AA486112	"ATPase, H+ transporting, lysosomal (vacuolar proton pump) 9kD"	ATP6H	0/0	0.61	no
R22790	cAMP response element-binding protein CRE-BPa	H_GS165L15.1	0/0	0.60	no
AA447115	stromal cell-derived factor 1	SDF1	0/0	0.59	no
AA403035	transcription factor binding to IGHM enhancer 3	TFE3	0/0	0.59	no
R60343	5' nucleotidase (CD73)	NT5	0/0	0.59	no
AA479741	brain and reproductive organ-expressed (TNFRSF1A modulator)	BRE	0/0	0.59	yes
AA485752	"ATP-binding cassette, sub-family F (GCN20), member 1"	ABCF1	0/0	0.58	yes
N59893	hypothetical protein from BCRA2 region	CG005	0/0	0.58	no
N70794	"acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain"	ACADM	0/0	0.57	no
H50500	"cytochrome P450, subfamily IIE (ethanol-inducible)"	CYP2E	0/0	0.57	no
AA884935	ADP-ribosyltransferase 3	ART3	0/0	0.57	no
AA873564	"transducin-like enhancer of split 2, homolog of Drosophila E(sp1)"	TLE2	0/0	0.55	no
AA450249	presenilin 2 (Alzheimer disease 4)	PSEN2	0/0	0.55	yes
T47443	"protein C receptor, endothelial (EPCR)"	PROCR	0/0	0.55	no
R08817	"acid phosphatase 5, tartrate resistant"	ACP5	0/0	0.55	no
H10959	deleted in bladder cancer chromosome region candidate 1	DBCCR1	0/0	0.55	no
N31933	tyrosinase 	TYR	0/0	0.55	no
AA441933	leiomodin 1 	LMOD1	0/0	0.54	no
N79534	nel (chicken)-like 1	NELL1	0/0	0.54	no
AA491439	"syntrophin, beta 2 (dystrophin-associated protein A1, 59kD, basic component 2)"	SNTB2	0/0	0.54	yes
H17504	mitogen-activated protein kinase 6	MAPK6	0/0	0.54	no
R46787	cyclin B1	CCNB1	0/0	0.53	no
AA171449	biphenyl hydrolase-like 	BPHL	0/0	0.53	no
N35888	phosphomannomutase 2	PMM2	0/0	0.53	yes
W35378	"protein phosphatase 2, regulatory subunit B (B56), gamma isoform"	PPP2R5C	0/0	0.52	no
AA485922	copine I	CPNE1	0/0	0.51	no
W51985	pregnancy specific beta-1-glycoprotein 5	PSG5	0/0	0.51	no
AA478543	A kinase (PRKA) anchor protein (gravin) 12	AKAP12	0/0	0.51	yes
W93472	cyclic nucleotide gated channel alpha 1	CNGA1	0/0	0.51	no
AA159620	ecotropic viral integration site 2B	EVI2B	0/0	0.51	no
AA704995	glycine-N-acyltransferase	GLYAT	0/0	0.50	no
N29901	dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex)	DLAT	0/0	0.50	no
AA718910	"MAD1 (mitotic arrest deficient, yeast, homolog)-like 1"	MAD1L1	0/0	0.50	no
AA620477	serine hydroxymethyltransferase 2 (mitochondrial)	SHMT2	0/0	0.50	no
R73545	flotillin 2	FLOT2	0/0	0.50	yes
N62620	"potassium channel, subfamily K, member 1 (TWIK-1)"	KCNK1	0/0	0.49	no
AA778663	"tumor necrosis factor (ligand) superfamily, member 9"	TNFSF9	0/0	0.49	no
AA464711	complement component 3a receptor 1	C3AR1	0/0	0.49	no
H49511	"neurogranin (protein kinase C substrate, RC3)"	NRGN	0/0	0.49	no
AA725397	"sulfotransferase family, cytosolic, 2A, dehydroepiandrosterone (DHEA) -preferring, member 1"	SULT2A1	0/0	0.48	no
R38640	insulinoma-associated 1	INSM1	0/0	0.48	no
N94385	cartilage oligomeric matrix protein 	COMP	0/0	0.47	no
R21511	suppressor of Ty (S.cerevisiae) 5 homolog	SUPT5H	0/0	0.47	yes
R63811	LIM and cysteine-rich domains 1	LMCD1	0/0	0.47	yes
AA088258	KIAA1641 protein	KIAA1641	0/0	0.47	no
N98591	"interleukin 6 (interferon, beta 2)"	IL6	0/0	0.47	no
N45141	adenylate cyclase 2 (brain)	ADCY2	0/0	0.46	no
AA780079	"crystallin, gamma A"	CRYGA	0/0	0.46	no
R51607	putative translation initiation factor	SUI1	0/0	0.46	yes
AA456291	developmentally regulated GTP-binding protein 2	DRG2	0/0	0.46	yes
W04674	cytochrome b5 outer mitochondrial membrane precursor	CYB5-M	0/0	0.45	no
AA707650	"polymerase (DNA directed), alpha"	POLA	0/0	0.44	no
AA629567	heat shock 70kD protein 8	HSPA8	0/0	0.44	yes
AA405748	U2 small nuclear ribonucleoprotein auxiliary factor (65kD)	U2AF65	0/0	0.44	no
AA630734	seryl-tRNA synthetase	SARS	0/0	0.44	no
H11346	"aldehyde dehydrogenase 4 family, member A1"	ALDH4A1	0/0	0.43	yes
AA443093	growth factor receptor 2 	FGFR2	0/0	0.43	yes
AA521401	pyruvate dehydrogenase (lipoamide) beta	PDHB	0/0	0.43	yes
R40324	clones 23667 and 23775 zinc finger protein	LOC57862	0/0	0.42	yes
H15718	AXL receptor tyrosine kinase	AXL	0/0	0.40	no
W46577	endothelial cell-specific molecule 1	ESM1	0/0	0.40	no
H05935	"cytochrome P450, subfamily XXVIIA (steroid 27-hydroxylase, cerebrotendinous xanthomatosis), polypeptide 1"	CYP27A1	0/0	0.39	yes
AA278759	"proteoglycan 1, secretory granule"	PRG1	0/0	0.39	no
H68845	peroxiredoxin 2	PRDX2	0/0	0.39	yes
AA448667	chromobox homolog 1 (Drosophila HP1 beta)	CBX1	0/0	0.38	yes
AA136271	"CD58 antigen, (lymphocyte function-associated antigen 3)"	CD58	0/0	0.38	no
AA112660	forkhead box F1	FOXF1	0/0	0.37	no
AA421688	transplantation antigen P35B	TSTA3	0/0	0.37	yes
T50139			0/0	0.36	yes
AA680244	ribosomal protein L11	RPL11	0/0	0.35	yes
H08808	ESTs		0/0	0.34	yes
AA447588	"DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide, Y chromosome"	DBY	0/0	0.31	no
R72518	secretory carrier membrane protein 3	SCAMP3	0/0	0.30	yes
T95052	"caspase 1, apoptosis-related cysteine protease (interleukin 1, beta, convertase)"	CASP1	0/0	0.30	no
R38619	fucose-1-phosphate guanylyltransferase	FPGT	0/0	0.29	no
AA772066	"phosphatidylinositol (4,5) bisphosphate 5-phosphatase, A"	PIB5PA	3/3	8.14	no
AA397824	D-dopachrome tautomerase	DDT	3/3	7.34	yes
AA459292	ESTs		3/3	6.96	no
AA046690	kinesin family member 5B	KIF5B	3/3	6.45	yes
R55188	hypothetical protein MGC11271	MGC11271	3/3	6.10	no
AA872001	annexin A6	ANXA6	3/3	5.57	no
AA707922	"phosphodiesterase 6H, cGMP-specific, cone, gamma"	PDE6H	3/3	5.55	no
