Table 2 of Wistow, Mol Vis 2002; 8:196-204.


Table 2. The "top 30" of NEIBank retina ESTs

All ESTs represented by at least seven clones in the combined hd/he dataset. This list is an edited detail from the output of the clustering procedure GRIST. The most abundant novel transcript, retbindin, is shown in red. Representative GenBank entries are shown, along with the current Unigene cluster, chromosomal location and the number of ESTs identified.

Rank   Description                          GenBank     UniGene   Chromosome      #
----   ----------------------------------   ---------   -------   -------------   --
  1    rhodopsin                            NM_000539   247565    3q21-q24        52
  2    glutathione peroxidase 3             D00632      172153    5q23            33
  3    elongation factor 1-α                AK026650    181165    6q14            26
  4    phosphodiesterase 6G (PDE6G)         NM_002602   1857      17q25           25
  5    ferritin, heavy                      BC000857    62954     11q13           25
  6    GADPH                                AF261085    169476    12p13           21
  7    clusterin (apolipoprotein J)         M64722      75106     8p21-p12        19
  8    creatine kinase, brain               BC001190    173724    14q32           18
  9    transferrin                          XM_002793   284176    11              17
 10    S-antigen(arrestin)                  NM_000541   32721     2q37.1          13
 11    tubulin, β 2                         AK026167    251653    ?               11
 12    ribosomal protein, large, P0         BC000087    73742     12              10
 13    ribosomal protein L3 (RPL3)          NM_000967   119598    22q12.1-q12.3   10
 14    glutamine synthetase                 S70290      170171    1q31             9
 15    prosaposin                           D00422      78575     10q21-q22        9
 16    ribosomal protein S3A                BC000204    77039     4q31.2-q31.3     9
 17    α-transducin                         AC002077    51147     3p21             9
 18    neural retina leucine zipper (NRL)   XM_007297   89606     14q11.1-q11.2    9
 19    ROM1                                 L07894      281564    11q13            9
 20    vimentin                             XM_005833   2064      10p13            9
 21    recoverin                            NM_002903   80539     17p13.1          8
 22    ribosomal protein L13a               BC000514    119122    19q13.3          8
 23    aldolase A                           M11560      273415    16q22-q24        8
 24    elongation factor-1-γ                Z11531      2186      11               8
 25    Retbindin                            AY028917    21162     19p13            8
 26    unc119 (C.elegans) homolog           NM_005148   81728     17q11.2          7
 27    prostaglandin D2 synthase            XM_005431   8272      9q34.2-q34.3     7
 28    HSP-70 1A (HSPA1A)                   NM_005345   8997      6p21.3           7
 29    ATPase, Na+/K+ transporting, a3      XM_008878   274371    19q13.2          7
 30    triosephosphate isomerase            XM_006972   83848     12p13            7

Wistow, Mol Vis 2002; 8:196-204 <http://www.molvis.org/molvis/v8/a26/>
©2002 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535