Table 1 of Wistow, Mol Vis 2002; 8:171-184.


Table 1. The twenty-five most abundant transcripts in the unamplified lens library (by)

This list is an edited detail from the output of the clustering procedure GRIST. The most abundant novel transcript, lengsin, is highlighted in red. Representative GenBank entries are shown, along with the appropriate Unigene, chromosomal location and the number of ESTs identified in this study.

Rank   Description                    GenBank     UniGene   Chromosome       #
----   ----------------------------   ---------   -------   --------------   --
  1    βB2-crystallin (CRYBB2),       XM_009888   169286    22q11.23         84
  2    αB-crystallin (CRYAB)          NM_001885   1940      11q22.3-q23.1    81
  3    αA-crystallin (CRYAA)          XM_009788   184085    21q22.3          70
  4    γS-crystallin (CRYGS)          AF161703    159606    3q27.2           43
  5    βA2-crystallin (CRYBA2)        AF166331    146549    2q34-q36         25
  6    βA4-crystallin (CRYBA4)        XM_009895   57690     22q12.1          23
  7    βA1-crystallin (CRYBA1)        NM_005208   46275     17q11.2-q12      20
  8    βB1-crystallin (CRYBB1)        NM_001887   37135     22q12.1          17
  9    ribosomal protein L13a         BC000514    119122    19               16
 10    ferritin, light                BC002991    111334    19q13.3-q13.4    15
 11    filensin (BFSP1) gene          AF191045    129702    20p11.23-p12.1   14
 12    MP19 (LIM2)                    AF305941    10306     19               14
 13    elongation factor 1 α 1        AF267861    181165    6q14             10
 14    phakinin (BFSP2)               NM_003571   158321    3q21-q25          9
 15    ribosomal protein L29          U49083      183698    3q29-qter         8
 16    clusterin (apolipoprotein J)   M64722      75106     8p21-p12          8
 17    DNA-binding protein A          L29073      1139      3p22              8
 18    vimentin                       BC000163    2064      10p13             7
 19    lengsin (LGS)                  XM_004572   149585    6q11.2            6
 20    βB3-crystallin (CRYBB3)        NM_004076   198968    22q11.23          6
 21    prostaglandin D2 synthetase    XM_005431   8272      9q34.2-q34.3      6
 22    γD-crystallin (CRYGD)          U66583      72911     2q33-q35          6
 23    ribosomal protein L3           NM_000967   119598    22q12.1-q12.3     6
 24    α enolase                      M14328      254105    1p36.3-p36.2      5
 25    GAPDH                          AK026525    169476    12p13             5

Wistow, Mol Vis 2002; 8:171-184 <http://www.molvis.org/molvis/v8/a24/>
©2002 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535