Table 4 of Nickerson, Mol Vis 4:33, 1998.


Table 4. [alpha]- and ß-ionine-Tryptophan Quenching: Binding of [alpha]- and ß-ionine to IRBP

Table 4A. [alpha]-ionine-Tryptophan Quenching: Binding of [alpha]-ionine to IRBP

Protein    # of Titr'ns    S/CV         Kd(µM)/CV     N/CV         Bmax

EcR1         5             1460/25      0.356/82      2.26/17      3095

EcR2         5             1545/17      0.350/55      2.19/9.9     3298

EcR3         6             1440/15      0.206/71      2.53/8.0     3600

EcR4         5             2895/48      0.566/74      1.47/34      3485

 

Table 4B. ß-ionine-Tryptophan Quenching: Binding of ß-ionine to IRBP

Protein  # of Titr'ns    S/CV        Kd(µM)/CV      N/CV         Bmax

EcR1      6             2740/36      0.325/61       1.24/26      2660

EcR2      6             3900/24      0.377/50       1.30/16      3760

EcR3      6             5430/33      0.410/56       1.21/23      4560

EcR4      6             2560/32      0.351/71       1.46/20      3450

Nickerson, Mol Vis 1998; 4:33 <http://www.molvis.org/molvis/v4/p33>
©1998 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535