Table 1 of Klintworth, Mol Vis 4:31, 1998.


Table 1. Linkage Analysis with Markers on Human Chromosome 3.

                        
                                      Distance to                              theta
Marker No.   Marker    Location     Next Marker (cM)     0    0.01    0.05    0.1    0.2    0.3    0.4

   1         D3S1297   3pter-3p25        13           -inf   -5.00   -1.67  -0.42   0.36   0.45   0.27
   2         D3S1304   3p25-3p24.2       15           -inf   -9.24   -4.12  -2.19  -0.73  -0.21  -0.02
   3         D3S1263   3p25-3p24.2       11           -inf   -7.78   -3.34  -1.63  -0.44  -0.13  -0.03
   4         D3S1293   3p25-3p24.2       10           -inf  -11.95   -6.69  -4.63  -2.17  -0.95  -0.32
   5         D3S1266   3p24.2-3p22       11           -inf   -9.06   -3.90  -1.94  -0.47  -0.01   0.08
   6         D3S1298   3p24.2-3p22       10           -inf   -6.80   -1.99  -0.40   0.45   0.42   0.18
   7         D3S1289   3p21.2-3p14.2     11           -inf  -10.34   -5.35  -1.39  -0.61  -0.61  -0.24
   8         D3S1300   3p21.2-3p14.2     11           -inf  -11.07   -4.83  -2.40  -0.73  -0.16   0.01
   9         D3S1285   3p21-3p14         12           -inf  -10.87   -6.10  -4.01  -1.98  -0.93  -0.36
  10         D3S1566   3p21-3p14         14           -inf  -13.16   -7.21  -4.56  -2.19  -1.06  -0.40
  11         D3S1271   3p11-3q11         16           -inf   -5.55   -2.70  -1.51  -0.55  -0.21  -0.07
  12         D3S1278   3q13              10           -inf   -9.63   -4.72  -2.49  -0.81  -0.27  -0.09
  13         D3S1267   3q13.1-3q13.2      9           -inf  -14.10   -7.38  -4.36  -1.72  -0.64  -0.17
  14         D3S1292   3q21.3-3q25.2     11           -inf  -10.00   -4.80  -2.82  -1.23  -0.56  -0.21
  15         D3S1569   3q21.3-3q25.2     11           -inf   -9.99   -4.72  -2.27  -1.14  -0.52  -0.20
  16         D3S1279   3q25.1-3q25.2      7           -inf   -5.54   -1.78  -0.51   0.24   0.32   0.18
  17         D3S1614   3q25.2-3q26.2     13           -inf   -9.84   -4.25  -2.10  -0.49  -0.01   0.05
  18         D3S1565   3q26.2-3q27       14           -inf   -1.35   -0.27   0.46   0.14   0.09   0.04
  19         D3S1262   3q27              12           -inf   -5.26   -2.17  -1.03  -0.24  -0.02  -0.02
  20         D3S1580   3q27              11           -inf  -14.23   -7.67  -4.92  -2.22  -0.93   0.29
  21         D3S1311   3q27-3qter         -           -inf  -16.75   -8.90  -5.75  -2.75  -1.21  -0.39

Klintworth, Mol Vis 1998; 4:31 <http://www.molvis.org/molvis/v4/p31>
©1998 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535