Table 1 of Laguna, Mol Vis 2025; 31:306-317.


Table 1. Clinical features of the patients included in the study.

Various Onset PCG
n=6 patients
(10 eyes) JOAG
n=22 patients
(43 eyes)
PCG subcategory Neonatal onset 1 (17%) -
Infantile onset 5 (83%) -
Gender Female 3 (50%) 9 (41%)
Male 3 (50%) 13 (59%)
Family history of glaucoma Yes 2 (33%) 20 (91%)
No 4 (67%) 2 (9%)
Eye laterality Unilateral * 2 (33%) 1 (5%)
Bilateral 4 (67%) 21 (95%)
Stage of glaucoma per eye Initial 3 (30%) 19 (44%)
Moderate 1 (10%) 10 (23%)
Severe 6 (60%) 14 (33%)
Surgery/laser per eye Glaucoma surgery 4 (40%) 10 (23%)
Glaucoma surgery + Other surgery 4 (40%) 12 (28%)
Glaucoma laser # - 7 (16%)
Other surgery - 5 (12%)
No surgery 2 (20%) 9 (21%)