Table 4 of Benitez-del-Castillo, Mol Vis 2021; 27:243-261.
DE | Control | Mild | Moderate |
---|---|---|---|
CST4 | |||
Mild | 0.0091* | - | - |
Moderate | 3.0e-05 * | 0.2054 | - |
Severe | 3.4e-06* | 0.0162* | 0.2054 |
S100A6 | |||
Mild | 0.02896 * | - | - |
Moderate | 0.02122* | 0.98935 | - |
Severe | 0.00087* | 0.2832 | 0.2832 |
S100A8 | |||
Mild | 0.364 | - | - |
Moderate | 0.546 | 0.573 | - |
Severe | 0.047* | 0.546 | 0.401 |
MMP9 | |||
Mild | 0.78 | - | - |
Moderate | 1 | 1 | - |
Severe | 1 | 1 | 1 |
NPMANOVA | |||
Mild | 0.019* | - | - |
Moderate | 0.006* | 0.174 | - |
0.006* | 0.019* | 0.019* | |
Severe |