Table 3 of Li, Mol Vis 2020; 26:459-471.


Table 3. Significant enriched terms for GO and KEGG pathways.

Gene Set Description N. of Gene P Value FDR
GO (biologic process)    
GO:0001568 blood vessel development 146 0 0
GO:0001654 eye development 92 1.78E-15 6.04E-14
GO:0043010 camera-type eye development 80 1.06E-13 3.01E-12
GO:0060041 retina development in camera-type eye 45 1.05E-10 2.13E-09
GO:0048592 eye morphogenesis 40 1.48E-07 1.71E-06
GO:0048593 camera-type eye morphogenesis 28 3.19E-05 0.000233
GO:0003407 neural retina development 17 8.78E-05 0.000565
GO:0001754 eye photoreceptor cell differentiation 15 0.000126 0.000774
GO:0042462 eye photoreceptor cell development 12 0.000301 0.001645
GO:0031290 retinal ganglion cell axon guidance 8 0.000521 0.002611
GO:0002088 lens development in camera-type eye 17 0.001044 0.004746
GO:0031076 embryonic camera-type eye development 11 0.003103 0.0118
GO:0060042 retina morphogenesis in camera-type eye 13 0.004078 0.01461
GO:0048596 embryonic camera-type eye morphogenesis 8 0.008698 0.02801
GO:0061298 retina vasculature development in camera-type eye 6 0.001344 0.03964
KEGG pathway      
mmu04010 MAPK signaling pathway 86 4.84E-14 4.82E-12
mmu04151 PI3K-Akt signaling pathway 90 9.99E-08 4.98E-06
mmu04210 Apoptosis 43 1.96E-06 3.91E-05
mmu04014 Ras signaling pathway 62 3.22E-06 5.67E-05
mmu04066 HIF-1 signaling pathway 34 2.23E-05 0.000256
mmu04350 TGF-beta signaling pathway 28 3.89E-05 0.000401
mmu04150 mTOR signaling pathway 42 0.000126 0.001018
mmu04024 cAMP signaling pathway 48 0.000714 0.00368
mmu04370 VEGF signaling pathway 18 0.002992 0.01278
mmu04310 Wnt signaling pathway 35 0.003964 0.01559