Table 3 of Liao, Mol Vis 2017; 23:318-333.


Table 3. The rs10490924-T allele is associated with low levels (negative effect sizes) of ARMS2 gene expression in most tissues.

Tissue P-Value Effect Size Expression (Mean RPKM) Number Samples
Brain - Anterior cingulate cortex (BA24) 0.95 0.012 N/A 72
Muscle - Skeletal 0.98 0.0017 0 361
Brain - Caudate (basal ganglia) 0.93 −0.015 0.057 100
Nerve - Tibial 0.71 −0.04 0.059 256
Liver 0.74 −0.048 0.099 97
Adipose - Subcutaneous 0.49 −0.056 0.113 298
Brain - Frontal Cortex (BA9) 0.76 −0.063 0.079 92
Breast - Mammary Tissue 0.51 −0.082 0.07 183
Colon - Transverse 0.18 −0.12 0.054 169
Stomach 0.1 −0.15 0.036 170
Thyroid 0.086 −0.16 0.051 278
Pituitary 0.33 −0.16 0.382 87
Brain - Putamen (basal ganglia) 0.37 −0.17 0.06 82
Heart - Left Ventricle 0.075 −0.18 0.055 190
Lung 0.098 −0.18 0.033 278
Prostate 0.35 −0.19 0.082 87
Adipose - Visceral (Omentum) 0.022 −0.2 0.116 185
Esophagus - Mucosa 0.069 −0.2 0.136 241
Brain - Cortex 0.24 −0.23 0.084 96
Brain - Hippocampus 0.23 −0.24 0.075 81
Vagina 0.088 −0.25 N/A 79
Heart - Atrial Appendage 0.042 −0.27 0.022 159
Artery - Tibial 0.00041 −0.35 0.099 285
Ovary 0.014 −0.35 0.472 85
Colon - Sigmoid 0.005 −0.4 0.152 124
Skin - Not Sun Exposed (Suprapubic) 0.0003 −0.41 0.115 196
Esophagus - Muscularis 0.000063 −0.45 0.136 218
Small Intestine - Terminal Ileum 0.0079 −0.45 0.044 77
Skin - Sun Exposed (Lower leg) 7.00E-07 −0.46 N/A 302
Artery - Aorta 0.00007 −0.47 0.109 197
Uterus 0.0049 −0.5 0.184 70
Brain - Nucleus accumbens (basal ganglia) 0.003 −0.54 0.05 93
Artery - Coronary 5.50E-06 −0.56 0.094 118
Brain - Hypothalamus 0.00019 −0.67 0.089 81
Testis 7.50E-24 −0.79 3.012 157