Table 5 of
Oglesby, Mol Vis 2016; 22:82-99.
Table 5. Proteins increased or decreased in 1 or more data sets at 1 or 6 weeks.
| Proteins increased | |
|---|---|
| 1 week | 6 weeks |
| Up in 3 of 3 data sets | Up in 5 of 5 data sets |
| Myosin heavy chain 2 | Histidine triad nucleotide binding protein 1 |
| Up in 2 of 3 data sets | Up in 3 of 5 data sets |
| Acyl-CoA thioesterase 2 | Parvalbumin alpha |
| Alpha-actinin-2 | Up in 2 of 5 data sets |
| Centrosomal protein of 170 kDa | Alpha-actinin-2 |
| Fibrillin 1 | ATPase, Na+/K+ transporting, alpha 3 polypeptide |
| Gamma-crystallin C | Cartilage oligomeric matrix protein |
| Granulin | Coatomer subunit gamma |
| Histidine triad nucleotide-binding protein 1 | Collagen alpha-3(VI) chain isoform 1 precursor |
| Maspardin | Cysteine and glycine-rich protein 2 |
| Myosin-1 | Fibulin-1 (isoform c) |
| NADH dehydrogenase [ubiquinone] | Filamin-B |
| Prostaglandin-H2 D-isomerase | FUS interacting protein 1 |
| Protein Myh15 | Granulin |
| Spectrin alpha chain | Histone H2A and Histone H4 |
| Tripeptidyl-peptidase 1 | Integrin beta-3 |
| Vimentin | Lamin A |
| MCG67985 and MCG9909 | |
| Metalloreductase STEAP3 | |
| Myosin-binding protein C | |
| Paxillin (isoform alpha) | |
| Proteins decreased | |
| Down in 2 of 3 data sets | Down in 4 of 5 data sets |
| Androgen-binding protein | Androgen-binding protein |
| Lactotransferrin | Down in 2 of 5 data sets |
| Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 | MCG117626 |
| Keratin, type II cytoskeletal 1 | |
| Calbindin 2, isoform CRA | |
| Retinaldehyde binding protein 1 | |