Table 4 of Hoang, Mol Vis 2014; 20:1491-1517.


Table 4. Expression of genes involved in Wnt signaling in epithelial cells and fiber cells.

Gene function Gene symbol Description F_RPKM E_RPKM F_counts E_counts FC* P value
Receptors Fzd6 Frizzled homolog 6 9.34 24.33 1056.07 1006.92 1.05 0.959331326
Fzd3 Frizzled homolog 3 3.57 6.24 411.68 260.93 1.58 0.020293911
Fzd1 Frizzled homolog 1 2.46 64.81 302.20 2726.49 −9.02 0.000000128
Fzd7 Frizzled homolog 7 0.74 17.61 98.76 834.31 −8.45 1.52E-27
Fzd5 Frizzled homolog 5 0.50 1.18 93.53 88.04 1.06 0.992147532
Fzd2 Frizzled homolog 2 0.29 21.30 29.30 761.85 −26.00 5.02E-42
Fzd4 Frizzled homolog 4 0.28 2.54 28.52 97.89 −3.43 0.000469262
Fzd8 Frizzled homolog 8 0.06 1.62 5.35 56.68 −10.59 0.0000111
Fzd10 Frizzled homolog 10 0.03 0.16 2.74 4.82 −1.76 0.993884113
Fzd9 Frizzled homolog 9 0.02 0.38 1.03 8.27 −8.06 0.307196403
Ligands Wnt7b Wingless-related MMTV integration site 7B 104.79 114.65 9978.36 3926.80 2.54 6.59E-12
Wnt7a Wingless-related MMTV integration site 7A 34.72 7.78 2233.87 219.48 10.18 4.96E-62
Wnt5b Wingless-related MMTV integration site 5B 15.96 29.92 1002.85 681.68 1.47 0.018690685
Wnt9a Wingless-type MMTV integration site 9A 0.55 1.22 53.18 42.70 1.25 0.841380211
Wnt3 Wingless-related MMTV integration site 3 0.28 0.24 24.03 6.99 3.44 0.168242537
Wnt16 Wingless-related MMTV integration site 16 0.23 0.17 8.83 3.36 2.63 0.504663541
Wnt4 Wingless-related MMTV integration site 4 0.08 0.02 8.83 1.02 8.67 0.105123216
Wnt5a Wingless-related MMTV integration site 5A 0.07 5.81 10.48 251.72 −24.02 1.89E-28
Wnt2b Wingless related MMTV integration site 2b 0.06 0.73 6.51 27.07 −4.16 0.057763171
Wnt9b Wingless-type MMTV integration site 9B 0.04 0.05 4.91 2.32 2.12 0.89964175
Wnt2 Wingless-related MMTV integration site 2 0.01 0.00 0.49 0.00 inf 1
Wnt1 Wingless-related MMTV integration site 1 0.00 0.00 0.00 0.00 inf NA
Wnt3a Wingless-related MMTV integration site 3A 0.00 0.00 0.59 0.00 inf 1
Wnt6 Wingless-related MMTV integration site 6 0.00 0.04 0.00 0.66 0.00 1
Wnt8a Wingless-related MMTV integration site 8A 0.00 0.03 0.00 0.68 0.00 1
Wnt8b Wingless related MMTV integration site 8b 0.00 0.00 0.00 0.00 inf NA
Wnt10a Wingless related MMTV integration site 10a 0.00 0.07 0.00 2.38 0.00 0.886460331
Wnt10b Wingless related MMTV integration site 10b 0.00 0.00 0.00 0.00 inf NA
Wnt11 Wingless-related MMTV integration site 11 0.00 0.81 0.00 11.45 0.00 0.028073099
Mediators Dvl3 Dishevelled 3, dsh homolog 9.05 23.07 651.84 616.48 1.06 0.934788241
Dvl1 Dishevelled 1, dsh homolog 7.05 18.86 489.97 413.01 1.19 0.630996947
Dvl2 Dishevelled 2, dsh homolog 2.94 18.57 199.59 492.67 −2.47 0.0000132