Table 1 of Liao, Mol Vis 2014; 20:1025-1036.


Table 1. Characteristics of studies included in this meta-analysis.

First author Year Ethnicity (country) SS(case/control) Genotypes distribution (case/control) HWE
ε2/ε2 ε2/ε3 ε2/ε4 ε3/ε3 ε3/ε4 ε4/ε4 ε2 ε3 ε4 P-value(control)
Huiping Yuan [26] 2007 Asian(China) 36/57 0/0 0/6 6/12 12/31 15/8 3/0 6/18 39/76 27/20 <0.001
Li Yun Jia [27] 2009 Asian(China) 176/200 2/1 25/29 5/4 112/136 29/28 3/2 34/35 280/329 38/36 0.964
Ching Yan Lam [28] 2006 Asian(China) 400/300 0/0 74/42 5/8 280/203 40/47 1/0 79/50 674/495 47/55 0.124
Fumihiko Mabuchi [29] 2005 Asian(Japan) 310/179 0/0 14/18 2/0 259/123 35/38 0/0 16/18 567/302 37/38 0.188
Yijun Hu [30] 2007 Asian(China) 142/77 1/0 11/11 4/0 95/52 28/14 3/0 17/11 229/129 38/14 0.576
A Jünemann [31] 2003 Caucasian(Germany) 96/32 0/0 18/3 1/6 51/14 26/9 0/0 19/9 146/40 27/15 0.027
E. Saglar [32] 2009 Caucasian(Turkey) 75/119 0/0 12/9 1/1 53/88 8/19 1/2 13/10 126/204 11/24 0.929
Madeleine Zetterberg [33] 2007 Caucasian(Estonia) 242/187 1/2 42/34 6/4 145/110 44/35 4/2 50/42 376/289 58/43 0.976
Al-Dabbagh [34] 2009 Caucasian(Saudi-Arabia) 60/130 0/0 0/0 0/0 50/119 7/11 3/0 0/0 107/249 13/11 NA
James C. Vickers [35] 2002 Caucasian(Tasmania) 142/51 6/2 8/9 7/2 78/30 42/6 1/2 27/15 208/75 51/12 0.328
S Lake [36] 2004 Caucasian(America) 155/349 1/3 16/37 10/13 91/208 31/81 6/7 28/56 229/534 53/108 0.472
Thomas Ressiniotis [37] 2004 Caucasian(England) 137/75 −/− −/− −/− −/− −/− −/− 35/16 199/114 40/20 NA