Table 4 of Whitmore, Mol Vis 2013; 19:2274-2297.


Table 4. Genes highly expressed in the RPE.

Ensembl ID Symbol Mean AMD Mean Control Fold change Raw p value FDR adj. P value Name
ENSG00000147003 TMEM27 9.25 8.47 1.72 0.0130 0.4358 transmembrane protein 27 [33]
ENSG00000084453 SLCO1A2 7.82 7.06 1.69 0.0232 0.4779 solute carrier organic anion transporter family, member 1A2 [33]
ENSG00000150656 CNDP1 8.76 8.04 1.64 0.0813 0.5984 carnosine dipeptidase 1 (metallopeptidase M20 family) [33]
ENSG00000101144 BMP7 7.29 6.64 1.57 0.0361 0.5074 bone morphogenetic protein 7 [33]
ENSG00000105855 ITGB8 9.46 8.86 1.52 0.0627 0.5757 integrin, beta 8 [33]
ENSG00000157193 LRP8 9.09 8.52 1.48 0.0333 0.4942 low density lipoprotein receptor-related protein 8, apolipoprotein e receptor [33]
ENSG00000139155 SLCO1C1 10.15 9.68 1.39 0.0425 0.5262 solute carrier organic anion transporter family, member 1C1 [33]
ENSG00000122481 RWDD3 8.31 7.84 1.38 0.0942 0.6178 RWD domain containing 3 [33]
ENSG00000136541 ERMN 9.28 8.83 1.36 0.1648 0.6759 ermin, ERM-like protein [33]
ENSG00000167995 BEST1 9.29 8.84 1.36 0.0621 0.5736 bestrophin 1 [33]
ENSG00000180287 PLD5 10.21 9.77 1.35 0.0695 0.5816 phospholipase D family, member 5 [33]
ENSG00000170011 MYRIP 8.46 8.03 1.35 0.1063 0.6341 myosin VIIA and Rab interacting protein [33]
ENSG00000187889 C1orf168 7.15 6.75 1.33 0.2653 0.7427 chromosome 1 open reading frame 168 [33]
ENSG00000148482 SLC39A12 8.60 8.20 1.32 0.1679 0.6783 solute carrier family 39 (zinc transporter), member 12 [33]
ENSG00000116745 RPE65 11.29 10.90 1.32 0.0376 0.5105 retinal pigment epithelium-specific protein 65 kDa [33]
ENSG00000183715 OPCML 7.40 7.04 1.28 0.2173 0.7119 opioid binding protein/cell adhesion molecule-like [33]
ENSG00000114115 RBP1 9.29 8.93 1.28 0.1930 0.6977 retinol binding protein 1, cellular [33]
ENSG00000108231 LGI1 8.58 8.23 1.27 0.2161 0.7105 leucine-rich, glioma inactivated 1 [33]
ENSG00000128578 FAM40B 9.07 8.73 1.26 0.3842 0.8192 family with sequence similarity 40, member B [33]
ENSG00000159212 CLIC6 10.51 10.19 1.25 0.2284 0.7221 chloride intracellular channel 6 [33]
ENSG00000141526 SLC16A3 7.97 7.67 1.23 0.0985 0.6231 solute carrier family 16, member 3 (monocarboxylic acid transporter 4) [33]
ENSG00000121207 LRAT 10.84 10.57 1.21 0.2578 0.7374 lecithin retinol acyltransferase (phosphatidylcholine–retinol O-acyltransferase) [33]
ENSG00000140522 RLBP1 9.18 8.94 1.18 0.2469 0.7340 retinaldehyde binding protein 1 [33]
ENSG00000132386 SERPINF1 10.54 10.31 1.17 0.2352 0.7252 serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1 [34]
ENSG00000010379 SLC6A13 7.31 7.11 1.14 0.3584 0.8067 solute carrier family 6 (neurotransmitter transporter, GABA), member 13 [33]
ENSG00000083067 TRPM3 11.43 11.25 1.13 0.3586 0.8067 transient receptor potential cation channel, subfamily M, member 3 [33]
ENSG00000142611 PRDM16 7.28 7.12 1.12 0.0982 0.6231 PR domain containing 16 [33]
ENSG00000139318 DUSP6 9.18 9.10 1.06 0.6565 0.9264 dual specificity phosphatase 6 [33]