Table 2 of Bobu, Mol Vis 2013; 19:1060-1073.


Table 2. Cosinor and one-way ANOVA statistical analysis of the mRNA levels of the visual pigment and Aanat genes in Arvicanthis retina in LD, DD and LL conditions.

Gene COSINOR ANOVA
acrophase
(h) F-value P value F-value P value
LD (n=32)
Opn2 0.19±0.73 F2,29 14.00 <0.0001 F5,26 6.98 0.0003
Opn1mws 1.84±0.80 F2,29 10.03 0.0005 F5,26 6.08 0.0007
Opn1sws 0.84±0.58 F2,29 20.80 <0.0001 F5,26 12.45 <0.0001
Arr3 3.35±2.52 F2,29 0.95 0.3995 F5,26 2.48 0.058
Opn4 1.83±0.70 F2,29 12.72 0.0001 F5,26 8.35 <0.0001
Aanat 19.58±0.39 F2,29 53.00 <0.0001 F5,26 31.85 <0.0001
DD (n=36)
Opn2 2.47±1.44 F2,33 3.51 0.0414 F5,30 4.30 0.005
Opn1mws 0.39±1.32 F2,33 4.20 0.0239 F5,30 3.31 0.017
Opn1sws 1.49±1.06 F2,33 6.52 0.0041 F5,30 7.54 0.0001
Arr3 1.11±1.49 F2,33 3.30 0.0495 F5,30 3.68 0.01
Opn4 3.60±2.17 F2,33 1.55 0.2282 F5,30 1.62 0.1842
Aanat 16.34±1.19 F2,31 5.10 0.0122 F5,28 6.43 0.0004
LL (n=32)
Opn2 19.27±0.82 F2,29 10.79 0.0003 F7,24 3.80 0.0065
Opn1mws 16.53±1.42 F2,29 3.58 0.0407 F7,24 1.09 0.4034
Opn1sws 16.51±0.85 F2,29 10.02 0.0005 F7,24 3.50 0.01
Arr3 16.37±0.72 F2,29 14.04 <0.0001 F7,24 5.00 0.0013
Opn4 15.18±0.82 F2,29 10.80 0.0003 F7,24 4.75 0.0018
Aanat 22.44±1.01 F2,29 7.07 0.0032 F7,24 2.60 0.0377