Table 4 of Bollinger, Mol Vis 2012; 18:2001-2011.


Table 4. Proteomic changes induced in TM cells by dexamethasone and TGFβ2.

    Dex TGFβ2
Swiss prot accession Protein Ratio p value Ratio p value
Cytoskeletal and Cell-Cell Interactions
Q8WX93 Palladin ↑ 1.3 0.044 ↑ 1.7 0.003
Q9HBL0 Tensin-1 ↑ 1.7 0.119 ↑ 1.7 0.017
P37802 Transgelin-2 ↑ 1.3 0.127 ↑ 1.6 0.012
Q0ZGT2 Nexilin ↑ 2.0 0.026 ↑ 1.4 0.152
Q01995 Transgelin ↓ 0.8 0.042 ↑ 1.7 0.151
P13797 Plastin-3 ↓ 0.7 0.048 ↑ 1.5 0.093
Cell-Matrix and ECM Remodeling
O15460 Prolyl 4-hydroxylase subunit alpha-2 ↓ 0.7 0.053 ↑ 2.1 0.042
P13674 Prolyl 4-hydroxylase subunit alpha-1 ↓ 0.8 0.055 ↑ 1.5 0.057
P07996 Thrombospondin-1 ↓ 0.7 0.147 ↑ 2.4 0.030
P02452 Collagen alpha-1(I) chain ↓ 0.5 0.038 ↑ 1.7 0.263
Mitochondrial Metabolism
P04179 Superoxide dismutase [Mn] ↓ 0.8 0.272 ↓ 0.5 0.002
Q9UIJ7 GTP:AMP phosphotransferase mitochondrial ↑ 1.6 0.007 ↓ 0.7 0.168
P42765 3-ketoacyl-CoA thiolase ↑ 1.4 0.011 ↓ 0.7 0.200
Q9Y6N5 Sulfide:quinone oxidoreductase ↑ 1.8 0.002 ↓ 0.7 0.067
P00367 Glutamate dehydrogenase 1 ↑ 1.3 0.061 ↓ 0.6 0.012
O94925 Glutaminase kidney isoform ↓ 0.8 0.206 ↑ 1.4 0.037
Stess Response and Protein Folding
Q96AY3 FK506-binding protein 10 ↓ 0.8 0.009 ↑ 1.5 0.005
Q15084 Protein disulfide-isomerase A6 ↓ 0.8 0.092 ↑ 1.4 0.041
Regulatory Processes
P50479 PDZ and LIM domain protein 4 ↑ 1.3 0.290 ↑ 1.7 0.036
Q99536 Synaptic vesicle membrane protein VAT-1 homolog ↓ 0.8 0.561 ↓ 0.7 0.004