Table 9 of Khandelwal, Mol Vis 2012; 18:1055-1067.


Table 9. Effect of DHT on the expression of gene ontologies in human conjunctival epithelial cells.

Ontology DHT Genes ↑ Plac Genes ↑ DHT z-score Plac z-score
Biologic Process
apoptosis 141 152 6.33 4.91
response to stress 215 252 5.14 4.87
regulation of signal transduction 129 100 5.02 −0.55
epithelium development 50 33 4.95 0.25
nerve growth factor receptor signaling pathway 33 21 4.95 0.74
regeneration 18 9 4.87 0.51
wound healing 61 47 3.95 0.1
cell proliferation 106 144 3.17 5.15
cytokine production 32 30 2.99 1.36
cell migration 53 41 2.61 −0.81
cell adhesion 69 58 2.46 −0.79
MAPKKK cascade 35 19 2.59 −1.84
canonical Wnt receptor signaling pathway 15 14 2.32 1.18
toll-like receptor 4 signaling pathway 10 10 2.06 1.39
translation 27 109 −0.12 13.76
viral reproduction 19 103 −1.64 12.88
innate immune response 33 68 1.36 6.69
RNA processing 26 93 −2.41 6.63
cell cycle checkpoint 16 43 0.43 6.36
macromolecule metabolic process 411 583 0.7 5.9
gene expression 189 331 −2.00 5.18
immune response 69 103 1.66 4.27
mitotic cell cycle 54 82 1.65 4.2
JAK-STAT cascade 5 14 0.27 3.85
antigen processing and presentation 2 12 −0.98 3.53
system process 69 64 -4.59 -7.03
neurologic system process 57 40 -3.59 -7.13
regulation of transcription 105 117 -2.41 -3.68
Molecular Function
protein binding 562 709 6.93 9.48
enzyme inhibitor activity 44 22 6.2 −0.08
SH3 domain binding 21 9 5.25 0.05
cell adhesion molecule binding 9 4 3.85 0.35
antioxidant activity 10 8 3.57 1.89
catalytic activity 374 450 2.59 2.73
translation initiation factor activity 7 11 2.09 3.63
voltage-gated ion channel activity 3 9 -2.8 −1.65
structural constituent of ribosome 5 69 −1.71 16.86
RNA binding 32 153 -2.89 12.32
threonine-type endopeptidase activity 0 14 −1.22 9.88
NADH dehydrogenase activity 0 16 −1.56 8.37
small GTPase regulator activity 22 8 0.82 -3.22
zinc ion binding 95 98 -2.84 -4.69
DNA binding 103 137 -3.53 -2.83
G-protein coupled receptor activity 8 13 -6.46 -6.7
Cellular Component
vacuole 43 32 5.27 1.48
cytoplasm 642 854 8.33 13.06
intracellular 792 1059 5.01 11.05
cell surface 43 30 3.99 0.03
lysosome 34 32 4.2 2.45
intracellular organelle part 389 592 2.42 9.7
organelle 631 924 2.15 11.22
intrinsic to membrane 293 281 -2.3 -7.61
ribonucleoprotein complex 18 128 -2.64 14.84
ribosome 6 68 −1.74 14.78
mitochondrion 80 224 −0.25 13.3
membrane part 361 366 −1.26 -6.2