Table 7 of Khandelwal, Mol Vis 2012; 18:1055-1067.


Table 7. Influence of DHT on the expression of gene ontologies in human meibomian gland epithelial cells.

Ontology DHT Genes ↑ Plac Genes ↑ DHT z-score Plac z-score
Biologic Process
programmed cell death 136 143 5.18 5.09
oxidation-reduction process 95 61 4.85 −0.42
protein metabolic process 280 278 4.35 2.85
purine ribonucleotide metabolic process 50 37 3.8 0.87
nerve growth factor receptor signaling pathway 28 22 3.38 1.44
response to hormone stimulus 61 48 3.36 0.7
regulation of signaling 132 106 3.14 −0.45
tissue development 80 69 2.58 0.46
cell cycle 75 202 −0.65 13.58
M phase 14 107 -3.29 13.34
DNA metabolic process 38 118 −0.87 11.17
organelle fission 12 81 -2.41 11.94
RNA processing 39 111 −0.49 10.47
angiogenesis 21 30 1.05 2.95
immune system process 99 122 0.86 2.66
innate immune response 27 41 −0.08 2.28
blood vessel development 30 35 1.49 2.15
regulation of cellular biosynthetic process 139 148 -2.24 -2.39
regulation of transcription 111 119 -2.26 -2.33
neurologic system process 59 33 -3.68 -7.15
Molecular Function
protein binding 572 707 6.41 13.12
hydrogen ion transmembrane transporter activity 21 3 5.82 −1.58
oxidoreductase activity, acting on CH-OH group of donors 23 9 5.47 0.17
catalytic activity 423 403 5.11 2.27
translation factor activity, nucleic acid binding 16 8 4.47 0.82
peptidase activity 55 36 3.01 −0.63
RNA binding 61 127 1.12 10.03
nucleotide binding 164 243 1.32 7.58
ATPase activity 31 42 1.61 3.59
helicase activity 7 20 −0.89 3.2
ion channel activity 14 12 -2.51 -3.15
DNA binding 115 149 -2.82 −0.43
zinc ion binding 121 99 −0.68 -3.47
transporter activity 82 50 0.41 -3.94
transmembrane receptor activity 33 26 -5.76 -6.98
Cellular Component
vacuole 56 20 7.82 −0.56
lysosome 45 20 6.54 0.19
intracellular organelle 721 852 5.76 11.82
organelle membrane 191 152 5.26 0.86
endoplasmic reticulum 109 76 4.97 0.28
peroxisome 19 4 4.85 −1.23
nuclear part 165 335 −0.05 13.77
organelle lumen 195 344 1.62 13.26
ribonucleoprotein complex 37 104 0.52 12.01
chromosome 27 97 −1.62 10.08
spindle 9 47 −0.99 9.87
extracellular space 37 57 -2.23 0.31
cell junction 38 28 −0.19 −2.17
extracellular region 98 105 -3.36 -3.26
intrinsic to membrane 307 246 -2.55 −7.7