Table 7 of Jia, Mol Vis 2011; 17:2386-2399.


Table 7. Genes associated with the gene ontology term “blood vessel development” that changed in either corneal neovascularization model.

Ref_Seq ID Gene symbol Gene name S-CorNV folds CB-CorNV folds
NM_198725 Egfl7 EGF-like domain 7 4.26 3.08
NM_010228 Flt1 FMS-like tyrosine kinase 1 2.01 2.31
NM_009930 Col3a1 collagen, type III, alpha 1 12.87 16.57
NM_015734 Col5a1 collagen, type V, alpha 1 2.99 3.12
NM_010442 Hmox1 heme oxygenase (decycling) 1 6.21 4.82
NM_008361 Il1b interleukin 1 beta 22.61 9.88
NM_008610 Mmp2 matrix metallopeptidase 2 4.32 4.34
NM_007707 Socs3 suppressor of cytokine signaling 3 3.58 2.17
NM_009382 Thy1 thymus cell antigen 1, theta 3.57 2.68
NM_013749 Tnfrsf12a tumor necrosis factor receptor superfamily, member 12a 4.08 4.81
NM_007709 Cited1 Cbp/p300-interacting transactivator with Glu/Asp-rich C-terminal domain 1 2.54 1.00
NM_053087 Epgn epithelial mitogen 2.72 1.88
NM_009929 Col18a1 collagen, type XVIII, alpha 1 1.96 2.10
NM_030250 Nus1 nuclear undecaprenyl pyrophosphate synthase 1 homolog (S. cerevisiae) 1.97 2.04
NM_194054 Rtn4 reticulon 4 1.72 2.48
NM_007742 Col1a1 collagen, type I, alpha 1
3.93
NM_007950 Ereg epiregulin
2.40
NM_009769 Klf5 Kruppel-like factor 5 0.36 1.40
NM_008943 Psen1 presenilin 1 0.42 0.67
NM_009154 Sema5a semaphorin, 5A 0.42 0.45
NM_016907 Spint1 serine protease inhibitor, Kunitz type 1 0.49 0.84
NM_009373 Tgm2 transglutaminase 2, C polypeptide 0.27 0.21
NM_010197 Fgf1 fibroblast growth factor 1 0.66 0.29
NM_023517 Tnfsf13 tumor necrosis factor (ligand) superfamily, member 13 0.70 0.49
NM_026924 OVOL2 ovo-like 2 (Drosophila)   0.43