Table 3 of Yousaf, Mol Vis 2011; 17:1153-1163.
XPD/ XRCC |
Male+Female Controls (n=193) |
Male+Female POAG (n=160) |
p (χ2) |
p (z) |
Male+Female PCAG (n=163) |
p (χ2) |
p (z) |
---|---|---|---|---|---|---|---|
AA/GG | 48(25%) | 25(15%) | 0.01 (20.44) | <0.05(2.14) | 31(19%) | >0.05 (7.18) | >0.05(1.32) |
AA/GA | 30(16%) | 19(12%) | >0.05(0.99) | 18(11%) | >0.05(1.24) | ||
AA/AA | 14(7%) | 8(5%) | >0.05(0.87) | 9(5%) | >0.05(0.66) | ||
AC/GG | 40(21%) | 29(18%) | >0.05(0.61) | 35(21%) | >0.05(1.72) | ||
AC/GA | 26(13%) | 45(28%) | <0.001(3.42) | 26(16%) | >0.05(0.66) | ||
AC/AA | 10(5%) | 3(2%) | >0.05(1.64) | 14(9%) | >0.05(1.28) | ||
CC/GG | 10(5%) | 16(10%) | >0.05(1.73) | 13(8%) | >0.05(1.07) | ||
CC/GA | 9(4%) | 9(6%) | >0.05(0.41) | 12(7%) | >0.05(1.08) | ||
CC/AA | 6(3%) | 6(4%) | >0.05(0.33) | 5(3%) | >0.05(0.02) | ||
XPD/ XRCC |
Male
Controls (n=101) |
Male
POAG (n=80) |
p (χ2) |
p (z) |
Male
PCAG (n=81) |
p (χ2) |
p (z) |
AA/GG | 36(35%) | 12(15%) | <0.001 (27.04) | <0.001(3.12) | 17(21%) | >0.05 (9.60) | <0.05(2.16) |
AA/GA | 11(11%) | 12(15%) | >0.05(0.82) | 11(14%) | >0.05(0.55) | ||
AA/AA | 9(9%) | 3(4%) | >0.05(1.39) | 5(6%) | >0.05(0.69) | ||
AC/GG | 20(20%) | 9(11%) | >0.05(1.56) | 17(21%) | >0.05(0.20) | ||
AC/GA | 14(14%) | 26(33%) | <0.001(3.00) | 12(15%) | >0.05(0.18) | ||
AC/AA | 4(4%) | 1(1%) | >0.05(1.10) | 8(10%) | >0.05(1.60) | ||
CC/GG | 2(2%) | 6(7%) | >0.05(1.79) | 4(5%) | >0.05(1.11) | ||
CC/GA | 3(3%) | 5(6%) | >0.05(1.07) | 6(7%) | >0.05(1.37) | ||
CC/AA | 2(2%) | 6(7%) | >0.05(1.79) | 1(1%) | >0.05(0.39) | ||
XPD/ XRCC |
Female
Controls (n=92) |
Female
POAG (n=80) |
p (χ2) |
p (z) |
Female
PCAG (n=82) |
p (χ2) |
p (z) |
AA/GG | 12(13%) | 13(16%) | >0.05 (13.01) | >0.05(0.60) | 14(17%) | >0.05 (5.57) | >0.05(0.74) |
AA/GA | 19(21%) | 7(9%) | <0.05(2.17) | 7(8%) | <0.05(2.24) | ||
AA/AA | 5(5%) | 5(6%) | >0.05(0.23) | 4(5%) | >0.05(0.17) | ||
AC/GG | 20(22%) | 20(25%) | >0.05(0.50) | 18(22%) | >0.05(0.03) | ||
AC/GA | 12(13%) | 19(24%) | >0.05(1.82) | 14(17%) | >0.05(0.74) | ||
AC/AA | 6(6%) | 2(3%) | >0.05(1.25) | 6(7%) | >0.05(0.21) | ||
CC/GG | 8(9%) | 10(12%) | >0.05(0.81) | 9(11%) | >0.05(0.51) | ||
CC/GA | 6(6%) | 4(5%) | >0.05(0.43) | 6(7%) | >0.05(0.21) | ||
CC/AA | 4(4%) | 0(0%) | >0.05(1.89) | 4(5%) | >0.05(0.17) |