Table 3 of Teper, Mol Vis 2010; 16:2598-2604.


Table 3. Multiple regression results.

Dependent BCVA change (final BCVA – BCVA at baseline) CSRT change (CSRT at baseline – final CSRT) Number of injections
Coefficient of determination R2 0.2004 0.5718 0.1122
R2-adjusted 0.1215 0.5295 0.02454
Multiple correlation coefficient 0.4477 0.7562 0.335
Residual standard deviation 7.6097 64.9625 1.4957
Regression equation Coefficient Std. Error t p Coefficient Std. Error t p Coefficient Std. Error t p
69S −2.655 1.0654 −2.492 0.0147 9.486 9.0955 1.043 0.3001 0.1863 0.2094 0.89 0.3763
402H −1.7727 1.2004 −1.477 0.1436 −10.0345 10.2473 −0.979 0.3304 0.325 0.2359 1.377 0.1722
CNV type −1.4099 1.0405 −1.355 0.1792 −12.274 8.8828 −1.382 0.1708 0.2841 0.2045 1.389 0.1687
Lesion area at baseline −0.114 0.07928 −1.439 0.1541 −1.2062 0.6768 −1.782 0.0784 0.01053 0.01558 0.676 0.5012
CSRT at baseline 0.01698 0.008583 1.978 0.0513 0.7378 0.07327 10.07 <0.0001 0.003203 0.001687 1.899 0.0611
BCVA at baseline −0.01153 0.05763 −0.2 0.8419 −0.4074 0.492 −0.828 0.41 0.005864 0.01133 0.518 0.6061
Age −0.1456 0.09868 −1.475 0.1441 0.7436 0.8425 0.883 0.38 0.006667 0.0194 0.344 0.7319
Gender −0.6197 1.6361 −0.379 0.7059 9.5343 13.9674 0.683 0.4968 0.1664 0.3216 0.517 0.6063
Analysis of variance DF Sum of Squares Mean Square DF Sum of Squares Mean Square DF Sum of Squares Mean Square
Regression 8 1175.763 146.9703 8 456406.7 57050.84 8 22.9046 2.8631  
Residual 81 4690.46 57.9069 81 341830.2 4220.126 81 181.1954 2.237  
F-ratio 2.538       13.51875       1.2799      
Significance level p=0.016       p<0.001       p=0.266