Table 4 of Tong, Mol Vis 2010; 16:1958-1981.


Table 4. The association between the LOC387715 gene polymorphisms and AMD—Allele and genotype frequencies of case-control studies included in a meta-analysis

Ref Year Genotype distribution TT / GG TG / GG T / G
cases controls
N TT TG GG P value for HWE N TT TG GG P value for HWE OR1 95% CI OR2 95% CI OR 95% CI
[106] 2007 73 27 40 6 0.25 94 15 41 38 0.783 11.4 3.920~33.155 6.179 2.354~16.217 2.979 1.901~4.668
[95] 2007 431 133 180 118 <0.001 280 12 99 169 0.992 15.875 8.405~29.979 2.604 1.854~3.658 3.809 2.995~4.845
[99] 2008 118 37 55 26 0.811 116 5 40 71 0.978 20.208 7.169~56.962 3.755 2.048~6.886 4.388 2.928~6.576
[96] 2008 134 45 51 38 0.0234 134 22 44 68 0.013 3.66 1.918~6.985 2.074 1.178~3.653 2.271 1.600~3.223
[100] 2005 401 111 170 120 0.00992 266 10 89 167 0.908 15.448 7.761~30.746 2.658 1.878~3.763 3.71 2.884~4.774
[108] 2005 193 81 77 35 0.101 203 25 89 89 0.932 8.239 4.544~14.937 2.2 1.340~3.613 3.123 2.336~4.175
[3] 2006 121 54 49 18 0.472 132 22 70 40 0.651 5.455 2.589~11.491 1.556 0.800~3.026 2.43 1.697~3.480
[84] 2006 759 142 349 268 0.327 594 27 179 388 0.558 7.614 4.904~11.822 2.823 2.225~3.582 2.932 2.459~3.495
[84] 2007 361 88 156 117 0.0471 328 16 109 203 0.962 9.543 5.347~17.030 2.483 1.778~3.468 3.109 2.453~3.940
[133] 2007 693 135 341 217 0.999 172 4 57 111 0.567 17.264 6.223~47.893 3.06 2.131~4.395 1.949 1.466~2.592
[133] 2007 120 18 49 53 0.501 995 43 351 601 0.654 4.747 2.559~8.804 1.583 1.050~2.386 3.384 2.532~4.523
[56] 2007 155 16 66 73 0.982 151 10 66 75 0.669 1.644 0.700~3.859 1.027 0.643~1.643 1.161 0.821~1.641
?? 2007 95 39 34 22 0.0398 99 10 50 39 0.58 6.941 2.898~16.491 1.205 0.610~2.380 2.626 1.742~3.958
?? 2007 445 68 182 195 0.0694 1041 41 308 692 0.661 5.886 3.872~8.948 2.097 1.645~2.673 2.412 2.023~2.876
[128] 2007 399 69 182 148 0.601 329 12 100 217 0.994 8.431 4.412~16.112 2.669 1.935~3.679 2.883 2.265~3.670
[13] 2007 278 14 120 144 0.216 557 16 179 362 0.547 2.2 1.047~4.623 1.685 1.247~2.278 1.552 1.221~1.974
[93] 2007 87 19 38 30 0.578 232 13 60 159 0.092 7.746 3.459~17.346 3.357 1.911~5.896 3.409 2.331~4.986
[83] 2008 164 40 74 50 0.483 155 10 42 103 0.108 8.24 3.812~17.813 3.63 2.185~6.029 3.54 2.488~5.038
Total   5027         5878