Table 3 of Tong, Mol Vis 2010; 16:1958-1981.


Table 3. The association between the HTRA1 gene polymorphisms and AMD—- Allele and genotype frequencies of case-control studies included in a meta-analysis

Ref Year Genotype distribution AA / GG AG / GG A / G
cases controls
N AA AG GG P value for HWE N AA AG GG P value for HWE OR1 95% CI OR2 95% CI OR 95% CI
[101] 2006 96 44 40 18 0.266 130 14 59 57 0.976 9.952 4.465~22.184 2.147 1.104~4.174 3.626 2.450~5.368
[98] 2007 242 67 108 67 0.247 157 8 50 99 0.877 12.375 5.583~27.432 3.192 2.022~5.039 3.723 2.693~5.158
[102] 2007 164 68 77 19 0.924 106 15 63 28 0.104 6.681 2.980~14.979 1.801 0.921~3.523 2.37 1.664~3.375
[105] 2007 123 45 55 26 0.488 133 22 57 54 0.582 4.248 2.127~8.487 2.004 1.103~3.640 2.231 1.566~3.178
[106] 2007 73 29 39 5 0.239 94 16 40 38 0.627 13.775 4.520~41.984 7.41 2.642~20.786 3.189 2.029~5.013
[95] 2007 457 102 183 172 <0.001 280 11 90 179 0.997 9.65 5.006~18.601 2.112 1.525~2.937 2.937 2.299~3.753
[99] 2007 118 32 57 29 0.937 116 5 41 70 0.948 15.448 5.476~43.582 3.356 1.860~6.055 3.734 2.498~5.583
[96]* 2007 134 43 54 37 0.0837 134 21 43 70 0.0111 3.874 2.009~7.469 2.376 1.350~4.180 2.358 1.657~3.347
[100] 2007 401 106 172 123 0.019 266 6 91 169 0.296 24.274 10.327~57.057 2.597 1.841~3.664 3.826 2.963~4.942
[97]* 2008 776 131 400 245 0.327 294 10 128 156 0.0282 8.341 4.253~16.360 1.99 1.500~2.640 2.042 1.652~2.525
[103] 2008 95 53 33 9 0.53 90 19 47 24 0.903 7.439 2.940~18.819 1.872 0.772~4.541 3.046 1.973~4.703
[104] 2008 163 94 51 18 0.0379 183 38 90 55 0.994 7.559 3.398~14.509 1.732 0.919~3.262 3.31 2.403~4.559
[108] 2008 229 90 89 50 0.0111 184 21 85 78 0.956 6.686 3.695~12.098 1.633 1.028~2.595 2.701 2.033~3.589
Total   3071         2167