Table 6 of Natoli, Mol Vis 2010; 16:1801-1822.


Table 6. Genes and ncRNA regulated by saffron light damage and light damage.

Probeset ID Gene_assignment Gene symbol RefSeq p-value FC (LD/C) FC (SafLD/C)
10752839 ADAM metallopeptidase with thrombospondin type 1 motif, Adamts1 NM_024400 0.003178 2.63853 2.72148
10765534 ADAM metallopeptidase with thrombospondin type 1 motif, 4 Adamts4 AB042272 0.005095 2.26079 2.2735
10811900 angiotensinogen (serpin peptidase inhibitor, clade A, member Agt NM_134432 0.0037 −2.29985 −2.04435
10914799 baculoviral IAP repeat-containing 3 Birc3 NM_023987 0.000774 3.1982 2.21198
10791652 caspase 3, apoptosis related cysteine protease Casp3 NM_012922 0.001718 2.62625 2.20514
10736712 chemokine (C-C motif) ligand 12 Ccl12 NM_001105822 0.002288 4.38236 2.10232
10736697 chemokine (C-C motif) ligand 2 Ccl2 NM_031530 0.00058 38.8349 17.0997
10745677 chemokine (C-C motif) ligand 3 Ccl3 NM_013025 7.62E-05 19.8193 9.71154
10736863 chemokine (C-C motif) ligand 4 Ccl4 NM_053858 0.001026 4.06268 3.00096
10736702 chemokine (C-C motif) ligand 7 Ccl7 NM_001007612 0.000248 4.68541 2.67958
10729777 cholesterol 25-hydroxylase Ch25h NM_001025415 5.47E-05 4.58918 3.28027
10764069 chitinase 3-like 1 Chi3l1 NM_053560 0.010591 2.88704 2.22024
10912908 cytokine inducible SH2-containing protein Cish NM_031804 0.003605 10.9118 7.35678
10712853 cardiotrophin-like cytokine factor 1 Clcf1 NM_207615 0.009706 3.56151 2.0363
10814430 ceruloplasmin Cp NM_012532 0.003256 2.38102 2.53086
10825869 colony stimulating factor 1 (macrophage) Csf1 NM_023981 0.000858 2.30889 2.15895
10775900 chemokine (C-X-C motif) ligand 1 (melanoma growth stimulat Cxcl1 NM_030845 0.012601 4.11514 3.36565
10771655 chemokine (C-X-C motif) ligand 10 Cxcl10 NM_139089 0.003066 21.4607 7.85562
10784355 emopamil binding protein-like Ebpl NM_001108381 0.001569 −2.26226 −2.09366
10873706 Eph receptor A2 Epha2 NM_001108977 0.002851 2.39137 2.33589
10860231 fibrinogen-like 2 Fgl2 NM_053455 0.000414 4.1065 3.1288
10713045 fos-like antigen 1 Fosl1 NM_012953 0.000264 5.88589 4.16491
10819523 guanylate binding protein 2 Gbp2 NM_133624 0.000294 14.8983 7.64439
10819489 guanylate binding protein 5 Gbp5 NM_001108569 0.004085 7.65404 4.22902
10915843 galactosidase, beta 1-like 2 Glb1l2 ENSRNOT00000037790 0.002801 −3.04631 −2.17671
10806122 heme oxygenase (decycling) 1 Hmox1 NM_012580 0.008369 5.70686 2.9304
10908319 intercellular adhesion molecule 1 Icam1 NM_012967 0.00315 5.74547 3.35268
10831077 immediate early response 3 Ier3 NM_212505 0.005316 3.02458 2.20576
10845708 interferon induced with helicase C domain 1 Ifih1 NM_001109199 0.001642 3.36324 2.75239
10936365 interleukin 13 receptor, alpha 1 Il13ra1 NM_145789 0.004069 2.21356 2.08254
10789857 interleukin 17 receptor B Il17rb NM_001107290 0.021732 2.29043 2.26483
10813007 interleukin 6 signal transducer Il6st NM_001008725 0.018115 2.16052 2.03731
10806585 jun B proto-oncogene Junb NM_021836 0.000634 4.24227 3.86837
10844331 lipocalin 2 Lcn2 NM_130741 0.001852 11.4978 5.73872
10773853 leukemia inhibitory factor (cholinergic differentiation fact Lif NM_022196 0.004038 6.05907 6.27293
10751793 leucine rich repeat containing 15 Lrrc15 NM_145083 0.021229 3.28743 2.22908
10880293 mitogen-activated protein kinase kinase kinase 6 Map3k6 NM_001107909 0.018572 3.52464 2.64741
10903013 methionine-tRNA synthetase Mars NM_001127659 0.00072 2.00698 2.2033
10898561 myo-inositol oxygenase Miox NM_145771 0.002983 −2.24009 −2.20493
10815806 myeloid leukemia factor 1 Mlf1 NM_001107680 0.002256 2.96741 2.28383
10907881 matrix metallopeptidase 3 Mmp3 NM_133523 0.0008 12.1207 5.47872
10809392 metallothionein 1a Mt1a NM_138826 0.00235 3.86934 3.13553
10827989 metallothionein 2A Mt2A NM_001137564 0.002073 9.97229 5.45083
10715787 nuclear factor of kappa light polypeptide gene enhancer Nfkb2 NM_001008349 0.001701 3.01772 2.0803
10727717 neuronal PAS domain protein 4 Npas4 NM_153626 0.002788 4.27359 2.5593
10821698 oncostatin M receptor Osmr NM_001005384 0.000642 6.0085 4.12968
10881293 podoplanin Pdpn NM_019358 0.001418 3.99897 2.61301
10930660 protein S (alpha) Pros1 NM_031086 0.000526 2.09544 2.68498
10939498 RNA binding motif protein 41 Rbm41 NM_001109420 0.003826 2.27706 2.07025
10874929 retinol dehydrogenase 10 (all-trans) Rdh10 NM_181478 0.00379 2.9943 2.32697
10900511 receptor accessory protein 6 Reep6 NM_001013218 8.44E-05 −3.21858 −2.57593
10883071 similar to hypothetical protein MGC38716 RGD1304963 ENSRNOT00000011832 0.005265 2.07828 2.02776
10816879 RGD1564171 RGD1564171 NM_001109186 0.003087 2.42088 2.40646
10906926 Rho family GTPase 1 Rnd1 NM_001013222 0.020945 2.01484 2.03486
10889399 radical S-adenosyl methionine domain containing 2 Rsad2 NM_138881 0.016232 12.7868 4.6819
10765173 selectin, endothelial cell Sele NM_138879 0.003772 2.68122 2.22527
10910406 sema domain, immunoglobulin domain (Ig), and GPI membr Sema7a NM_001108153 0.000297 −2.20198 −2.08698
10744687 solute carrier family 13 (sodium-dependent citrate trans Slc13a5 NM_170668 0.00314 4.69584 3.06774
10805335 solute carrier family 14 (urea transporter), member 1 Slc14a1 NM_019346 0.003031 2.6531 2.87021
10804672 solute carrier family 26 (sulfate transporter), member 2 Slc26a2 NM_057127 0.015372 2.17668 2.02817
10823057 solute carrier family 7 (cationic amino acid transpor Slc7a11 NM_001107673 0.000438 2.11226 2.16576
10935997 SFRS protein kinase 3 Srpk3 NM_184045 0.002203 2.15515 2.54938
10927842 signal transducer and activator of transcription 1 Stat1 NM_032612 0.000288 3.0351 2.42253
10794345 sushi domain containing 3 Susd3 NM_001107341 8.31E-06 −2.26654 −2.62958
10821959 threonyl-tRNA synthetase Tars NM_001006976 0.000161 2.33103 2.32162
10936482 TIMP metallopeptidase inhibitor 1 Timp1 NM_053819 0.002114 6.19945 3.69766
10919694 transmembrane protein 108 Tmem108 ENSRNOT00000014519 0.002274 −2.05022 −2.23734
10762108 transmembrane protein 116 Tmem116 NM_001159625 0.000345 −2.39288 −2.23365
10874198 tumor necrosis factor receptor superfamily, member 9 Tnfrsf9 NM_001025773 0.001067 4.29073 3.16758
10774171 uridine phosphorylase 1 Upp1 NM_001030025 0.001233 3.84779 2.06033
10720215 zinc finger protein 36 Zfp36 NM_133290 0.00113 4.38522 3.47823
10935061   0.000426 2.08993 2.27601
10766724   0.001338 3.06184 3.89387
10815496   0.003018 2.12199 2.05157
10802706   0.004766 2.01494 2.94154
10937867   0.006416 2.30821 2.21384