Table 1 of Ogando, Mol Vis 2010; 16:1004-1018.


Table 1. GO term analysis of differentially expressed genes between the C and B6a strains at 4 and 8 months-of-age.


GOID

GO Name
Number
changed
Percent
changed
Z
score
Permute
P statistic
GO terms increased in C versus B6a at 4 months
16628 oxidoreductase activity\, acting on the CH-CH group of donors\, NAD or NADP as acceptor 5 55.6 4.8 <0.001
30054 cell junction 25 21.9 4.746 <0.001
8305 integrin complex 7 41.2 4.6 <0.001
4716 receptor signaling protein tyrosine kinase activity 5 57.1 4.4 <0.001
44420 extracellular matrix part 15 21.7 3.6 <0.001
16769 transferase activity\, transferring nitrogenous groups 8 33.3 4.1 0.001
45111 intermediate filament cytoskeleton 11 26.8 3.9 0.001
6958 complement activation\, classical pathway 5 38.5 3.7 0.001
42060 wound healing 13 22.8 3.6 0.003
GO terms increased in B6a versus C at 4 months
42401 biogenic amine biosynthetic process 6 35.3 4.4 <0.001
299 integral to membrane of membrane fraction 4 44.4 4.3 0.001
42398 amino acid derivative biosynthetic process 6 27.3 3.6 0.003
7222 Wnt receptor signaling pathway 4 40.0 4.0 0.004
46916 transition metal ion homeostasis 7 23.3 3.4 0.006
19886 antigen processing and presentation of exogenous peptide antigen via MHC class II 4 30.8 3.2 0.006
1664 G-protein-coupled receptor binding 8 20.51282 3.147 0.007
8009 chemokine activity 6 25.0 3.3 0.009
GO terms increased in C versus B6a at 8 months
3924 GTPase activity 26 19.0 3.3 <0.001
6898 receptor-mediated endocytosis 8 32.0 3.6 0.001
5606 laminin-1 complex 4 57.1 4.1 0.002
5740 mitochondrial envelope 40 16.4 3.1 0.002
19752 carboxylic acid metabolic process 54 15.2 3.1 0.002
30865 cortical cytoskeleton organization and biogenesis 5 41.7 3.6 0.007
6778 porphyrin metabolic process 6 35.3 3.4 0.009
87 M phase of mitotic cell cycle 23 16.5 3.4 0.009
GO terms increased in B6a versus C at 8 months
50880 regulation of blood vessel size 8 36.4 5.2 0
5720 nuclear heterochromatin 6 30.0 3.9 0.001
10038 response to metal ion 4 44.4 4.3 0.004
8083 Growth factor activity 12 14.0 3.1 0.004
19216 regulation of lipid metabolic process 5 26.3 3.2 0.007
1664 G-protein-coupled receptor binding 8 20.5 3.1 0.007
42773 ATP synthesis coupled electron transport 5 26.3 3.2 0.009