Table 2 of Luna, Mol Vis 2009; 15:534-544.


Table 2. Genes whose expression was found to change by greater than five fold after exposure to CMS.


Genes upregulated and downregulated in HTM cells after CMS

Fold

p value
GenBank
accession number
Heat shock 70 kDa protein 6 (HSP70B') 489.4 0.0206 NM_002155
Protein phosphatase 1, subunit 14C 66.58 2.84E-05 NM_030949
Integrin, beta 6 59.16 0.000405 NM_000888
Regulator of G-protein signaling 20 53.81 0.000828 NM_003702
Chromosome 9 open reading frame 26 (NF-HEV) 40.98 5.60E-05 NM_033439
Endothelial cell-specific molecule 1 33.41 0.000613 NM_007036
Matrix metalloproteinase 3 (stromelysin 1) 29.78 1.13E-05 NM_002422
Matrix metalloproteinase 10 (stromelysin 2) 26.72 0.000597 NM_002425
Nm23-phosphorylated unknown substrate 23.27 1.77E-05 NM_032873
Bone morphogenetic protein 2 20.07 0.000553 NM_001200
Neuronal protein 19.73 0.0002 NM_013259
Hypothetical protein FLJ23657 17.56 0.000366 AK074237
T-cell activation kelch repeat protein 17.12 0.000116 NM_032505
Parathyroid hormone-like hormone 16.73 0.0055 NM_002820
Hypothetical protein FLJ12604 15.98 0.000264 NM_024621
Kruppel-like factor 7 (ubiquitous) 15.62 0.000214 BC012919
Fibroblast growth factor 1 (acidic) 13.75 0.00479 NM_000800
Hypothetical protein FLJ13391 12.28 5.88E-05 NM_032181
Galanin 10.68 0.000155 NM_015973
ATPase family, AAA domain containing 3B 10.64 1.38E-05 NM_031921
Pentaxin-related gene 9.761 0.00016 NM_002852
Polymerase (RNA) III polypeptide D 9.255 4.25E-06 NM_001722
Metallothionein 1G 8.385 0.0134 BC020757
Hypothetical protein MGC11324 8.315 0.00094 NM_032717
Heat shock 70 kDa protein 1B 8.117 0.000324 NM_005346
Potassium voltage-gated channel, member 4 7.964 6.90E-05 NM_004978
Nucleoside phosphorylase 7.604 7.38E-05 NM_000270
Protein phosphatase 1, subunit 15A 7.104 0.000387 NM_014330
Regulator of G-protein signaling 17 6.969 0.000364 NM_012419
Carbohydrate (chondroitin 4) sulfotransferase 11 6.801 0.00106 NM_018413
ADP-ribosylation factor-like 7 6.475 0.000369 NM_005737
Dickkopf homolog 1 (Xenopus laevis) 6.464 0.000163 NM_012242
Solute carrier family 17, member 1 6.442 0.00549 NM_005074
BTB (POZ) domain containing 11 6.193 5.74E-05 NM_152322
Thymic stromal lymphopoietin 6.189 0.00254 NM_033035
Mitogen-activated protein kinase kinase 4 6.099 0.00378 NM_003010
Heat shock 105 kDa/110 kDa protein 1 5.997 0.000789 NM_006644
Chemokine (C-C motif) ligand 7 5.941 0.00053 NM_006273
Vascular endothelial growth factor C 5.917 7.05E-05 NM_005429
GTPase activating Rap/RanGAP domain-like 4 5.888 0.00123 AB028962
Iduronidase, alpha-L- 5.829 7.76E-05 NM_000203
T-box 3 (ulnar mammary syndrome) 5.765 6.16E-05 NM_016569
Hyaluronan synthase 2 5.388 0.00474 NM_005328
Heparan sulfate 3-O-sulfotransferase 1 5.377 0.00618 NM_005114
Bone morphogenetic protein 6 5.079 0.00223 NM_001718
Myosin X 5.073 3.50E-05 AB018342
Integrin, alpha 2 5.06 0.0112 NM_002203
Basic transcription element binding protein 1 -13.88 0.0022 NM_001206
Contactin 3 (plasmacytoma associated) -13.41 0.00967 AB040929
Nuclear receptor subfamily 4, group A, member 2 -13.28 0.000121 NM_006186
Nuclear receptor subfamily 4, group A, member 1 -12.58 0.000702 NM_173158
Chromosome 20 open reading frame 129 -10.39 0.000593 NM_030919
Distal-less homeo box 2 -9.82 2.50E-05 NM_004405
Neuropeptide Y receptor Y1 -9.366 0.00977 NM_000909
Early growth response 3 -8.314 0.000761 NM_004430
FBJ murine osteosarcoma viral oncogene homolog B -8.036 0.000207 NM_006732
Chromosome 2 open reading frame 11 -7.839 0.00422 NM_144629
B-cell CLL/lymphoma 3 -7.259 0.00165 NM_005178
Chromosome 6 open reading frame 111 -7.021 0.00265 NM_032870
Tumor necrosis factor superfamily, member 10 -6.621 0.000944 NM_003810
F-box protein 32 -6.561 0.00181 NM_058229
Nuclear receptor subfamily 4, group A, member 3 -6.488 0.000476 NM_173200
Solute carrier family 40, member 1 -6.414 0.000916 NM_014585
Phosphodiesterase 5A, cGMP-specific -6.261 0.00289 NM_001083
Zinc finger protein 36, C3H type-like 2 -5.684 0.000817 NM_006887
Myeloid/lymphoid or mixed-lineage leukemia -5.466 0.00544 NM_004529
KIAA1199 -5.371 0.00384 AB033025
TGFB inducible early growth response -5.246 0.000796 NM_005655