Table 5 of Kozulin, Mol Vis 2009; 15:45-59.


Table 5. Differentially regulated axon guidance genes, p<0.01

Gene title Gene
symbol
DE# (%)
Macula
versus
surround
DE# (%)
Macula
versus
nasal
Affymetrix
Probe
Set
ID
actin binding LIM protein 1 ABLIM1 33.12 19.67 200965_s_at
Rho guanine nucleotide exchange factor (GEF) 12 ARHGEF12 20.26 27.86 201334_s_at
cell division cycle 42 (GTP binding protein, 25 kDa) CDC42 47.89 60.9 214230_at
calcium binding protein P22 CHP 34.91 23.52 214665_s_at
chemokine (C-X-C motif) receptor 4 CXCR4 −48.13 −49.1 209201_x_at
chemokine (C-X-C motif) receptor 4 CXCR4 −51.04 −53.58 211919_s_at
chemokine (C-X-C motif) receptor 4 CXCR4 −45.38 −49.6 217028_at
ephrin-A4 EFNA4 −32.41 −42.61 205107_s_at
Eph receptor A6 EPHA6 14.76 19.94 1561396_at
Eph receptor B1 EPHB1 62.04 63.27 210753_s_at
Eph receptor B1 EPHB1 53.66 57.47 211898_s_at
Eph receptor B1 EPHB1 65.06 69.8 230425_at
Eph receptor B2 EPHB2 −34.75 −45.42 210651_s_at
FYN oncogene related to SRC, FGR, YES FYN 17.01 16.65 216033_s_at
guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 3 GNAI3 −26.52 −18.49 201179_s_at
integrin, beta 1 ITGB1 −32.93 −36.94 1553678_a_at
integrin, beta 1 ITGB1 −27.88 −31.33 211945_s_at
NCK adaptor protein 1 NCK1 −26.42 −17.45 204725_s_at
neuropilin 1 NRP1 −39.47 −49.84 212298_at
netrin G1 NTNG1 92.48 272 236088_at
p21 protein (Cdc42/Rac)-activated kinase 3 PAK3 38.02 40.06 214607_at
p21 protein (Cdc42/Rac)-activated kinase 7 PAK7 40.33 45.9 213990_s_at
plexin C1 PLXNC1 −58.01 −60.43 206470_at
plexin C1 PLXNC1 −74.36 −67.57 206471_s_at
protein phosphatase 3 (formerly 2B), catalytic subunit, beta isoform PPP3CB 20.31 21.65 202432_at
protein phosphatase 3 (formerly 2B), catalytic subunit, gamma isoform PPP3CC 32.46 48.15 207000_s_at
protein phosphatase 3 (formerly 2B), catalytic subunit, gamma isoform PPP3CC 35.88 42.04 32541_at
semaphorin 3D SEMA3D 66.94 44.71 215643_at
semaphorin 4F SEMA4F 39 46.44 210124_x_at
semaphorin 4F SEMA4F 14.5 12.59 211157_at
semaphorin 4F SEMA4F 44.54 39.42 228660_x_at
slit homolog 2 (Drosophila) SLIT2 52.22 67.76 209897_s_at
slit homolog 2 (Drosophila) SLIT2 57.58 65.8 228850_s_at
SLIT-ROBO Rho GTPase activating protein 2 SRGAP2 52 37.55 213329_at
unc-5 homolog D (C. elegans) UNC5D 166.4 191.62 231325_at