Table 2 of Schippert, Mol Vis 2009; 15:2720-2739.


Table 2. List of genes that were differentially expressed between wild-type and homozygous Egr-1 knockout mice at the age of 30 days (wt/30 versus hm/30).



Affymetrix ID


Gene symbol


Gene title
FC
(wt/p30 vs
hm/p30)
p-value
(wt/p30 vs
hm/p30)
FC
(wt/p42 vs
hm/p42)
p-value
(wt/p42 vs
 hm/p42)
Translation factor activity (1)
1438686_at Eif4g1 eukaryotic translation initiation factor 4, gamma 1 −1.71 0.0207 −1.15 0.1370
Electron Carrier Activity (1)
1417590_at Cyp27a1 cytochrome P450, family 27, subfamily a, polypeptide 1 1.54 0.0047 −1.09 0.5424
Structural molecule activity (2)
1418306_at Crybb1 crystallin, beta B1 −1.98 0.0291 −1.40 0.5518
1419011_at Cryba2 crystallin, beta A2 −2.02 0.0236 −1.92 0.3953
Enzyme Regulator Activity (3)
1422477_at Cables1 Cdk5 and Abl enzyme substrate 1 1.57 0.0067 1.03 0.8213
1423062_at Igfbp3 insulin-like growth factor binding protein 3 2.05 0.0281 −1.09 0.6077
1421138_a_at Pkib protein kinase inhibitor beta −1.63 0.0356 −1.16 0.2212
Transcription Regulator Activity (3)
1445710_x_at Duxbl double homeobox B-like 1.82 0.0010 1.19 0.4352
1417065_at Egr1 early growth response 1 1.99 0.0000 1.79 0.0004
1417930_at Nab2 Ngfi-A binding protein 2 −2.40 0.0035 −2.88 0.0001
Molecular Transducer Activity (4)
1428538_s_at Rarres2 retinoic acid receptor responder (tazarotene induced) 2 1.52 0.0401 −1.02 0.9101
1430295_at Gna13 guanine nucleotide binding protein, alpha 13 1.68 0.0012 1.08 0.4900
1434447_at Met met proto-oncogene 1.69 0.0380 −1.17 0.1753
1418552_at Opn1sw opsin 1 (cone pigments), short-wave-sensitive −1.72 0.0000 −1.40 0.0233
Transporter Activity (5)
1424338_at Slc6a13 solute carrier family 6, member 13 1.66 0.0068 −1.37 0.1628
1443823_s_at Atp1a2 ATPase, Na+/K+ transporting, alpha 2 polypeptide 1.76 0.0136 −1.09 0.6566
1438945_x_at Gja1 gap junction membrane channel protein alpha 1 1.83 0.0229 −1.14 0.5575
1436044_at Scn7a sodium channel, voltage-gated, type VII, alpha −1.59 0.0005 −1.74 0.0000
1415844_at Syt4 synaptotagmin IV −2.55 0.0000 −2.26 0.0000
Catalytic Activity (20)
1452839_at Dph5 DPH5 homolog (S. cerevisiae) 1.51 0.0197 1.25 0.0094
1440926_at Flt1 FMS-like tyrosine kinase 1 1.56 0.0263 −1.18 0.2562
1428987_at Dynlrb2 dynein light chain roadblock-type 2 1.62 0.0199 1.49 0.2117
1449623_at Txnrd3 thioredoxin reductase 3 1.64 0.0080 1.07 0.6259
1417024_at Hars histidyl-tRNA synthetase 1.66 0.0000 1.66 0.0000
1440179_x_at Ibrdc1 IBR domain containing 1 1.70 0.0067 −1.10 0.1262
1455385_at Exoc6 exocyst complex component 6 1.76 0.0093 1.09 0.6328
1454713_s_at Hdc histidine decarboxylase 1.80 0.0150 1.21 0.0278
1449106_at Gpx3 glutathione peroxidase 3 1.93 0.0472 −1.80 0.2441
1452975_at Agxt2l1 alanine-glyoxylate aminotransferase 2-like 1 2.29 0.0072 −1.24 0.1606
1424325_at Esco1 establishment of cohesion 1 homolog 1 (S. cerevisiae) −1.53 0.0239 −1.22 0.1796
1430996_at Etnk1 ethanolamine kinase 1 −1.53 0.0076 −1.13 0.4668
1441486_at Fkbp15 FK506 binding protein 15 −1.54 0.0040 −1.38 0.1085
1434734_at E130016E03Rik RIKEN cDNA E130016E03 gene −1.57 0.0446 −1.00 0.9955
1458363_at Zdhhc17 zinc finger, DHHC domain containing 17 −1.58 0.0012 −1.25 0.0814
1440553_at Mecr mitochondrial trans-2-enoyl-CoA reductase −1.58 0.0262 −1.16 0.1769
1445632_at Ogdh oxoglutarate dehydrogenase (lipoamide) −1.58 0.0050 1.09 0.6322
1440351_at Birc4 Baculoviral IAP repeat-containing 4 −1.75 0.0283 1.02 0.8804
1457732_at Pcmtd2 Protein-L-isoaspartate O-methyltransferase domain containing 2 −2.00 0.0016 −1.01 0.9495
1439843_at Camk4 calcium/calmodulin-dependent protein kinase IV −2.19 0.0000 −1.95 0.0006
Binding (24)
1438295_at Glcci1 Glucocorticoid induced transcript 1 1.50 0.0044 1.21 0.2239
1441317_x_at Jakmip1 janus kinase and microtubule interacting protein 1 1.50 0.0256 1.04 0.5407
1434203_at Fam107a Fam107a family with sequence similarity 107, member A 1.52 0.0244 −1.07 0.4713
1451602_at Snx6 sorting nexin 6 1.55 0.0456 1.06 0.6713
1428942_at Mt2 metallothionein 2 1.57 0.0008 −1.30 0.0078
1435386_at Vwf Von Willebrand factor homolog 1.60 0.0158 1.31 0.0166
1452217_at Ahnak AHNAK nucleoprotein (desmoyokin) 1.61 0.0073 −1.01 0.9348
1422660_at LOC671237 similar to Putative RNA-binding protein 3 1.62 0.0121 −1.04 0.6603
1456351_at Brd8 bromodomain containing 8 1.67 0.0003 1.66 0.0005
1429239_a_at Stard4 StAR-related lipid transfer (START) domain containing 4 2.18 0.0020 1.79 0.0295
1417580_s_at Selenbp1 selenium binding protein 1 2.34 0.0102 1.23 0.0676
1451692_at Tmco6 transmembrane and coiled-coil domains 6 4.10 0.0000 2.73 0.0002
1422877_at Pcdhb12 protocadherin beta 12 −1.52 0.0070 −1.41 0.0010
1437694_at BB114266 Expressed sequence BB114266 −1.53 0.0318 −1.13 0.1606
1421132_at Pvrl3 poliovirus receptor-related 3 −1.56 0.0153 1.02 0.7130
1436981_a_at Ywhaz tyrosine 3-monooxygenase activation protein, zeta −1.56 0.0024 −1.04 0.5712
1440632_at Pcdhb4 protocadherin beta 4 −1.57 0.0446 −1.58 0.0833
1449527_at Pcdhb7 protocadherin beta 7 −1.58 0.0155 −1.64 0.0016
1430569_at Ttc9c tetratricopeptide repeat domain 9C −1.58 0.0089 −1.02 0.8478
1443950_at A630042L21Rik RIKEN cDNA A630042L21 gene −1.64 0.0345 1.33 0.0600
1421953_at Crkl v-crk sarcoma virus CT10 oncogene homolog (avian)-like −1.66 0.0216 1.01 0.9614
1426458_at Slmap sarcolemma associated protein −1.68 0.0164 −1.39 0.1939
1443315_at Dmd Dystrophin −2.45 0.0492 1.66 0.0103
1422640_at Pcdhb9 protocadherin beta 9 −14.34 0.0000 −17.48 0.0000
Unknown (8)
1417460_at Ifitm2 interferon induced transmembrane protein 2 1.53 0.0478 −1.03 0.7015
1417275_at Mal myelin and lymphocyte protein, T-cell differentiation protein 1.59 0.0059 1.16 0.1316
1453632_at 4930538K18Rik RIKEN cDNA 4930538K18 gene 1.61 0.0215 1.07 0.5032
1434817_s_at Rprd2 Regulation of nuclear pre-mRNA domain containing 2 1.75 0.0387 1.13 0.2222
1460049_s_at 1500015O10Rik RIKEN cDNA 1500015O10 gene 1.77 0.0163 1.34 0.3090
1447553_x_at Ric3 Resistance to inhibitors of cholinesterase 3 homolog (C. elegans) −1.56 0.0314 1.33 0.1653
1451634_at 2810051F02Rik RIKEN cDNA 2810051F02 gene −1.63 0.0438 1.107 0.5203
1428909_at A130040M12Rik RIKEN cDNA A130040M12 gene −1.90 0.0001 −1.62 0.0368
Not Annotated (2)
1441430_at

1.56 0.0106 −1.13 0.2617
1442733_at

−1.55 0.0244 −1.05 0.7378