Table 10 of Sullivan, Mol Vis 2009; 15:1553-1572.


Table 10. Testosterone effect on specific genes in the lacrimal and meibomian glands.

Accession number Gene LG % ↑ LG % ↓ MG % ↑ MG % ↓
NM_009127 stearoyl-Coenzyme A desaturase 1 53   24
NM_009505 vascular endothelial growth factor A 50   8
NM_010555 interleukin 1 receptor, type II 82   36
NM_011026 purinergic receptor P2X, ligand-gated ion channel 4 38   34
NM_013552 hyaluronan mediated motility receptor 640   22
NM_013754 insulin-like 6 433   49
NM_007470 apolipoprotein D   88   29
NM_010483 5-hydroxytryptamine (serotonin) receptor 5B   30   29
NM_010694 lipocalin 3   199   25
NM_013706 CD52 antigen   88   19
NM_013822 jagged 1   181   27
NM_018766 neurotensin receptor   38   34
AK010367 dynamin binding protein 528     67
NM_021489 coagulation factor XII (Hageman factor) 233     77
NM_021609 chemokine binding protein 2 240     26
NM_023580 Eph receptor A1 55     12
NM_023907 forkhead box I1 18     15
NM_008351 interleukin 12a 110     45
NM_009801 carbonic anhydrase 2   30 13
NM_031161 cholecystokinin   161 23
NM_017370 haptoglobin   218 105
NM_010809 matrix metalloproteinase 3   197 81
NM_007740 procollagen, type IX, alpha 1   35 16
NM_009425 tumor necrosis factor (ligand) superfamily, member 10   104 30