Table 3 of Rao, Mol Vis 2008; 14:1254-1262.


Table 3. Worldwide distribution of allele frequencies and their odds ratios for the three LOXL1 SNPs across all glaucoma phenotypes including the present cohort.

Type of glaucoma Phenotypes Population [n cases] rs1048661 (G) rs3825942 (G) rs2165241 (T) Reference
Freq OR (95% CI) p value Freq OR (95%CI) p value Freq OR (95%CI) p value
Primary POAG Iceland [n=90] 0.711 1.32 (0.96–1.82) 0.085 0.872 1.25 (0.81–1.91) 0.32 0.55 1.36 (1.01–1.83) 0.04 [9]
POAG Sweden [n=200] 0.638 0.82 (0.61–1.10) 0.19 0.863 0.87 (0.57–1.31) 0.49 0.488 0.83 (0.63–1.09) 0.18 [9]
POAG India [n=112] 0.616 0.70 (0.40–1.24) 0.112 0.83 1.53 (0.78–2.98) 0.105 0.321 0.95 (0.54–1.67) 0.426 [20]
PACG India [n=96] 0.667 0.88 (0.49–1.59) 0.332 0.755 0.94 (0.49–1.79) 0.456 0.296 0.82 (0.45–1.50) 0.262 [20]
POAG USA [n=331] 0.724 1.02 (0.70–1.51) 0.92 0.771 0.86 (0.57–1.30) 0.54 0.412 0.83 (0.59–1.18) 0.33 [12]
POAG Caucasians [n=279] NA NA NA 0.829 NA 0.583 0.424 NA 0.056 [21]
POAG African-Americans [n=193] NA NA NA 0.617 NA 0.591 0.237 NA 0.408 [21]
POAG Africans [n=170] NA NA NA 0.622 NA 0.217 0.226 NA 0.472 [21]













Secondary XFS Iceland [n=55] 0.789 2.02 (1.32–3.09) 1.3x10−3 0.982 10.1 (4.02–25.36) 8.5x10−7 0.74 3.18 (2.12–4.76) 1.9x10−8 [9]
XFG Iceland [n=75] 0.827 2.56 (1.74–3.77) 1.8x10−6 0.987 13.2 (5.59–31.29) 4.1x10−9 0.753 3.40 (2.41–4.81) 4.3x10−12 [9]
XFG Sweden [n=199] 0.834 2.39 (1.72–3.34) 2.7x10−7 0.995 27.3 (11.4–65.07) 9.1x10−14 0.813 3.78 (2.77–5.14) 3.1x10−17 [9]
XFS USA [n=72] 0.819 3.03 (1.77–5.17) 0.00003 0.986 9.68 (2.20–42.53) 0.0003 NA NA NA [10]
XFG USA [n=50] 0.787 1.86 (1.10–3.15) 0.0222 0.939 3.05 (1.20–7.76) 0.0194 0.667 2.30 (1.40–3.76) 0.001 [11]
XFS/XFG USA [n=206] 0.829 1.90 (1.23–2.93) 0.005 0.988 20.9 (8.06–54.39) 1.6x10−15 0.76 3.77 (2.56–5.55) 1.2x10−11 [12]
XFS/XFG American and European [n=287] 0.843 2.26 (1.71–2.99) 7.74x10−9 0.959 5.97 (3.77–9.44) 3.1x10−17 0.734 2.24 (1.76–2.86) 4.8x10−24 [13]
XFS/XFG Germany and Italy [n=726] 0.82 2.43 (2.00–2.97) 2.9x10−19 0.965 4.87 (3.46–6.85) 8.2x10−23 0.765 3.42 (2.85–4.11) 1.9x10−40 [14]
XFG Europe [n=167] 0.841 2.69 (1.59–4.54) 9.91x10−19 0.994 37.29 (6.35–218.02) 5.76x10−15 NA NA NA [18]
XFS/XFG India [n=50] 0.72 1.49 (0.89–2.51) 0.156 0.92 4.17 (1.89–9.18) 0.0001 NA NA NA [15]
XFS/XFG Japan [n=59] 0.008

1

NA NA NA [16]
XFS/XFG Japan [n=209] 0.053

0.986 10.87 (4.59–27.25) 1.30x10−11 0.017

[19]
XFS Australia [n=86] 0.78 1.86 (1.27–2.76) 8.5x10−4 0.95 3.81 (1.88–9.02) 7.8x10−5 NA NA NA [17]
PG/PDS USA [n=78] 0.674 0.79 (0.49–1.25) 0.309 0.852 1.24 (0.69–2.22) 0.461 0.514 1.18 (0.77–1.81) 0.432 Present study