Table 3 of
Seigel, Mol Vis 2007;
13:823-832.
Table 3. Human embryonic genes upregulated in human retinoblastoma tumors and expressed in Y79 cells
Microarray analysis was used to compare human retinoblastoma (RB) tumors (n=3) with normal retinal tissue (n=3) Human embryonic genes of interest that were upregulated as compared with normal retina were cross-referenced with independently-derived microarray data from Y79 retinoblastoma cells. The genes listed in this table represent human embryonic stem cell genes that are upregulated in RB (as compared with normal retina) and are also present in Y79 cells.
Avg.
fold-change Avg. FDR
Gene Gene ID Log2 value
------------------ ----------- ----------- --------
Oct 3/4 NM_002701.3 1.19 0.61
Nanog NM_024865 1.24 0.518
Musashi-1 NM_002442 1.14 0.765
Musashi-2 NM_138962.2 1.028 0.513
MCM2 NM_004526.2 3.56 0.777
Meis-1 NM_002398.2 1.37 0.606
Nestin NM_006617.1 0.68 0.172
Reelin NM_005045.2 1.12 0.766
Jagged-2 NM_145159.1 1.68 0.764
NCAM-1 NM_181351.1 1.37 0.636
Prominin-1 (CD133) NM_006017.1 1.4 0.583
Thy-1 NM_006288.2 1.2 0.479
Patched NM_000264 1.14 0.659
Notch-4 NM_004557.3 1.12 0.454
|