Table 1 of Chen, Mol Vis 2007; 13:2142-2147.


Table 1. Characteristics of the West African subjects with type 2 diabetes

This table provides the means and standard deviations (SD; means±SD) of each of the phenotypes. P-value was calculated by comparing cases and controls, i.e. diabetes with retinopathy vs diabetes without retinopathy and diabetics vs non-diabetic controls.

                    Diabetes with     Diabetes without                 Subjects with    Subjects without
    Variable       retinopathy (68)   retinopathy (306)    p-value     diabetes (384)    diabetes (191)     p-value
----------------   ----------------   -----------------   ----------   --------------   ----------------   ----------
Sex (M/F)             34/34              147/159                         185/199          74/117
Age                   54.7±9.3           52.7±10.9          0.1574       53.1±10.7        49.4±11.6          0.0002
Body mass index       25.3±4.4           26.3±5.1           0.1375       26.1±5.0         26.4±5.5           0.5757
Waist-hip ratio       0.92±0.06          0.91±0.08          0.0963       0.91±0.07        0.87±0.07         <0.0001
Insulin               25.1±28.4          21.3±29.7          0.3649       22.4±29.8        16.7±15.2          0.0095
C-peptide             1.16±0.71          1.30±0.87          0.2032       1.28±0.84        1.26±0.78          0.7812
Glucose               215.1±86.8         191.6±86.8         0.0648       196.5±88.3       94.0±18.8         <0.0001
Leptin                12.1±13.3          16.3±19.9          0.0324       15.6±18.8        23.8±25.1         <0.0001
HDL                   48.2±17.3          46.2±25.8          0.4811       46.7±25.1        61.5±39.6          0.0002
LDL                   139.0±42.0         121.4±49.6         0.0134       118.3±48.9       105.8±50.0         0.0007
TG                    87.0±44.0          89.0±54.0          0.7897       88.1±51.9        69.3±41.8          0.0001
Urine creatinine      98.0±70.0          130.7±94.5         0.0036       123.7±90.4       124.4±70.1         0.9332
Systolic BP           147±26             135±24             0.0002       137±25           131±22             0.0045
Diastolic BP          86±13              83±13              0.0963       84±13            83±13              0.3243

Chen, Mol Vis 2007; 13:2142-2147 <http://www.molvis.org/molvis/v13/a243/>
©2007 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535