Table 1 of Sun, Mol Vis 2007; 13:2105-2111.


Table 1. Baseline characteristics of Cardiovascular Health Study participants excluded, included, and carrying different APOE allele

Data show crude means or percentage. Allele carriers status is listed as asterisk. The ε3/ε3 genotype is the reference group. Double asterisk indicates statistical difference in means or proportions, adjusted for age, gender, and race. This does not include mean age, men, whites and African-Americans, which were not adjusted for age, gender, and ethnicity, respectively. Degree sign represents number of alcoholic beverages (beer, wine, or liquor) consumed per week.

                                      Cardiovascular health
                                       study participants                       Whites                      African-Americans
                                  ------------------------------   ---------------------------------   ---------------------------------
                                  Excluded   Included       p       ε2*    ε3/ε3*    y4*      p         ε2*    ε3/ε3*    ε4*
Characteristics                    n=2097     N=2152     value**   n=314   n=1138   n=379   value**    n=89    n=147    n=85    p value**
-------------------------------   --------   --------   --------   -----   ------   -----   --------   -----   ------   -----   ---------
Age, years                            80.5       78.4     <0.001    78.9     78.8    77.9     <0.001    77.7     76.8    76.7       0.26
Men, percent                          36.1       39.6      0.019    36.0     41.6    40.4       0.20    33.7     33.3    40.0       0.56
High school graduate, percent         40.7       49.4     <0.001    52.7     48.9    51.9       0.77    47.7     42.2    48.2       0.96
Body mass index, kg/m2                26.8       27.0       0.60    26.7     26.8    26.4       0.19    29.7     29.0    27.4      0.006
Hypertension, percent                 38.6       49.7     <0.001    45.2     49.1    43.5       0.66    69.7     65.3    54.1       0.04
Systolic blood pressure, mmHg        133.6      131.6       0.06   130.9    131.6   130.5       0.98   132.0    134.0   134.2       0.33
Diastolic blood pressure, mmHg        67.3       66.6      0.005    66.3     66.0    65.7       0.20    68.8     70.5    71.6       0.14
Diabetes, percent                     51.3       17.8     <0.001    16.9     17.1    14.8       0.34    27.0     25.9    22.4       0.48
Fasting blood glucose, mg/dl         104.6      101.7       0.01   101.4    100.6    98.4       0.08   113.4    111.4   103.0       0.13
Total plasma cholesterol, mg/dl      202.2      202.5       0.99   194.0    202.5   209.0     <0.001   197.6    200.7   212.6       0.01
HDL cholesterol, mg/dl                53.8       53.7       0.18    53.6     52.8    53.0       0.99    61.1     56.2    57.4       0.08
Triglyceride, mg/dl                  144.1      143.3       0.13   155.3    145.3   152.9       0.75   111.0    118.5   106.8       0.72
Current cigarette smokers,             7.2        6.8       0.13     4.5      5.7     8.0       0.13     6.9     14.5    10.8       0.64
percent
Alcohol use, consumed per week°        1.3        2.3       0.15     1.9      2.4     3.1       0.09     1.5      1.3     1.1       0.30

Sun, Mol Vis 2007; 13:2105-2111 <http://www.molvis.org/molvis/v13/a238/>
©2007 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535