Table 3 of
Scholl, Mol Vis 2007;
13:196-205.
Table 3. Prevalence of the histidine alteration in five different population from different ethnicity
Values are frequency (standard error) [94].
Caucasian African-American Hispanic Japanese Somali
-- ----------- ---------------- ----------- ----------- -----------
C 0.34 (0.03) 0.35 (0.04) 0.17 (0.03) 0.07 (0.02) 0.34 (0.03)
T 0.66 (0.03) 0.65 (0.04) 0.83 (0.03) 0.93 (0.02) 0.66 (0.03)
CC 0.07 (0.02) 0.11 (0.03) 0.05 (0.02) 0.02 (0.02) 0.07 (0.02)
CT 0.54 (0.04) 0.48 (0.06) 0.25 (0.05) 0.09 (0.03) 0.55 (0.04)
TT 0.39 (0.04) 0.41 (0.06) 0.70 (0.05) 0.89 (0.03) 0.38 (0.04)
Total 148 75 81 82 128
patients
|