Table 3 of Kamphuis, Mol Vis 2007; 13:1892-1901.


Table 3. Changes in transcript levels of six members of the aminoacyl-tRNA synthetases family of genes as determined by real time quantitative polymerase chain reaction

Asterisk indicates the outcome of the Wilcoxon matched-pairs signed-ranks test (n=6) showing a statistical significant difference p<0.031.

                  Transcript levels                             Change compared to control group
          -------------------------------------------   ------------------------------------------------
  I/R     Control    1 h      2 h      6 h      12 h       1 h         2 h          6 h          12 h
-------   -------   ------   ------   ------   ------   ----------   ---------   ----------   ----------
Lars      110±9     94±32    134±17   148±25   163±8    0.86         1.23        1.35         1.49
Iars      53±4      49±16    62±7     78±12    81±3     0.91         1.16        1.46         1.52
Tars      39±3      44±10    54±11    112±15   155±10   1.13         1.40        2.86         3.97
Yars      9±1       9±3      10±2     18±6     22±2     1.05         1.11        1.99         2.44
Cars      88±10     99±16    101±14   168±24   136±8    1.13         1.15        1.90         1.54
Nars      246±23    325±86   217±7    328±38   390±29   1.32         0.88        1.34         1.59
                                                       1.07±0.06     1.15±0.07   1.82±0.24*   2.09±0.40*


                 Transcript levels                             Change compared to control group
          -------------------------------------------   ------------------------------------------------
IPC-I/R   Control    1 h      2 h      6 h      12 h     1 h          2 h         6 h          12 h
-------   -------   ------   ------   ------   ------   ----------   ---------   ----------   ----------
Lars      86±12     106±26   54±7     85±16    70±15    1.24         0.63        1.00         0.82
Iars      52±7      76±16    32±6     74±5     47±7     1.46         0.60        1.41         0.89
Tars      24±4      40±4     17±3     58±6     63±13    1.63         0.70        2.42         2.61
Yars      6±1       8±1      4±1      7±1      9±2      1.37         0.64        1.13         1.46
Cars      108±17    138±29   147±20   154±25   108±30   1.28         1.36        1.43         1.00
Nars      227±29    241±45   256±22   324±65   276±53   1.06         1.13        1.43         1.22
                                                       1.34±0.07*    0.84±0.13   1.47±0.20    1.33±0.27

Kamphuis, Mol Vis 2007; 13:1892-1901 <http://www.molvis.org/molvis/v13/a213/>
©2007 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535