Table 3 of Baharvand, Mol Vis 2007; 13:1711-1721.


Table 3. Proteins with variable expression pattern across replication identified by MALDI TOF-TOF MS analysis and Mascot search. All the identified proteins relate to Homo sapiens

The "Spot number" column indicates the number corresponding to the 2D gel in Figure 2. The "Experimental" column denotes the experimental masses measured by MS. The "Theoretical" column indicates the theoretical masses. The "% covered" indicates the percent of sequence which has been covered by MS analysis. "PMF" is the number of matched peptide resulting from peptide mass fingerprinting and MS/MS.

                                                                                                          Mascot
 Spot    Experimental   Theoretical                                                              Gene     score/     PMF/
number     (Mr/pI)        (Mr/pI)             Protein name             GenBank     Swiss-Prot   Symbol   % covered   MS-MS
------   ------------   -----------   ----------------------------   -----------   ----------   ------   ---------   -----
6          6.27/24        5.73/29     collagen VI, alpha-1           gi|30032        P12109     COL6A1    538/33      8/6
8          6.46/36        5.52/48     collagen VI, alpha-1           gi|30030        P12109     COL6A1    703/23      8/8
9          6.74/35        5.52/48     collagen VI, alpha-1           gi|30030        P12109     COL6A1    302/11      4/4
10         6.51/39        7.08/36     Fibrinogen beta chain          gi|24987624     P02675     FGB       713/62     26/8
11         6.47/41        6.69/42     Heat shock 70 kDa protein 1    gi|6729803      P08107     HSPA1A    470/45     12/6
12         6.74/38        7.08/36     Fibrinogen beta chain          gi|24987624     P02675     FGB       240/65     25/7
17         5.53/32        5.11/78     Transglutaminase 2 isoform a   gi|39777597     P21980     TGM2      395/16     10/4
28         5.40/30        5.86/35     Fibrinogen gamma chain         gi|24987625     P02679     FGG       538/49     14/6
29         5.27/30        5.86/35     Fibrinogen gamma chain         gi|24987625     P02679     FGG       165/48     13/3
31         5.30/38        6.10/22     Collagen VI, alpha-2           gi|52545536     P12110     COL6A2    226/33      6/4
51         5.17/42        8.47/77     Integrin alpha-6               gi|30046796     Q86VL6     ITGA6     290/10      7/4
95         6.29/39        7.08/36     Fibrinogen beta chain          gi|24987624     P02675     FGB       656/53     23/7
105        6.09/40        5.84/38     Fibrinogen beta chain          gi|2781208      P02675     FGB       673/55     21/8
149        6.19/65        7.62/75     TGF-beta-induced
                                      protein ig-h3                  gi|4507467      Q15582     TGFBI     528/30     16/8
160        6.40/51        8.20/25     Tubulointerstitial nephritis
                                      antigen-like 1                 gi|14290553     Q9GZM7     TINAGL1   156/24      5/3
293        5.75/67        6.4/121     Integrin alpha-6               gi|5726563      P23229     ITGA6     417/13     12/7
306        5.20/93        5.70/29     collagen VI, alpha-1           gi|30032        P12109     COL6A1    142/18      3/2
361        5.90/41        5.84/38     Fibrinogen beta chain          gi|2781208      P02675     FGB       706/59     25/7

Baharvand, Mol Vis 2007; 13:1711-1721 <http://www.molvis.org/molvis/v13/a191/>
©2007 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535