Table 2 of Baharvand, Mol Vis 2007; 13:1711-1721.


Table 2. Highly abundant and reproducible protein spots identified by MALDI TOF-TOF MS analysis and Mascot search. All the identified proteins relate to Homo sapiens

The "Spot number" column indicates the number corresponding to the 2D gel in Figure 2. The "Experimental" column denotes the experimental masses measured by MS. The "Theoretical" column indicates the theoretical masses. The "% covered" indicates the percent of sequence which has been covered by MS analysis. "PMF" is the number of matched peptide resulting from peptide mass fingerprinting and MS/MS.

                                                                                                          Mascot
 Spot    Experimental   Theoretical                                                              Gene     score/     PMF/
number     (Mr/pI)        (Mr/pI)             Protein name             GenBank     Swiss-Prot   Symbol   % covered   MS-MS
------   ------------   -----------   ----------------------------   -----------   ----------   ------   ---------   -----
1           6.7/30        5.7/  2     Collagen VI, alpha-1           gi|30032        P12109     COL6A1     169/46    10/ 6
5           6.3/21        5.7/ 29     Collagen VI, alpha-1           gi|30032        P12109     COL6A1     121/34     8/ 5
13          5.9/35        5.5/ 34     Osteoglycin                    gi|7661704      P20774     OGN        186/37    11/ 6
15          5.6/32        5.1/ 78     Transglutaminase 2 isoform a   gi|39777597     P21980     TGM2        89/12     8/ 3
24          5.2/35        5.3/ 34     Osteoglycin                    gi|33150528     Q7Z532     OGN        275/28     9/ 6
26          5.4/35        5.5/ 34     Osteoglycin                    gi|7661704      P20774     OGN        236/40    12/ 6
27          5.6/35        5.3/ 34     Osteoglycin                    gi|33150528     Q7Z532    OGN        170/34    10/ 3
35          5.4/50        6.2/ 39     Lumican precursor              gi|4505047      P51884     LUM        128/26    11/ 3
39          5.0/51        6.2/ 39     Lumican precursor              gi|4505047      P51884     LUM        171/35    12/ 4
43          4.8/52        6.2/ 39     Lumican precursor              gi|4505047      P51884     LUM        139/30    10/ 4
56          5.3/78        5.1/ 72     Heat shock 70 kDa protein 5    gi|16507237     P11021     HSPA5     1030/45    25/10
57          5.3/78        5.1/ 72     Heat shock 70 kDa protein 5    gi|16507237     P11021     HSPA5      689/23    11/ 8
93          5.6/50        6.2/ 39     Lumican precursor              gi|4505047      P51884     LUM         93/28     9/ 4
106         5.6/43        5.4/205     Periplakin                     gi|14195005     O60437     PPL        148/13    22/ 4
107         5.6/43        5.4/ 42     beta-actin variant             gi|62897625     Q53G99     ACTB       157/44    17/ 5
109         5.5/43        5.4/ 42     beta-actin variant             gi|62897625     Q53G99     ACTB       175/42    17/ 5
111         5.6/50        6.2/ 39     Lumican precursor              gi|4505047      P51884     LUM         90/25     9/ 3
217         5.5/40        5.4/109     Nidogen 2 (osteonidogen)       gi|23273447     Q8IV28     NID2       350/12     9/ 5
355         6.5/30        5.7/ 29     Collagen VI, alpha-1           gi|30032        P12109     COL6A1     638/39    10/ 6
358         5.2/93        5.3/110     Collagen VI, alpha-1           gi|87196339     P12109     COL6A1     533/10    10/ 7
359         5.3/93        5.5/ 48     Collagen VI, alpha-1           gi|30030        P12109     COL6A1     557/37    14/ 7
370         5.4/93        5.3/110     Collagen VI, alpha-1           gi|87196339     P12109     COL6A1     714/20    16/10

Baharvand, Mol Vis 2007; 13:1711-1721 <http://www.molvis.org/molvis/v13/a191/>
©2007 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535