Table 3 of Pang, Mol Vis 2006; 12:85-92.


Table 3. Fine mapping of chromosome 5q

A total of 45 additional microsatellite markers flanking the promising region on 5q23-q33 were analyzed. Only the 19 that flank the critical region on 5q22.1-q32 are shown in this table.

                                            Two-point LOD score values at θ
          Marshfield   Sequence   ----------------------------------------------------
Marker     map (cM)    map (Mb)   0.00   0.01    0.05    0.10    0.20    0.30   0.40     Zmax   θmax
-------   ----------   --------   ----   -----   -----   -----   -----   -----   -----   -----   ----
D5S1466     117.51      109.0     -inf   -3.39   -1.32   -0.48    0.19    0.38    0.30    0.38   0.40
D5S2501     116.98      110.1     -inf   -7.52   -3.49   -1.90   -0.55   -0.02    0.13    0.13   0.40
D5S492      116.98      110.3     -inf   -4.20   -1.51   -0.47    0.33    0.52    0.39    0.52   0.30
D5S2051     116.98      111.0     -inf   -7.08   -3.55   -2.08   -0.79   -0.26   -0.10   -0.10   0.40
D5S2027     119.50                -inf   -7.05   -3.64   -2.25   -1.00   -0.40   -0.10   -0.10   0.40
D5S2065     122.01      113.7     -inf   -1.54    0.35    0.97    1.26    1.09    0.66    1.26   0.20
D5S1384     129.83      118.9     -inf   -1.54    0.34    0.97    1.26    1.09    0.66    1.26   0.20
D5S471      129.83      119.1     -inf   -1.81    0.09    0.72    1.05    0.93    0.57    1.05   0.20
D5S1505     129.83      119.2     2.11    2.08    1.95    1.79    1.43    1.02    0.55    2.11   0.00
D5S503      129.83      120.3     -inf   -1.67    0.21    0.84    1.15    1.00    0.61    1.15   0.20
D5S2098     131.48                -inf    1.60    2.06    2.07    1.78    1.33    0.74    2.07   0.10
D5S2497     137.39                -inf    0.44    1.04    1.19    1.11    0.85    0.45    1.19   0.10
D5S2011     144.06      141.3     -inf   -1.24    0.60    1.18    1.39    1.15    0.68    1.39   0.20
D5S402      147.49      144.4     2.11    2.08    1.95    1.79    1.43    1.02    0.55    2.11   0.00
D5S436      147.49      145.2     2.41    2.37    2.21    2.00    1.56    1.09    0.57    2.41   0.00
D5S638      148.63      146.7     -inf   -0.12    1.12    1.48    1.53    1.22    0.70    1.53   0.20
D5S2090     150.34      147.2     -inf   -5.78   -3.05   -1.93   -0.91   -0.41   -0.13   -0.13   0.40
D5S2014     153.17      149.9     -inf   -0.56    0.70    1.10    1.20    0.96    0.52    1.20   0.20
D5S410      156.47      152.8     -inf    0.57    1.27    1.48    1.44    1.11    0.61    1.48   0.10

Pang, Mol Vis 2006; 12:85-92 <http://www.molvis.org/molvis/v12/a9/>
©2006 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535