The table headings and abbreviations within are defined as follows.
Functional group: Proteins are categorized according to their function;
Blood/plasma: Classical blood/plasma proteins excluding those involved
in immune defense mechanisms; Folding and degradation: Protein folding
and degradation; Immune defense: Immune defense and inflammatory
response; Other: Other functions such as cell proliferation,
differentiation, apoptosis, signal transduction, ion transport, osmotic
regulation, DNA replication and regulation, protein synthesis, cell
adhesion and migration, endocytosis, and exocytosis; Redox: Redox
regulation and oxidative stress defense; Structural: Structural or
structural-associated proteins; Unknown: Unknown function. Accession
number is the protein accession number in the Swiss-Prot/TrEMBL or MSDB
databases. Cellular localization indicates cellular localization as
reported in the current literature. Query sequence length is the number
of amino acid residues (aa) in the precursor proteins as reported in the
databases. Blast result is the results of the BLAST searches reported
with the score (bits) followed by the E-value. NEIBank cornea cDNA
library is the cornea cDNA library in which a clone with significant
identity to the identified protein was found. Clone producing
significant alignment is the name of the cDNA clone producing
significant alignment. Sequence identity is the identity between the
sequence of the identified protein and the cDNA clone. The number of
identical amino acids (x) in relation to the number of amino acid
residues in the aligned region (y) is reported followed by the
percentage of identity (%). Identified in a cornea cDNA library
indicates proteins that were recognized in the NEIBank cornea cDNA
libraries. Identified in a cornea SAGE list indicates proteins that were
recognized in the lists of genes expressed in (asterisk) the intact
mouse cornea and (hash mark) the human corneal endothelium available at
CorneaNET. Yes indicates a protein that was found in one or more of the
cDNA libraries or the SAGE lists. No indicates a protein that was not
found in any of the cDNA libraries or the SAGE lists.

Functional group	Proteins identified in normal human cornea	Accession number	Cellular localization	Query sequence length (aa)	Blast result score (bits) and E-value	NEIBank cornea cDNA library	Clone producing significant alignment	Sequence identity x/y (%)	Identified in a cornea cDNA library	Identified in a cornea SAGE list
Structural										
	Actin, beta or gamma	P02570 or P02571	Intracellular	375	398 e-112	Keratoconus	od33c05	198/198 (100%)	Yes	Yes*,#
	Biglycan	P21810	Extracellular	368	308 4e-85	Keratoconus	od38c10	148/148 (100%)	Yes	Yes*
	Collagen alpha 1(I) chain	P02452	Extracellular	1464	539 e-154	Dog	nad14g12	245/251 (97%)	Yes	No
	Collagen alpha 1(II) chain	P02458	Extracellular	1418	-	-	-	-	No	No
	Collagen alpha 1(III) chain	P02461	Extracellular	1466	-	-	-	-	No	Yes*
	Collagen alpha 1(V) chain	P20908	Extracellular	1838	-	-	-	-	No	Yes*
	Collagen alpha 1(VI) chain	P12109	Extracellular	1028	-	-	-	-	No	Yes*
	Collagen alpha 1(XII) chain	Q99715	Extracellular	3063	362 e-100	Keratoconus	oe20a11	162/164 (98%)	Yes	No
	Collagen alpha 2(I) chain	P08123	Extracellular	1366	449 e-127	Keratoconus	od36d05	208/209 (99%)	Yes	Yes*
	Collagen alpha 2(V) chain	P05997	Extracellular	1496	452 e-128	Keratoconus	od34e12	205/205 (100%)	Yes	Yes#
	Collagen alpha 2(VI) chain	P12110	Extracellular	1019	352 4e-98	Keratoconus	od31a06	171/171 (100%)	Yes	Yes*
	Collagen alpha 3(VI) chain	P12111	Extracellular	3176	407 e-114	Keratoconus	od02a09	199/204 (97%)	Yes	Yes#
	Decorin	P07585	Extracellular	359	425 e-120	Keratoconus	od09b10	211/212 (99%)	Yes	Yes*,#
	F-actin capping protein alpha-2 subunit	P47755	Intracellular	286	496 e-142	Rabbit	naf14d11	240/247 (97%)	Yes	Yes*,#
	Gelsolin	P06396	Intracellular	782	431 e-122	Keratoconus	oe31b12	217/217 (100%)	Yes	Yes*,#
	Keratin, type I cytoskeletal 9	P35527	Intracellular	622	-	-	-	-	No	No
	Keratin, type I cytoskeletal 10	P13645	Intracellular	593	-	-	-	-	No	Yes#
	Keratin, type I cytoskeletal 12	Q99456	Intracellular	494	420 e-118	Keratoconus	oe29h11	215/215 (100%)	Yes	Yes*,#
	Keratin, type I cytoskeletal 13	P13646	Intracellular	458	456 e-129	Dog	nad26a09	234/245 (95%)	Yes	Yes*
	Keratin, type I cytoskeletal 14	P02533	Intracellular	472	392 e-110	Keratoconus	oe22c06	195/195 (100%)	Yes	Yes*,#
	Keratin, type I cytoskeletal 16	P08779	Intracellular	473	-	-	-	-	No	Yes*
	Keratin, type II cytoskeletal 1	P04264	Intracellular	644	-	-	-	-	No	No
	Keratin, type II cytoskeletal 2 epidermal	P35908	Intracellular	645	-	-	-	-	No	Yes*
	Keratin, type II cytoskeletal 3	P12035	Intracellular	629	407 e-114	Keratoconus	oe24a05	210/213 (98%)	Yes	No
	Keratin, type II cytoskeletal 4	P19013	Intracellular	534	409 e-115	Keratoconus	oe32d11	201/202 (99%)	Yes	Yes*
	Keratin, type II cytoskeletal 5	P13647	Intracellular	590	426 e-120	Keratoconus	od36a08	215/215 (100%)	Yes	Yes*,#
	Keratin, type II cytoskeletal 6A or 6C	P02538 or P48666	Intracellular	564	-	-	-	-	No	Yes*
	Keratin, type II cytoskeletal 6B	P04259	Intracellular	564	-	-	-	-	No	Yes*
	Keratin, type II cytoskeletal 6F	P48669	Intracellular	564	-	-	-	-	No	No
	Keratin, type II cytoskeletal 7 (Sarcolectin)	P08729	Intracellular	469	-	-	-	-	No	Yes*
	Keratocan	O60938	Extracellular	352	422 e-119	Keratoconus	oe05a05	212/212 (100%)	Yes	Yes*,#
	Lumican	P51884	Extracellular	338	404 e-114	Keratoconus	oe28f02	198/198 (100%)	Yes	Yes*,#
	Procollagen C-proteinase enhancer protein	A55362	Extracellular	449	463 e-131	Dog	nad33a10	219/227 (96%)	Yes	Yes*
	Tropomyosin alpha-3 chain	P06753	Intracellular	284	-	-	-	-	No	Yes*
	Tropomyosin alpha-4 chain	P07226	Intracellular	248	288 2e-79	Dog	nad36e12	145/187 (77%)	Yes	Yes*
	Tubulin alpha-1 chain or alpha-6 chain	P05209 or Q9BQE3	Intracellular	451	395 e-111	Keratoconus	od36b09	196/196 (100%)	Yes	Yes*,#
	Tubulin beta-2 chain	P05217	Intracellular	445	427 e-121	Keratoconus	oe39h04	207/207 (100%)	Yes	Yes*,#
	Tubulin beta-2 chain (OK/SW-cl.56)	P07437	Intracellular	444	427 e-121	Keratoconus	oe39h04	207/207 (100%)	Yes	Yes*
	Vimentin	P08670	Intracellular	466	382 e-107	Keratoconus	oe10g06	200/200 (100%)	Yes	Yes*,#
Blood/Plasma										
	alpha-1-antichymotrypsin	P01011	Extracellular	423	-	-	-	-	No	Yes#
	alpha-1-antitrypsin	P01009	Extracellular	418	-	-	-	-	No	Yes#
	alpha-1B-glycoprotein	P04217	Extracellular	495	-	-	-	-	No	No
	alpha-1-microglobulin	P02760	Extracellular	183	-	-	-	-	No	No
	Antithrombin III	P01008	Extracellular	464	-	-	-	-	No	No
	Apolipoprotein A-I	P02647	Extracellular	267	-	-	-	-	No	No
	Apolipoprotein A-II	P02652	Extracellular	100	-	-	-	-	No	No
	Apolipoprotein B-100	P04114	Extracellular	4563	-	-	-	-	No	No
	Apolipoprotein D	P05090	Extracellular (tears)	189	378 e-106	Keratoconus	od22f04	183/183 (100%)	Yes	Yes*,#
	Apolipoprotein E	P02649	Extracellular	317	340 7e-95	Dog	nad27f08	175/245 (71%)	Yes	Yes*,#
	Apolipoprotein J (Clusterin)	P10909	Extracellular	449	442 e-125	Keratoconus	od33d07	210/210 (100%)	Yes	Yes*,#
	Fibrinogen alpha/alpha-E chain	P02671	Extracellular	866	-	-	-	-	No	No
	Fibrinogen gamma chain	P02679	Extracellular	453	-	-	-	-	No	No
	Haptoglobin	P00738	Extracellular	406	-	-	-	-	No	No
	Hemopexin (beta-1B-glycoprotein)	P02790	Extracellular	462	-	-	-	-	No	No
	Serum albumin	P02768	Extracellular	609	-	-	-	-	No	No
	Serum amyloid P-component	P02743	Extracellular	223	-	-	-	-	No	No
	Tetranectin	P05452	Extracellular	202	-	-	-	-	No	No
	Transferrin	P02787	Extracellular	698	-	-	-	-	No	No
	Transthyretin	P02766	Extracellular	147	-	-	-	-	No	No
	Vitamin D-binding protein	P02774	Extracellular	474	-	-	-	-	No	No
Metabolism										
	Aldehyde dehydrogenase 1A1	P00352	Intracellular	501	426 e-120	Keratoconus	od16c02	206/206 (100%)	Yes	No
	Aldo-keto reductase family 1 member C1	Q04828	Intracellular	323	423 e-120	Keratoconus	oe33a11	205/205 (100%)	Yes	Yes#
	Aldose reductase	P15121	Intracellular	316	-	-	-	-	No	Yes*
	alpha-enolase	P06733	Intracellular	434	422 e-119	Keratoconus	od21d11	209/209 (100%)	Yes	Yes*,#
	ATP synthase alpha chain, mitochondrial	P25705	Intracellular	553	302 3e-83	Keratoconus	od39b04	159/160 (99%)	Yes	Yes*,#
	ATP synthase beta chain, mitochondrial	P06576	Intracellular	529	393 e-110	Keratoconus	od15b11	203/203 (100%)	Yes	Yes*,#
	Catechol O-methyltransferase	P21964	Intracellular	271	419 e-118	Keratoconus	oe23a11	206/206 (100%)	Yes	Yes#
	Fructose-bisphosphate aldolase A	P04075	Intracellular	364	418 e-118	Keratoconus	od34c11	203/203 (100%)	Yes	Yes*,#
	gamma-enolase	P09104	Intracellular	434	-	-	-	-	No	No
	Glyceraldehyde 3-phosphate dehydrogenase, liver	P04406	Intracellular	335	418 e-118	Keratoconus	oe34d10	206/206 (100%)	Yes	Yes#
	Glyceraldehyde 3-phosphate dehydrogenase, muscle	P00354	Intracellular	334	-	-	-	-	No	No
	L-lactate dehydrogenase A chain	P00338	Intracellular	332	371 e-104	Keratoconus	od26g06	187/187 (100%)	Yes	Yes*
	L-lactate dehydrogenase B chain	P07195	Intracellular	334	338 2e-94	Keratoconus	od12g03	174/175 (99%)	Yes	Yes#
	NG,NG-dimethylarginine dimethylaminohydrolase 2	O95865	Intracellular	285	398 e-112	Rabbit	naf06d02	198/205 (96%)	Yes	No
	Nucleoside diphosphate kinase B	P22392	Intracellular	152	-	-	-	-	No	Yes*
	Phosphoglycerate mutase 1	P18669	Intracellular	254	417 e-118	Keratoconus	oe09h02	199/199 (100%)	Yes	Yes*,#
	Pyruvate kinase, M1 or M2 isozyme	P14618 or P14786	Intracellular	531	399 e-112	Keratoconus	od01d08	204/204 (100%)	Yes	Yes*,#
	Transketolase	P29401	Intracellular	623	420 e-118	Keratoconus	oe35c06	205/205 (100%)	Yes	Yes*,#
	Triosephosphate isomerase	P60174	Intracellular	249	407 e-115	Keratoconus	oe36c02	200/200 (100%)	Yes	Yes*,#
	Ubiquinol-cytochrome C reductase complex core protein 2, mitochondrial	P22695	Intracellular	453	-	-	-	-	No	Yes*,#
Immune defense										
	Complement C3	P01024	Extracellular	1663	361 e-100	Dog	nad28d07	184/261 (70%)	Yes	No
	Dermicidin	P81605	Extracellular	110	-	-	-	-	No	No
	Ig alpha-1 chain C region	P01876	Extracellular	353	-	-	-	-	No	No
	Ig gamma-1 chain C region	P01857	Extracellular	330	-	-	-	-	No	No
	Ig gamma-2 chain C region or Ig gamma-3 chain C region	P01859 or P01860	Extracellular	326 or 290	-	-	-	-	No	No
	and different Ig heavy chain V-III regions			120	-	-	-			
	Ig kappa chain C region	P01834	Extracellular	106	-	-	-	-	No	No
	and different chain Ig kappa V-I, V-II, and V-III region			107	-	-	-			
	Ig lambda chain C region	P01842	Extracellular	105	-	-	-	-	No	No
	Immunoglobulin J chain	P01591	Extracellular	137	221 8e-60	Rabbit	naf35c03	100/136 (73%)	Yes	No
	Lysozyme C	P00695	Extracellular (tears)	148	248 1e-67	Dog	nad30h02	112/139 (80%)	Yes	Yes#
	Macrophage migration inhibitory factor	P14174	Intracellular	115	237 1e-64	Keratoconus	oe15d08	115/115 (100%)	Yes	Yes*,#
Redox										
	Aldehyde dehydrogenase 3A1	P30838	Intracellular	453	418 e-118	Keratoconus	oe18c07	207/207 (100%)	Yes	Yes*,#
	DJ-1 protein	Q99497	Intracellular	189	357 e-100	Dog	nad05d02	181/189 (95%)	Yes	Yes*
	Extracellular superoxide dismutase [Cu-Zn]	P08294	Extracellular	240	379 e-107	Keratoconus	od25f09	183/186 (98%)	Yes	Yes*,#
	Ferritin heavy chain	P02794	Intracellular	183	361 e-101	Keratoconus	od20h01	175/175 (100%)	Yes	Yes*,#
	Ferritin light chain	P02792	Intracellular	175	270 3e-74	Dog	nad18e01	131/149 (87%)	Yes	Yes*,#
	Glutathione S-transferase P	P09211	Intracellular	210	407 e-115	Keratoconus	oe28a04	201/201 (100%)	Yes	Yes*,#
	NAD(P)H:quinone oxidoreductase 1	P15559	Intracellular	274	422 e-119	Keratoconus	od22f10	205/205 (100%)	Yes	Yes*,#
	Peroxiredoxin 1	Q06830	Intracellular	199	412 e-117	Keratoconus	oe03f02	199/199 (100%)	Yes	Yes*,#
	Peroxiredoxin 2	P32119	Intracellular	198	372 e-105	Keratoconus	oe29d09	182/182 (100%)	Yes	Yes*
	Peroxiredoxin 5, mitochondrial	P30044	Intracellular	214	351 2e-98	Keratoconus	od38f04	176/178 (98%)	Yes	Yes*
	Peroxiredoxin 6	P30041	Intracellular	224	288 2e-79	Keratoconus	od16e06	142/142 (100%)	Yes	Yes*
	Thioredoxin	P10599	Intracellular	105	216 1e-58	Keratoconus	oe35a12	105/105 (100%)	Yes	Yes*,#
Folding and degradation										
	Heat shock cognate 71 kDa protein	P11142	Intracellular	646	400 e-113	Keratoconus	oe07h04	202/202 (100%)	Yes	Yes*
	Heat shock 70 kDa protein 1	P08107	Intracellular	641	378 e-106	Keratoconus	oe14g07	193/193 (100%)	Yes	Yes*,#
	Heat shock protein 27 kDa	P04792	Intracellular	205	424 e-120	Keratoconus	oe28d05	205/205 (100%)	Yes	Yes*,#
	Peptidyl-prolyl cis-trans isomerase A	P05092	Intracellular	165	345 6e-97	Keratoconus	oe28c01	165/165 (100%)	Yes	Yes*,#
	Peptidyl-prolyl cis-trans isomerase B	P23284	Intracellular	208	252 5e-84	Keratoconus	oe04a06	124/124 (100%)	Yes	Yes*
	Prolyl 4-hydroxylase beta subunit (Protein disulfide isomerase)	P07237	Intracellular	508	367 e-103	Keratoconus	od23d05	185/185 (100%)	Yes	Yes*
	Protein disulfide isomerase A3	P30101	Intracellular	505	370 e-103	Keratoconus	oe03h08	184/184 (100%)	Yes	Yes*
	Ubiquitin	P02248	Intracellular	76	151 7e-39	Keratoconus	od16f06	76/76 (100%)	Yes	Yes*,#
	Ubiquitin-protein ligase Nedd-4	P46934	Intracellular	1000	346 4e-96	Dog	nad04f09	173/263 (65%)	Yes	Yes*
Other										
	Annexin A2 (Annexin II)	P07355	Intracellular	339	407 e-115	Keratoconus	oe24d04	209/209 (100%)	Yes	Yes*,#
	Annexin A5 (Annexin V)	P08758	Intracellular	320	193 1e-50	Keratoconus	od14g02	98/98 (100%)	Yes	Yes*,#
	Calcyclin	P06703	Intracellular	90	178 4e-47	Keratoconus	oe24a10	90/90 (100%)	Yes	Yes*,#
	Calpain small subunit 1	P04632	Intracellular	268	396 e-112	Keratoconus	oe35d08	191/191 (100%)	Yes	Yes*
	Chloride intracellular channel protein 1 (CLIC1)	O00299	Intracellular	241	291 2e-80	Keratoconus	od09a04	143/143 (100%)	Yes	Yes*,#
	Choriogonadotropin beta chain	P01233	Extracellular	165	-	-	-	-	No	No
	Eukaryotic initiation factor 4A-I or 4A-II	P04765 or Q14240	Intracellular	406	414 e-117	Keratoconus	od15c03	209/209 (100%)	Yes	Yes*,#
	Fatty acid-binding protein, epidermal (E-FABP)	Q01469	Intracellular	135	278 8e-77	Keratoconus	oe37f11	135/135 (100%)	Yes	Yes*,#
	Galectin-1	P09382	Intracellular	135	-	-	-	-	No	Yes*,#
	Guanine nucleotide-binding protein G(q), alpha subunit	P50148	Plasma membrane bound	353	-	-	-	-	No	Yes*,#
	Histone H4	P02304	Intracellular	103	-	-	-	-	No	No
	Histone H2A.a or H2A.c/d/i/n/p, H2A.e, H2A.g, H2A.l, H2A.m, H2A.o	P28001 or P02261, Q99878, P20671, Q93077, P04908, P20670	Intracellular	130	-	-	-	-	No	Yes*,# (H2A.a, H2A.o)
	Integrin alpha-1	P56199	Plasma membrane bound	1151	-	-	-	-	No	No
	Maspin	P36952	Extracellular	375	424 e-120	Keratoconus	oe40e09	209/210 (99%)	Yes	Yes*,#
	Peroxin-1 (Pex 1)	O43933	Intracellular	1283	-	-	-	-	No	Yes#
	Pigment epithelium-derived factor (PEDF)	P36955	Extracellular	418	415 e-117	Keratoconus	oe40h10	208/208 (100%)	Yes	Yes*,#
	14-3-3 protein beta/alpha	P31946	Intracellular	246	379 e-107	Keratoconus	od14e08	190/190 (100%)	Yes	Yes*,#
	14-3-3 protein gamma	P61981	Intracellular	247	-	-	-	-	No	Yes*
	14-3-3 protein sigma	P31947	Intracellular	248	394 e-111	Keratoconus	oe26a08	201/201 (100%)	Yes	No
	14-3-3 protein tau (theta)	P27348	Intracellular	245	410 e-116	Keratoconus	oe22d05	208/209 (99%)	Yes	Yes*,#
	14-3-3 protein zeta	P29312	Intracellular	245	388 e-109	Keratoconus	od40g07	198/198 (100%)	Yes	Yes*,#
	Rho GDP-dissociation inhibitor 1	P52565	Intracellular	204	-	-	-	-	No	Yes*
	S100 calcium-binding protein A4 (S100A4)	P26447	Intracellular	101	209 1e-56	Keratoconus	oe27a03	101/101 (100%)	Yes	Yes*,#
	Tear lipocalin (Von Ebner's gland protein)	P31025	Extracellular (tears)	176	-	-	-	-	No	No
	Thrombospondin 4	P35443	Extracellular	961	459 e-130	Keratoconus	od16d05	206/206 (100%)	Yes	Yes*,#
	Transforming growth factor-beta induced protein (beta ig-h3)	Q15582	Extracellular	683	422 e-119	Keratoconus	od09e12	213/213 (100%)	Yes	Yes*,#
Unknown										
	DNase I homolog protein DHP1	Q92874	Intracellular	299	-	-	-	-	No	No
	HLBP14=14 kDa laminin binding protein (Fragments)	Q9UDK5	Extracellular	39	-	-	-	-	No	Yes*,#
	Hypothetical protein FLJ20261	Q9NXG7	Intracellular	525	407 e-115	Keratoconus	oe23d05	207/207 (100%)	Yes	No
	Unnamed protein product (MAM domain containing protein 1 or 2)	CAD29037	Potential extracellular	686	303 2e-83	Keratoconus	oe41e06	142/142 (100%)	Yes	No
