Symbol	GenBank	Average Fold Change
SAA1	M23699	218.7
ANGPTL7	NM_021146	187.0
SAA2	NM_030754	114.0
SERPINA3	NM_001085	48.2
SLPI	NM_003064	34.2
F3	NM_001993	26.2
IL1R2	NM_004633	22.9
FKBP5	NM_004117	19.9
MYOC	D88214	16.7
ZBTB16	NM_006006	13.6
MAOA	AA923354	13.1
RGC32	NM_014059	12.3
HPD	NM_002150	11.9
CRISPLD2	AL136861	10.6
ACTG2	NM_001615	9.4
MT1M	R06655	8.9
IGF2	X07868	7.8
P2RY14	NM_014879	7.5
PYGB	NM_002862	6.9
TSC22D3	AL110191	6.8
EPHA4	NM_004438	6.4
ITGBL1	NM_004791	6.4
SORBS1	NM_015385	6.3
OCA2	NM_000275	5.5
AOX1	AB046692	5.5
APOD	NM_001647	5.3
FLNB	AV712733	4.8
ACTA2	NM_001613	4.6
NEBL	AL157398	4.4
TU3A	AL050264	4.4
HIPK2	NM_022740	4.3
NEDD9	AL136139	4.3
COL8A2	AI806793	4.2
KCNE1	NM_000219	4.2
ANGPTL4	NM_016109	4.1
HELLS	NM_018063	4.0
SNF1LK	NM_030751	3.9
SERPING1	NM_000062	3.9
FPR1	NM_002029	3.9
ITGB3	M35999	3.9
PSAT1	NM_021154	3.8
MT1X	NM_002450	3.7
GPC4	AF064826	3.7
PLCE1	NM_016341	3.6
TAGLN	NM_003186	3.5
PER1	NM_002616	3.4
MFGE8	BC003610	3.3
GALNAC4S-6ST	NM_014863	3.3
SETBP1	NM_015559	3.3
KCTD12	AA551075	3.3
RPS6KA2	AI992251	3.3
THEDC1	NM_018324	3.2
RGS2	NM_002923	3.1
FAM49A	AA243659	3.1
PNMA2	AB020690	3.1
NEDD4	D42055	3.0
THBD	NM_000361	3.0
SORT1	BF447105	3.0
AMPH	NM_001635	3.0
IRS1	NM_005544	2.9
DDIT4	NM_019058	2.9
IMPA2	NM_014214	2.9
DSU	NM_018000	2.9
SERPINE1	NM_000602	2.9
GADD45B	NM_015675	2.8
MYC	NM_002467	2.8
PIK3R1	AI934473	2.8
DUSP4	BC002671	2.8
GCHFR	NM_005258	2.7
ACLY	AI971281	2.7
AK3	AI653169	2.6
ADM	NM_001124	2.6
DLG1	AW139131	2.6
MT1H	NM_005951	2.6
WNT5A	AI968085	2.6
DKFZP586A0522	NM_014033	2.6
DHCR24	NM_014762	2.5
PDK1	NM_002610	2.5
MT1F	M10943	2.5
CHI3L2	U58515	2.5
ARF4L	NM_001661	2.5
GPC3	L47125	2.5
FHL1	AF220153	2.4
EIF4EBP1	AB044548	2.4
KCNB1	L02840	2.4
CAV1	AU147399	2.4
NDP52	BC004130	2.4
SSB	NM_003142	2.4
CALD1	AL577531	2.3
HSD11B1	NM_005525	2.3
BNIP3	U15174	2.3
DNAJB4	BG252490	2.3
KIAA0355	NM_014686	2.3
BHLHB3	BE857425	2.3
MMD	NM_012329	2.3
GADD45A	NM_001924	2.3
KCNMA1	AI129381	2.3
EXOSC9	NM_005033	2.3
LTBP2	NM_000428	2.2
VAMP4	NM_003762	2.2
IBRDC3	AL031602	2.2
PALLD	AK025843	2.2
F2RL2	NM_004101	2.2
MFAP3L	NM_021647	2.2
DPYSL4	NM_006426	2.2
PFKP	NM_002627	2.2
TGFBR1	NM_004612	2.2
ACSL1	NM_021122	2.2
EXOSC10	NM_002685	2.2
GYS1	NM_002103	2.2
NAV2	NM_018162	2.2
HRBL	AI247494	2.1
PCDH9	NM_020403	2.1
UFD1L	BC001049	2.1
TCEAL4	NM_024863	2.1
KLF6	AB017493	2.1
MTHFD2L	NM_025001	2.1
ALCAM	AA156721	2.1
SPAG4	NM_003116	2.1
ID4	AL022726	2.1
NFKBIA	AI078167	2.1
CUTC	NM_015960	2.1
LMCD1	NM_014583	2.1
MT1G	NM_005950	2.1
FLJ10374	NM_018074	2.1
S100A10	NM_002966	2.1
AKR1C2	BF508244	2.1
IGFBP2	NM_000597	2.1
TPM2	NM_003289	2.1
BCAR3	NM_003567	2.1
FLJ12442	NM_022908	2.0
EPS8	NM_004447	2.0
SEPX1	NM_016332	2.0
TNS1	AF116610	2.0
DUSP5	U16996	2.0
GAP43	NM_002045	2.0
HCNGP	NM_013260	2.0
PELI2	NM_021255	2.0
SLC1A5	AF105230	2.0
ZNF395	NM_017606	2.0
C12orf11	AF274950	2.0
CCND3	NM_001760	2.0
IDH2	U52144	2.0
RORA	L14611	2.0
SURB7	U46837	2.0
SLC16A3	NM_004207	2.0
DDX10	NM_004398	2.0
LIN7A	NM_004664	2.0
CEBPD	NM_005195	2.0
TBX3	NM_016569	2.0
IRAK1	NM_001569	2.0
HSPB1	NM_001540	2.0
MICAL2	BE965029	2.0
NFASC	AA995925	2.0
KIAA0882	AI348094	1.9
BAG3	NM_004281	1.9
HCFC1R1	NM_017885	1.9
KIAA0367	AB002365	1.9
SLC2A1	NM_006516	1.9
PDLIM4	BC003096	1.9
POLR1D	NM_015972	1.9
SEPT11	AL534972	1.9
GCLM	NM_002061	1.9
GEMIN4	NM_015487	1.9
ITGA10	AF112345	1.9
PHKA1	NM_002637	1.9
ABTB2	AL050374	1.9
CHIC2	NM_012110	1.9
LOC90355	AL565741	1.9
RIN2	AL136924	1.9
GBE1	NM_000158	1.9
GBP1	NM_002053	1.9
PIK3R3	BE622627	1.9
FLJ30656	BF197707	1.9
GCLC	NM_001498	1.9
LASS6	BG289001	1.9
RAN	BF112006	1.9
ENO2	NM_001975	1.9
NNMT	NM_006169	1.9
PAICS	NM_006452	1.9
PRKCBP1	BC001004	1.9
RAP2A	AI302106	1.9
SQRDL	NM_021199	1.9
GSR	NM_000637	1.9
SRPX2	NM_014467	1.8
COL15A1	NM_001855	1.8
EHD2	AI417917	1.8
FASN	AI954041	1.8
GLUL	NM_002065	1.8
NCOR2	NM_006312	1.8
CDC42EP3	AL136842	1.8
GPD2	U36310	1.8
PNRC1	AF279899	1.8
KLF10	NM_005655	1.8
MAP1B	AL523076	1.8
PTPN14	NM_005401	1.8
ALDH18A1	NM_002860	1.8
FLNC	NM_001458	1.8
KLHL21	NM_014851	1.8
MAP2	U89330	1.8
MCC	NM_002387	1.8
SCRG1	NM_007281	1.8
SNRPB	J04564	1.8
SRM	NM_003132	1.8
FSTL3	NM_005860	1.8
HERC3	NM_014606	1.8
ITSN1	AF114488	1.8
CHMP1B	NM_020412	1.7
NRP1	AF145712	1.7
SH3BP4	AF015043	1.7
SLC6A6	NM_003043	1.7
TSK	NM_015516	1.7
ACAT2	BC000408	1.7
AMOTL2	NM_016201	1.7
GENX-3414	NM_003943	1.7
PTEN	BC005821	1.7
HPS5	NM_007216	1.7
KIAA0859	AK001172	1.7
MLLT3	AV756536	1.7
FOXD1	NM_004472	1.7
OGFRL1	NM_024576	1.7
PAWR	NM_002583	1.7
ZBTB38	NM_024724	1.7
ABCB6	NM_005689	1.7
HMGCR	NM_000859	1.7
SRCAP	NM_006662	1.7
STK24	AA586774	1.7
ARNTL	AB000815	1.7
GART	AF008655	1.7
TRIB2	BC002637	1.7
BACH	NM_007274	1.7
C1orf121	AL049397	1.7
STK17A	AW194730	1.7
AYTL2	NM_024830	1.7
DARS	NM_001349	1.7
FLNA	AW051856	1.7
LIMK2	NM_005569	1.7
NUDT4	AF191653	1.7
PGK1	NM_000291	1.7
SAP30	NM_003864	1.7
CCT5	AF275798	1.7
CHEK1	NM_001274	1.7
TKT	L12711	1.7
ABHD6	BC001698	1.7
PAPPA	NM_002581	1.7
RRAS2	NM_012250	1.7
SLC4A2	NM_003040	1.7
ACTC	NM_005159	1.6
ANXA6	NM_001155	1.6
DAP3	U18321	1.6
HEBP1	NM_015987	1.6
OPN3	NM_014322	1.6
SCAP2	AB014486	1.6
APBB2	U62325	1.6
KPNB1	L38951	1.6
PPAP2B	AV725664	1.6
LOX	NM_002317	1.6
PABPC4	NM_003819	1.6
PME-1	AL040538	1.6
MAP4K3	NM_003618	1.6
P4HA2	NM_004199	1.6
SH3BP5	NM_004844	1.6
TLE2	NM_003260	1.6
TOX	NM_014729	1.6
ELF1	M82882	1.6
LARP4	AI743740	1.6
MYO1E	NM_004998	1.6
RECQL	NM_002907	1.6
SMC6L1	NM_024624	1.6
TBC1D1	AB029031	1.6
TOM1L1	NM_005486	1.6
CMAS	NM_018686	1.6
EIF3S9	BC001173	1.6
FLJ20323	NM_019005	1.6
BNIP3L	AL132665	1.6
CCNG1	BC000196	1.6
DDEF1	NM_018482	1.6
ING2	NM_001564	1.6
LOC81558	NM_030802	1.6
SEC61G	NM_014302	1.6
HIG2	NM_013332	1.6
AGPAT5	NM_018361	1.6
C16orf28	NM_023076	1.6
CPSF1	U37012	1.6
ENTPD6	NM_001247	1.6
GFPT2	NM_005110	1.6
MBD2	AF072242	1.6
PRDX6	NM_004905	1.6
VDAC3	U90943	1.6
AKAP13	AF127481	1.6
ZNF443	NM_005815	1.6
ANXA2P2	M62898	1.5
NELF	NM_015537	1.5
PSMC4	NM_006503	1.5
RIOK3	NM_003831	1.5
VGL-3	NM_016206	1.5
FBL	M30448	1.5
HDGF	NM_004494	1.5
MAC30	BE779865	1.5
MARCH6	NM_005885	1.5
MT3	NM_005954	1.5
P8	AF135266	1.5
POPDC3	NM_022361	1.5
SEC14L2	NM_012429	1.5
UGP2	NM_006759	1.5
VIM	AI922599	1.5
CLASP1	AA176798	1.5
CLIC4	NM_013943	1.5
DDB2	NM_000107	1.5
DPYSL2	NM_001386	1.5
HNRPU	BC003621	1.5
PIM1	M24779	1.5
PPP5C	NM_006247	1.5
AHNAK	BG287862	1.5
ANP32A	NM_006305	1.5
BICD2	N45111	1.5
FAS	NM_000043	1.5
G3BP2	AU149503	1.5
HK1	NM_000188	1.5
PES1	NM_014303	1.5
TXNRD1	NM_003330	1.5
CCT3	NM_005998	1.5
KIAA0853	BE895685	1.5
KPNA3	AF034756	1.5
RAI14	NM_015577	1.5
CHN1	BF339445	1.5
CKS2	NM_001827	1.5
GTF2F1	AW190445	1.5
ME2	M55905	1.5
METTL5	AF201938	1.5
PIGH	BC004100	1.5
SAP18	BF593650	1.5
TCEAL1	NM_004780	1.5
ABCD3	NM_002858	1.5
AKR1C3	AB018580	1.5
KLF7	AA488672	1.5
VDAC1	AJ002428	1.5
ATF4	NM_001675	1.5
BTG1	AL535380	1.5
COX15	NM_004376	1.5
GTF2F2	BC001771	1.5
MYH9	AI827941	1.5
PFKL	NM_002626	1.5
APRT	NM_000485	1.5
MORF4L2	NM_012286	1.5
RYBP	W84482	1.5
ZC3H7A	NM_014153	1.5
ENO1	U88968	1.5
HLX1	M60721	1.5
KIAA0376	AB002374	1.5
KIAA0738	BF030508	1.5
PHC2	NM_004427	1.5
PLAA	AF145020	1.5
POLI	NM_007195	1.5
RLF	NM_012421	1.5
SNF1LK2	AB018324	1.5
ST3GAL5	NM_003896	1.5
BHLHB2	NM_003670	1.4
C10orf26	AK000161	1.4
CNOT8	AI769416	1.4
HIG1	BE739519	1.4
LOXL1	NM_005576	1.4
WBP5	NM_016303	1.4
WNT2B	AB045117	1.4
ACTR3	NM_005721	1.4
ARMC8	BF195973	1.4
B4GALT5	AL035683	1.4
C1orf41	NM_016126	1.4
DSTN	BF697964	1.4
FKBP1B	NM_004116	1.4
PELO	NM_015946	1.4
PLP2	NM_002668	1.4
RNF4	BF968633	1.4
TACC1	AB029026	1.4
ABCF2	NM_005692	1.4
AHCY	NM_000687	1.4
ANKRD28	AI081194	1.4
ARHGAP8	AA533284	1.4
COX11	BC005895	1.4
CST3	NM_000099	1.4
GPBP1L1	NM_021639	1.4
HIS1	AW193511	1.4
MAST2	BE786598	1.4
MCL1	AI275690	1.4
NAP1L1	AL162068	1.4
NFIL3	NM_005384	1.4
PRKD1	NM_002742	1.4
SCD	AB032261	1.4
TOB1	AA675892	1.4
TUBA1	AL565074	1.4
CRKL	AK000311	1.4
CSNK1D	NM_001893	1.4
EPS15	NM_001981	1.4
FLJ22104	AK000684	1.4
FSTL1	NM_007085	1.4
OLFML2B	AW007573	1.4
PACSIN2	NM_007229	1.4
PLEKHC1	AW469573	1.4
PWP1	BE796924	1.4
PYGL	NM_002863	1.4
RBAF600	AB007931	1.4
SLC16A1	AL162079	1.4
SLC25A36	AI694452	1.4
TCP1	BC000665	1.4
ZNF9	NM_003418	1.4
AASDHPPT	AF151057	1.4
CASP6	BC000305	1.4
RPL13	AA789278	1.4
TALDO1	NM_006755	1.4
WDR1	NM_017491	1.4
ADORA2B	NM_000676	1.4
CASK	NM_003688	1.4
CSDA	NM_003651	1.4
DOCK9	AL576253	1.4
IQGAP1	D29640	1.4
KIAA0676	AB014576	1.4
MTAP	AF216650	1.4
PPP1R7	BF718769	1.4
ACTR2	BE566290	1.4
ASF1A	AB028628	1.4
C20orf111	AF217514	1.4
C6orf130	AL031778	1.4
C6orf145	AK024828	1.4
CLU	M25915	1.4
FARS2	NM_006567	1.4
GCSH	AI970157	1.4
MAP2K1	AI571419	1.4
MGC2574	NM_024098	1.4
RNGTT	NM_003800	1.4
RPL29	NM_000992	1.4
CCNB1	BF115739	1.4
CRSP8	AA131335	1.4
EIF4A1	BC006210	1.4
MGC5306	BC001972	1.4
UBE3A	AA160522	1.4
AHSA1	NM_012111	1.4
CAND1	NM_018448	1.4
COPS8	NM_006710	1.4
EIF5B	BE138647	1.4
HNRPC	NM_004500	1.4
LCMT2	AL529189	1.4
LOC92249	AU154785	1.4
MXI1	NM_005962	1.4
PARVA	NM_018222	1.4
WDR47	NM_014969	1.4
ANXA4	NM_001153	1.4
BLVRB	NM_000713	1.4
CDYL	AL050164	1.4
CSE1L	NM_001316	1.4
CYB5	NM_001914	1.4
DKFZP586P0123	AL080220	1.4
E2IG5	NM_014367	1.4
EGLN1	BC005369	1.4
GTPBP4	NM_012341	1.4
KCTD9	NM_017634	1.4
RPS5	NM_001009	1.4
RPS8	NM_001012	1.4
WDR77	BF975273	1.4
ZHX3	AB007855	1.4
AKR1B10	NM_020299	1.3
BBS4	AI813772	1.3
CAP1	AA806142	1.3
EIF2S1	NM_004094	1.3
FVT1	NM_002035	1.3
LOC171220	U72518	1.3
LOC51321	NM_016627	1.3
NMT2	AK025065	1.3
SUCLG2	BF593940	1.3
WBP4	AK000979	1.3
ADD1	BE898639	1.3
ANXA2	NM_004039	1.3
API5	AF229253	1.3
APITD1	AL578583	1.3
GRSF1	NM_002092	1.3
NIP7	NM_016101	1.3
NUAK2	NM_030952	1.3
RPS19	BE259729	1.3
SLC9A3R1	NM_004252	1.3
CDC42EP4	AL162074	1.3
GNA11	M69013	1.3
NOC3L	NM_022451	1.3
NS3TP1	NM_019048	1.3
PIAS2	AF077954	1.3
PSMA6	BC002979	1.3
PSMD9	NM_002813	1.3
SMNDC1	BF224259	1.3
AP2S1	NM_021575	1.3
APPBP1	NM_003905	1.3
CCT2	NM_006431	1.3
CCT8	NM_006585	1.3
HINT1	N32864	1.3
NME2	NM_002512	1.3
PSMD1	AI860431	1.3
RAPGEF2	NM_014247	1.3
RPL14	U16738	1.3
YEATS2	NM_018023	1.3
BTF3	R83000	1.3
C1QBP	AU151801	1.3
DDX47	NM_016355	1.3
EDF1	AB002282	1.3
SNX4	NM_003794	1.3
USP33	AB029020	1.3
ZNF161	AU146275	1.3
AATF	AF083208	1.3
APG12L	BE965998	1.3
BCL2L13	NM_015367	1.3
CLNS1A	AF005422	1.3
CNN2	NM_004368	1.3
EEF1B2	NM_001959	1.3
FN1	X02761	1.3
FOXO3A	N25732	1.3
HSU79274	NM_013300	1.3
ITGB4BP	AF022229	1.3
NCOA2	AI040324	1.3
ZDHHC3	W61005	1.3
ACTR1B	NM_005735	1.3
AHCYL1	NM_006621	1.3
EEF2	AI004246	1.3
GLRX2	NM_016066	1.3
RPS3	U14990	1.3
SFXN1	NM_022754	1.3
SRP72	AI493872	1.3
TPI1	NM_000365	1.3
ARPC5	AL516350	1.3
C14orf92	NM_014828	1.3
CABC1	NM_020247	1.3
COPS2	NM_004236	1.3
FAU	NM_001997	1.3
MCAM	BC006329	1.3
MTR	NM_000254	1.3
PTDSS1	NM_014754	1.3
RNF113A	BC000832	1.3
RPS6	BE741754	1.3
TRAPPC3	AF041432	1.3
TTC4	NM_004623	1.3
CAST	NM_001750	1.3
SLC38A2	NM_018976	1.3
SNTB2	NM_006750	1.3
WASF3	AB020707	1.3
WBP11	NM_016312	1.3
BBS7	NM_018190	1.3
CECR5	NM_017829	1.3
GA17	NM_006360	1.3
GMPS	NM_003875	1.3
HSPC128	NM_014167	1.3
ITGB5	NM_002213	1.3
KPNA1	AW051311	1.3
PSMA1	M64992	1.3
PSMD12	NM_002816	1.3
SNW1	NM_012245	1.3
SNX17	NM_014748	1.3
AKAP2	BE879367	1.2
CTPS2	NM_019857	1.2
HT008	NM_018469	1.2
SEPW1	NM_003009	1.2
SF3A3	NM_006802	1.2
SRI	L12387	1.2
ANXA5	NM_001154	1.2
BAT2D1	BG261071	1.2
LDHA	NM_005566	1.2
MYCBP2	AA488899	1.2
PABPC1	U64661	1.2
RAB6A	BC003617	1.2
RPS27A	NM_002954	1.2
RRAGA	NM_006570	1.2
THRAP2	AK023837	1.2
TNIP2	AA522816	1.2
ACP1	NM_004300	1.2
CCNC	AL137784	1.2
MAFF	NM_012323	1.2
MGC5139	BC004815	1.2
MVK	M88468	1.2
RPL4	AI953886	1.2
RPL7	BG389744	1.2
RXRA	NM_002957	1.2
TGIF	NM_003244	1.2
FXR1	NM_005087	1.2
GAPVD1	AK023841	1.2
NMT1	AF020500	1.2
OAZ1	AF090094	1.2
PSMC1	NM_002802	1.2
ECHS1	NM_004092	1.2
FLJ22555	NM_024520	1.2
PRKDC	U47077	1.2
PSMC5	AF035309	1.2
RGS10	NM_002925	1.2
SRP19	NM_003135	1.2
SS18L2	NM_016305	1.2
STX7	N32035	1.2
BIT1	NM_016077	1.2
C20orf43	NM_016407	1.2
EIF3S5	NM_003754	1.2
KCMF1	NM_020122	1.2
LEREPO4	AV716798	1.2
MAK10	NM_024635	1.2
PSMB4	NM_002796	1.2
SUPT16H	NM_007192	1.2
TRAM1	BC000687	1.2
CUL3	AF062537	1.2
GRHPR	AK024386	1.2
MRPS27	D87453	1.2
NGRN	NM_016645	1.2
RPL15	AF279903	1.2
UBE4B	AF091093	1.2
CMPK	NM_016308	1.2
RPL6	NM_000970	1.2
FNTA	L00634	1.2
TEX261	BG170659	-1.1
BBS1	NM_024649	-1.1
RAB11A	AI215102	-1.1
METTL4	NM_022840	-1.2
ATP2B4	AW517686	-1.2
CSTB	NM_000100	-1.2
CTNNA1	D14705	-1.2
MYL4	AF116676	-1.2
RAB21	NM_014999	-1.2
PAPD1	NM_018109	-1.2
C2orf3	AC005034	-1.2
AKR1A1	NM_006066	-1.2
MAPK9	W37431	-1.2
MYD88	U70451	-1.2
NCOA4	AL162047	-1.2
OAT	NM_000274	-1.2
SMAD1	U54826	-1.2
DDOST	D29643	-1.2
ITM2B	AF092128	-1.2
KIDINS220	AB033076	-1.2
USP16	NM_006447	-1.2
CD164	NM_006016	-1.2
DC13	NM_020188	-1.2
MCFD2	AL567779	-1.2
PIK4CA	AK024034	-1.2
TM2D3	AF353992	-1.2
C1orf107	NM_024998	-1.2
H3F3A	BF312331	-1.2
HMG20B	BC002552	-1.2
JAM3	AA149644	-1.2
OSBPL8	AL049923	-1.2
PPP3CA	NM_000944	-1.2
RNF5	BC004155	-1.2
C14orf124	AI075450	-1.3
CD63	NM_001780	-1.3
CITED2	AF109161	-1.3
HSPC016	BG167522	-1.3
LAMP1	NM_005561	-1.3
MAP2K1IP1	NM_021970	-1.3
MDS025	NM_021825	-1.3
MGC11308	BF690150	-1.3
SLC35A3	NM_012243	-1.3
UQCRC2	AV727381	-1.3
USP4	NM_003363	-1.3
B4GALT4	BF223021	-1.3
C2orf28	NM_016085	-1.3
FKBP9	AL050187	-1.3
NDUFS3	NM_004551	-1.3
ODZ3	NM_018104	-1.3
PCCB	NM_000532	-1.3
S100A13	NM_005979	-1.3
SLC35A5	NM_017945	-1.3
TMEM59	NM_004872	-1.3
TSC1	AF013168	-1.3
ZNF574	AV756161	-1.3
ACSL3	D89053	-1.3
ADCY6	AF250226	-1.3
ARMCX3	NM_016607	-1.3
ATP5A1	AI587323	-1.3
C14orf108	NM_018229	-1.3
CALU	U67280	-1.3
COG2	NM_007357	-1.3
SUV420H1	NM_017635	-1.3
TGOLN2	W72053	-1.3
TNFAIP1	NM_021137	-1.3
ANAPC13	BC005398	-1.3
FYCO1	NM_024513	-1.3
NDFIP1	NM_030571	-1.3
POLD3	D26018	-1.3
SCCPDH	NM_016002	-1.3
SLC25A11	AF070548	-1.3
SLC43A3	AI630178	-1.3
TMED9	NM_006588	-1.3
TPBG	NM_006670	-1.3
unidentified mRNA	AV726900	-1.3
ZNF22	AA744771	-1.3
AAK1	AW451954	-1.3
B2M	AW188940	-1.3
EBAG9	AA812215	-1.3
GABARAP	NM_007278	-1.3
PANK2	NM_024960	-1.3
RIPK2	AF064824	-1.3
SAS	AL514076	-1.3
SIRT3	AI492888	-1.3
CRYL1	NM_015974	-1.3
DSCR5	AB035745	-1.3
EHD3	NM_014600	-1.3
HSPA5	AF216292	-1.3
HYOU1	NM_006389	-1.3
MAGED1	AF217963	-1.3
NDUFA6	BC002772	-1.3
PDCD8	NM_004208	-1.3
PDIA6	BE910010	-1.3
PKIG	NM_007066	-1.3
RANBP6	AI123233	-1.3
RPN2	BC003560	-1.3
THRAP1	AB011165	-1.3
ACAT1	NM_000019	-1.3
ADAM19	Y13786	-1.3
ATP7A	NM_000052	-1.3
FLJ20507	NM_017849	-1.3
FNDC3B	NM_022763	-1.3
HLA-A	AI923492	-1.3
HOM-TES-103	AL080214	-1.3
LARS2	D21851	-1.3
MAGEH1	NM_014061	-1.3
OS-9	NM_006812	-1.3
RPS6KA3	AA906056	-1.3
SNAPC5	AI633709	-1.3
ENTPD4	AB002390	-1.3
GPD1L	AA135522	-1.3
IGFBP4	NM_001552	-1.3
MDH1	NM_005917	-1.3
PRKACB	AA130247	-1.3
SSR2	NM_003145	-1.3
TENS1	NM_022748	-1.3
C10orf61	BE962354	-1.3
DKFZP564M082	NM_014042	-1.3
FCGRT	NM_004107	-1.3
MAN1A2	AL157902	-1.3
MIR16	NM_016641	-1.3
PXMP3	BC005375	-1.3
RYK	NM_002958	-1.3
SDHA	AI348006	-1.3
SGCB	U29586	-1.3
EPOR	M60459	-1.3
GALC	NM_000153	-1.3
GTPBP7	BC004409	-1.3
HCG8	X92110	-1.3
JTB	AF151056	-1.3
TMEM15	NM_014908	-1.3
ZIM2	NM_015363	-1.3
ATRN	AL132773	-1.4
C9orf46	NM_018465	-1.4
CCNL1	NM_020307	-1.4
EXT2	AA196245	-1.4
HS2ST1	AW151887	-1.4
KIAA1815	NM_024896	-1.4
LOC286167	AK026820	-1.4
TMEM4	NM_014255	-1.4
VPS54	NM_016516	-1.4
AVPI1	NM_021732	-1.4
COL1A2	AA788711	-1.4
DNAJC10	BG168666	-1.4
DZIP1	AL568422	-1.4
FGFR1	M60485	-1.4
INPP1	NM_002194	-1.4
LRP1B	NM_018557	-1.4
NOMO2	AL512687	-1.4
PPA2	NM_006903	-1.4
TMED10	NM_006827	-1.4
ABCC6	AI084637	-1.4
BRD7	AI885109	-1.4
IL13RA1	NM_001560	-1.4
MX2	NM_002463	-1.4
RNF122	NM_024787	-1.4
RNF146	NM_030963	-1.4
SLC25A16	AI827990	-1.4
STAU2	NM_014393	-1.4
TDE1	Z97053	-1.4
TNFAIP8	NM_014350	-1.4
UGCGL2	NM_020121	-1.4
WFS1	NM_006005	-1.4
WTAP	NM_004906	-1.4
APRIN	AK026889	-1.4
ATP5G1	AL080089	-1.4
ATP6V0A1	AL096733	-1.4
DKFZp586L141	AL050136	-1.4
FLJ10815	NM_018231	-1.4
FLJ14154	NM_024845	-1.4
FLJ23191	NM_024574	-1.4
HYAL2	NM_003773	-1.4
IGF2R	NM_000876	-1.4
LAPTM4B	NM_018407	-1.4
LEPROTL1	NM_015344	-1.4
SPFH2	AL442077	-1.4
SPRED2	H97931	-1.4
SSR1	NM_001920	-1.4
TMEM41B	N64760	-1.4
APG-1	NM_014278	-1.4
APLP2	BG427393	-1.4
BAZ2B	NM_013450	-1.4
C1orf50	NM_024097	-1.4
CD9	NM_001769	-1.4
HADHB	NM_000183	-1.4
OGT	AF070560	-1.4
PCNX	AB018348	-1.4
RAB22A	N95443	-1.4
RANBP9	NM_005493	-1.4
SEMA3F	U38276	-1.4
TRAF3IP2	AL008730	-1.4
ZNF258	AI805560	-1.4
ADORA1	NM_000674	-1.4
BLVRA	NM_000712	-1.4
BMPR1A	AI678679	-1.4
HIVEP2	AL023584	-1.4
HLA-J	M80469	-1.4
MITF	NM_000248	-1.4
NEUROD2	AB021742	-1.4
RBBP7	NM_002893	-1.4
TGFBR3	NM_003243	-1.4
TRAFD1	AB007447	-1.4
TXNDC4	BC005374	-1.4
ALDH3A2	L47162	-1.4
ASXL2	NM_018263	-1.4
C1QDC1	NM_023925	-1.4
CAMSAP1L1	AB029001	-1.4
GBAS	NM_001483	-1.4
H3F3B	AW138159	-1.4
NFKB1	M55643	-1.4
NQO2	NM_000904	-1.4
PLCB4	AL535113	-1.4
PPIC	BE962749	-1.4
RND3	BG054844	-1.4
TDG	NM_003211	-1.4
C19orf10	AL524093	-1.4
CHD3	BE379542	-1.4
COL5A2	AL575735	-1.4
CTTN	BG475299	-1.4
DAXX	NM_001350	-1.4
DLG5	BC002915	-1.4
FAM11B	NM_024121	-1.4
GLI3	NM_000168	-1.4
IFI16	NM_005531	-1.4
NIFUN	AY009128	-1.4
NR3C1	X03348	-1.4
TIMP2	NM_003255	-1.4
unidentified mRNA	NM_024324	-1.4
ARSB	NM_000046	-1.4
CDA08	NM_030790	-1.4
COX7A1	NM_001864	-1.4
FBXL5	AF157323	-1.4
IKBKB	AU153366	-1.4
KRAS	W80678	-1.4
LAMC1	NM_002293	-1.4
MOSC2	AL136931	-1.4
PER2	NM_022817	-1.4
RDX	AI057093	-1.4
RHOF	NM_024714	-1.4
SLC25A23	NM_024103	-1.4
STARD13	AA128023	-1.4
ABR	AL527773	-1.4
ADPGK	NM_031284	-1.4
ATP1A1	NM_000701	-1.4
ATP6V1B2	NM_001693	-1.4
GJA1	NM_000165	-1.4
LUC7L	NM_018032	-1.4
NAGA	NM_000262	-1.4
PAPD4	AV761453	-1.4
ZCCHC2	NM_017742	-1.4
ALDH6A1	AI640855	-1.5
IGFBP5	AW007532	-1.5
IL6ST	AW242916	-1.5
ING3	NM_019071	-1.5
MARCH3	AW593996	-1.5
NAGPA	NM_016256	-1.5
SCARB2	NM_005506	-1.5
SFMBT1	BF057298	-1.5
SGCD	U58331	-1.5
TRA1	NM_003299	-1.5
DPM3	NM_018973	-1.5
FLJ21986	NM_024913	-1.5
IL10RB	BC001903	-1.5
KRT10	M19156	-1.5
NDUFS7	BC005954	-1.5
PRRG1	NM_000950	-1.5
TMCO3	NM_017905	-1.5
AK1	BC001116	-1.5
ANKRD12	AB020681	-1.5
BACE2	NM_012105	-1.5
CCR2	NM_000647	-1.5
FAM26B	W72694	-1.5
FAM46A	AW246673	-1.5
PDZRN3	AL569804	-1.5
PTS	M97655	-1.5
RECK	NM_021111	-1.5
TUBA3	AF141347	-1.5
DDX58	NM_014314	-1.5
GLT8D2	NM_031302	-1.5
HLA-G	M90684	-1.5
MYH10	AK026977	-1.5
NIPSNAP3B	NM_018376	-1.5
PIGO	BC001030	-1.5
RGS4	AL514445	-1.5
SDF4	NM_016547	-1.5
TMEM66	NM_016127	-1.5
C16orf49	AC004382	-1.5
C2orf31	NM_030804	-1.5
