Table 3 of Hanna, Mol Vis 2006; 12:961-976.


Table 3. Summary of sequences obtained for macaque glutamate receptors

"Accession number" represents GenBank accession number for new macaque sequence. "Nucleotides sequenced" represents total number of nucleotides sequenced, including and beyond coding region. "% coding region sequenced" represents fraction of coding region included in the total number of nucleotides sequenced. "Coding homology, Nucleotide" represents nucleotide homology and refers to nucleotides sequenced within coding region, while "Coding homology, amino acid" refers to translation predicted from the coding sequence.

                                            % coding         Coding homology
                              Nucleotides    region     --------------------------
 Gene      GenBank number      sequenced    sequenced    Nucleotide    Amino acid
-------   -----------------   -----------   ---------   ------------   -----------
GluR1     DQ159929               3237         100              98.2          99.8
GluR2     DQ159930               3206         100              97.5          98.8
GluR3     DQ159931               3009         100              98.1          99.4
GluR4     DQ159932               2709         100              97.9          98.0
GluR5     DQ159933               2863         100              98.3          99.9
GluR6     DQ159934               2729         100              99.0          99.7
GluR7     DQ159935               3634         100              98.0          99.8
KA1       DQ159936               2582          89.9      about 99.1    about 99.9
KA2       DQ159937               2700          90.9            97.9    about 99.7
mGluR1    DQ417741-DQ417743      3697          91.4      about 97.7    about 98.3
mGluR2    DQ417744-DQ417745      2145          81.9      about 98.0    about 99.5
mGluR3    DQ417734               2988         100              98.3          99.4
mGluR4    DQ417735               3495         100              97.5          99.7
mGluR5    DQ417746-DQ417747      2205          60.0      about 98.5    about 93.2
mGluR6    DQ417748               2071          78.7      about 95.9    about 97.7
mGluR7    DQ417749               2746          87.8      about 98.4    about 99.8
mGluR8a   DQ417750               1865          57.8      about 98.7    about 99.2
mGluR8b   DQ417751               1920          57.8      about 98.7    about 99.2

Hanna, Mol Vis 2006; 12:961-976 <http://www.molvis.org/molvis/v12/a108/>
©2006 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535