Table 2 of Kirwan, Mol Vis 2005; 11:798-810.


Table 2. Ontology of stretch responsive genes

This table lists the ontological categories (and their member genes) as generated by the NIH DAVID version 1.0 software. The individual categories of ECM, cell proliferation, growth factor activity, cell surface receptor linked signal transduction, and coagulation are shown here as they are the categories to which the 9 validated genes belong. Of particular interest to our work was the ECM category, which showed that 30 ECM genes were differentially expressed in stretch and control (24 upregulated, 6 downregulated).

    Affymetrix
     probe ID                                  Gene                                Fold   SLR
    -----------   --------------------------------------------------------------   ----   ----

Extracellular matrix

    216269_s_at   elastin                                                           8      3
    201262_s_at   biglycan                                                          3.7    1.9
    212937_s_at   collagen, type VI, alpha 1                                        3      1.6
    214535_s_at   ADAMTS2                                                           2.6    1.4
    220287_at     ADAMTS9                                                           2.3    1.2
    204724_s_at   collagen, type IX, alpha 3                                        2.3    1.2
    205200_at     tetranectin (plasminogen binding protein)                         2.3    1.2
    205524_s_at   cartilage linking protein 1                                       2      1
    216866_s_at   collagen, type XIV, alpha 1                                       2      1
    207118_s_at   matrix metalloproteinase 23B                                      2      1
    211571_s_at   versican (chondroitin sulfate proteoglycan 2)                     1.9    0.9
    201654_s_at   perlecan (heparan sulfate proteoglycan 2)                         1.9    0.9
    213640_s_at   lysyl oxidase                                                     1.9    0.9
    216339_s_at   tenascin XB                                                       1.9    0.9
    201107_s_at   thrombospondin 1                                                  1.9    0.9
    210628_x_at   latent transforming growth factor beta binding protein 4          1.7    0.8
    205713_s_at   cartilage oligomeric matrix protein                               1.7    0.7
    211966_at     collagen, type IV, alpha 2                                        1.7    0.7
    209156_s_at   collagen, type VI, alpha 2                                        1.7    0.7
    204358_s_at   fibronectin leucine rich transmembrane protein 2                  1.7    0.7
    208005_at     netrin 1                                                          1.7    0.7
    220705_s_at   ADAMTS7                                                           1.5    0.6
    220677_s_at   ADAMTS8                                                           1.5    0.6
    221900_at     collagen, type VIII, alpha 2                                      1.5    0.6
    207835_at     fibulin 1                                                        -1.5   -0.6
    202007_at     nidogen (enactin)                                                -1.5   -0.6
    212667_at     secreted protein, acidic, cysteine-rich (osteonectin)            -1.5   -0.6
    201843_s_at   EGF-containing fibulin-like extracellular matrix protein 1       -1.7   -0.8
    203881_s_at   dystrophin                                                       -2     -1
    209758_s_at   Microfibril-associated glycoprotein-2                            -2     -1

Cell proliferation

    203729_at     epithelial membrane protein 3                                     3.5    1.8
    200973_s_at   transmembrane 4 superfamily member 8                              3      1.6
    214667_s_at   tumor protein p53 inducible protein 11                            2.3    1.2
    209468_at     low density lipoprotein receptor-related protein 5                2      1
    211289_x_at   cell division cycle 2-like 1 (PITSLRE proteins)                   2      1
    208711_s_at   cyclin D1 (PRAD1: parathyroid adenomatosis 1)                     1.9    0.9
    203085_s_at   transforming growth factor, beta 1                                1.7    0.8
    209908_s_at   transforming growth factor, beta 2                                1.7    0.8
    201111_at     CSE1 chromosome segregation 1-like (yeast)                        1.6    0.7
    201419_at     BRCA1 associated protein-1                                        1.6    0.7
    213977_s_at   CDKN1A interacting zinc finger protein 1                          1.6    0.7
    202253_s_at   dynamin 2                                                         1.5    0.6
    210513_s_at   vascular endothelial growth factor                                1.5    0.6
    219708_at     5',3'-nucleotidase, mitochondrial                                 1.5    0.6
    201641_at     bone marrow stromal cell antigen 2                               -1.5   -0.6
    204998_s_at   activating transcription factor 5                                -1.5   -0.6
    222243_s_at   transducer of ERBB2, 2                                           -1.5   -0.6
    206341_at     interleukin 2 receptor, alpha                                    -1.6   -0.7
    218386_x_at   ubiquitin specific protease 16                                   -1.6   -0.7
    211297_s_at   cyclin-dependent kinase 7                                        -1.7   -0.8
    205207_at     interleukin 6 (interferon, beta 2)                               -1.9   -0.9
    207358_x_at   microtubule-actin crosslinking factor 1                          -1.9   -0.9
    219049_at     chondroitin beta1,4 N-acetylgalactosaminyltransferase            -1.9   -0.9
    202214_s_at   cullin 4B                                                        -2     -1
    202934_at     hexokinase 2                                                     -2     -1

Growth factor activity

    209590_at     bone morphogenetic protein 7 (osteogenic protein 1)               1.6    0.7
    206814_at     nerve growth factor, beta polypeptide                             1.5    0.6
    207595_s_at   bone morphogenetic protein 1                                      1.5    0.6
    221577_x_at   growth differentiation factor 15                                  1.5    0.6
    207865_s_at   bone morphogenetic protein 8b (osteogenic protein 2)             -1.5   -0.6
    209961_s_at   hepatocyte growth factor (hepapoietin A; scatter factor)         -1.5   -0.6
    206382_s_at   brain-derived neurotrophic factor                                -1.6   -0.7
    221404_at     interleukin 1 family, member 6 (epsilon)                         -1.7   -0.8
    210997_at     hepatocyte growth factor (hepapoietin A; scatter factor)         -2.6   -1.4

Cell surface receptor linked signal transduction

    208677_s_at   EMMPRIN/basigin (OK blood group)                                  2.5    1.3
    213746_s_at   filamin A, alpha (actin binding protein 280)                      2.5    1.3
    208703_s_at   amyloid beta (A4) precursor-like protein 2                        2.1    1.1
    206534_at     glutamate receptor, ionotropic, N-methyl D-aspartate 2A           2      1
    210594_x_at   myelin protein zero-like 1                                        2      1
    208463_at     gamma-aminobutyric acid (GABA) A receptor, alpha 4                1.9    0.9
    212196_at     interleukin 6 signal transducer (gp130, oncostatin M receptor)    1.9    0.9
    207556_s_at   diacylglycerol kinase, zeta 104 kDa                               1.7    0.8
    211590_x_at   thromboxane A2 receptor                                           1.7    0.8
    203882_at     interferon-stimulated transcription factor 3, gamma 48 kDa        1.6    0.7
    204379_s_at   fibroblast growth factor receptor 3                               1.6    0.7
    205357_s_at   angiotensin II receptor, type 1                                   1.5    0.6
    205977_s_at   EphA1                                                             1.5    0.6
    210651_s_at   EphB2                                                             1.5    0.6
    214391_x_at   prostaglandin E receptor 1 (subtype EP1), 42 kDa                  1.5    0.6
    220005_at     G protein-coupled receptor 86                                     1.5    0.6
    200653_s_at   calmodulin 1 (phosphorylase kinase, delta)                       -1.5   -0.6
    200745_s_at   guanine nucleotide binding protein, beta polypeptide 1           -1.5   -0.6
    204597_x_at   stanniocalcin 1                                                  -1.5   -0.6
    216837_at     EphA5                                                            -1.5   -0.6
    220336_s_at   glycoprotein VI (platelet)                                       -1.5   -0.6
    204595_s_at   stanniocalcin 1                                                  -1.6   -0.7
    209071_s_at   regulator of G-protein signalling 5                              -1.6   -0.7
    216222_s_at   myosin X                                                         -1.6   -0.7
    219032_x_at   opsin 3 (encephalopsin, panopsin)                                -1.6   -0.7
    205168_at     discoidin domain receptor family, member 2                       -1.7   -0.8
    221299_at     super conserved receptor expressed in brain 3                    -1.7   -0.8
    202886_s_at   protein phosphatase 2, regulatory subunit A, beta isoform        -2     -1
    214184_at     neuropeptide FF-amide peptide precursor                          -2     -1

Coagulation

    201107_s_at   thrombospondin 1                                                  1.9    0.9
    209676_at     tissue factor pathway inhibitor                                   1.5    0.6
    210049_at     serine proteinase inhibitor, clade C, member 1                    1.5    0.6
    211668_s_at   plasminogen activator, urokinase                                  1.5    0.6
    200986_at     serine proteinase inhibitor, clade G, member 1                   -1.5   -0.6
    207808_s_at   protein S (alpha)                                                -1.5   -0.6
    220336_s_at   glycoprotein VI (platelet)                                       -1.5   -0.6
    213380_x_at   macrophage stimulating 1                                         -1.9   -0.9
    201860_s_at   plasminogen activator, tissue                                    -2     -1
    203887_s_at   thrombomodulin                                                   -3     -1.6

Kirwan, Mol Vis 2005; 11:798-810 <http://www.molvis.org/molvis/v11/a95/>
©2005 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535