Table 2 of Zhang, Mol Vis 2005; 11:554-560.


Table 2. Two-point linkage results for markers in the high myopia region at 4q22-4q27

Two-point linkage results for markers in the high myopia region at 4q22-4q27 support location of the disease locus between D4S1578 and D4S1612. Asterisks indicate markers included in the ABI PRISM MD10 linkage Mapping Set Version 2 which were used in the initial genome-wide scan. The haplotype referenced in the "Markers" column is the haplotype with markers D4S2986-D4S1572-D4S1564-D4S406-D4S1580-D4S402.

               Position                          Lod score at θ
            ---------------   -----------------------------------------------------
 Markers      cM       Mb     0.00    0.01    0.05    0.10    0.20    0.30    0.40    Zmax   θmax
---------   ------   ------   -----   -----   -----   -----   -----   -----   -----   ----   ----
D4S414*      99.20    91.33   -∞      -0.74    0.44    0.77    0.78    0.53    0.23   0.83   0.15
D4S1557      99.20    95.32   -∞      -2.33   -1.06   -0.61   -0.25   -0.07   -0.01   0.00   0.55
D4S1578     103.10    97.44   -∞       1.25    1.72    1.72    1.38    0.87    0.35   1.75   0.07
D4S2986     103.60   100.01    0.76    0.81    0.92    0.95    0.87    0.67    0.38   0.95   0.10
D4S1572*    106.30   104.13    1.54    1.52    1.42    1.30    1.03    0.74    0.40   1.54   0.00
D4S1564     111.10   108.73    3.11    3.05    2.80    2.47    1.78    1.04    0.33   3.11   0.00
D4S406*     115.80   112.08    2.11    2.07    1.91    1.70    1.26    0.79    0.32   2.11   0.00
D4S1580     120.80   116.49    0.50    0.54    0.64    0.66    0.57    0.38    0.13   0.66   0.10
D4S402*     123.50   120.51    1.37    1.41    1.48    1.46    1.28    0.96    0.54   1.48   0.07
D4S1612     123.50   122.68   -∞       1.56    2.02    2.02    1.68    1.17    0.60   2.05   0.07
D4S2975     125.10   125.80   -∞       1.56    2.02    2.02    1.68    1.17    0.60   2.05   0.07

Haplotype                      3.61    3.55    3.30    2.98    2.28    1.52    0.72   3.61   0.00

Zhang, Mol Vis 2005; 11:554-560 <http://www.molvis.org/molvis/v11/a65/>
©2005 Molecular Vision <http://www.molvis.org/molvis/>
ISSN 1090-0535